Uploads by Heiki

From Intelligent Materials and Systems Lab

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:14, 7 November 2017 QR-code-heiki-kasemagi-20171107.png (file) 3 KB User created page with UploadWizard 1
10:05, 29 August 2016 QR-code-heiki-kasemagi-20160829.png (file) 3 KB   1
13:36, 14 April 2015 Atprog-thesis-template-20150414.pdf (file) 494 KB   1
09:10, 30 September 2014 AnaloogelektroonikaPraktikum.pdf (file) 50 KB   1
19:32, 26 September 2014 Offer 489 DIFI.NET 24.09.2014.pdf (file) 124 KB   1
12:15, 25 September 2014 TiigriYLIKOOL.gif (file) 6 KB   2
11:24, 4 September 2013 Thesis-phd-alar-ainla-2013.pdf (file) 30.47 MB   1
11:23, 4 September 2013 Thesis-bsc-silver-j6emetsa-final.pdf (file) 5.14 MB   1
10:23, 27 December 2012 Matlab-07.png (file) 27 KB   1
10:23, 27 December 2012 Matlab-06.png (file) 53 KB   1
10:23, 27 December 2012 Matlab-05.png (file) 57 KB   1
10:22, 27 December 2012 Matlab-04.png (file) 53 KB   1
10:22, 27 December 2012 Matlab-03.png (file) 53 KB   1
10:21, 27 December 2012 Matlab-02.png (file) 54 KB   1
10:21, 27 December 2012 Matlab-01.png (file) 59 KB   1
08:56, 3 April 2012 PEHD552S05PEO006-293K-nvt-1f00-000M001-002M000.CONFIG-chain01-1024x0768.png (file) 103 KB   1
08:53, 3 April 2012 PEO-Al2O3 0115-LiBF4 20-gen-inbox-cl-0800x0600.png (file) 294 KB   1
08:52, 3 April 2012 Mcpoly-CONFIG-chain-cl-0800x0600.png (file) 124 KB   1
08:51, 3 April 2012 LithiumIonPolymerBattery-principle-LiCoO2-C-full-est-0800x0600.png (file) 134 KB   1
07:19, 14 October 2010 Seminar-ims-20101014-20101013.pdf (file) 1.49 MB   1
08:35, 12 January 2010 Mcgen.tar.gz (file) 2.89 MB   1
10:40, 21 December 2009 Mcgen-dihedral-050525.png (file) 3 KB   1
10:23, 21 December 2009 Mcgen-doc-est-070625-01.pdf (file) 128 KB   1
13:50, 10 February 2009 Gpg.public.key (file) 2 KB   1
12:47, 8 May 2008 Cv-heiki-academic-20080508-00.txt (file) 6 KB   1
11:20, 19 December 2007 Proxy-ie-1152x0864.png (file) 370 KB   1
13:13, 10 December 2007 Nafion-Li-koondgraafik.png (file) 19 KB   1
13:05, 7 December 2007 Naf-Li-D-200.png (file) 23 KB   1
13:04, 7 December 2007 Naf-Li-D-0.png (file) 20 KB   1
15:03, 4 December 2007 Nafion-Li-osade-kaupa.png (file) 20 KB   1
15:55, 3 December 2007 Activity-ims-200712-20071203-01-doc.pdf (file) 2.32 MB   1
15:55, 3 December 2007 Activity-ims-200712-20071203-01.doc (file) 2.21 MB   1
22:42, 1 December 2007 4money-alvo-20071201-00.doc (file) 22 KB   1
11:09, 30 November 2007 4money-alvo-20071130-00.pdf (file) 35 KB   1
15:41, 26 November 2007 Par10-100.png (file) 19 KB   1
15:41, 26 November 2007 Par09-100.png (file) 19 KB   1
15:40, 26 November 2007 Par08-0.01.png (file) 18 KB   1
15:40, 26 November 2007 Par07-30000.png (file) 18 KB   1
15:40, 26 November 2007 Par06-300.png (file) 18 KB   1
15:40, 26 November 2007 Par05-300.png (file) 17 KB   1
15:39, 26 November 2007 Par04-0.03.png (file) 19 KB   1
15:39, 26 November 2007 Par03-100000.png (file) 16 KB   1
15:33, 26 November 2007 Nafion-Li-dibu-fit.png (file) 21 KB   1
15:20, 22 November 2007 Nafion-Li-buck-positiivne-Goddard.png (file) 19 KB   1
09:45, 22 November 2007 Nafion-Li-12 6-positiivne-Goddardi-jargi.png (file) 22 KB   2
15:23, 21 November 2007 Forcefields-nafion.xls (file) 325 KB   1
15:18, 21 November 2007 Nafion-Li-buck-positiivne-graafikud.png (file) 18 KB   1
15:13, 21 November 2007 Graafikud-positiivne-12-6.png (file) 19 KB   1
10:59, 8 November 2007 Cv-heiki-academic-20071108-00-est.pdf (file) 15 KB   1
10:55, 6 November 2007 Li 12-6 graafikud.png (file) 19 KB   1
First pagePrevious pageNext pageLast page