Uploads by Arturt

From Intelligent Materials and Systems Lab

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:20, 20 May 2010 LiCo2O4 murna isif4.png (file) 69 KB   1
11:11, 20 May 2010 LiCo2O4 murna isif4.pdf (file) 9 KB   1
23:57, 19 April 2010 Mannekeen1.zip (file) 71.05 MB   1
23:55, 19 April 2010 Mannekeen.zip (file) 68.87 MB   1
15:57, 5 April 2010 Li2MnSiO4 young.png (file) 5.76 MB   1
15:56, 5 April 2010 Li2MnSiO4 elastic.png (file) 6.15 MB   1
13:04, 3 April 2010 Li2MnSiO4 structure.png (file) 1.68 MB   1
11:47, 21 March 2010 Li2FeSiO4 young.png (file) 280 KB   1
11:47, 21 March 2010 Li2FeSiO4 elastic.png (file) 203 KB   1
21:06, 20 March 2010 LiFeSiO4 young.png (file) 213 KB   1
21:05, 20 March 2010 LiFeSiO4 elastic.png (file) 195 KB   1
20:34, 20 March 2010 Li2FeSiO4 structure.png (file) 1.93 MB   1
20:33, 20 March 2010 LiFeSiO4 structure.png (file) 2.02 MB   1
17:26, 20 March 2010 LiFeSiO4 pbn21 young.png (file) 2.65 MB   1
17:26, 20 March 2010 LiFeSiO4 pbn21 elastic.png (file) 2.44 MB   1
17:23, 20 March 2010 LiFeSiO4 pbn21 structure.png (file) 230 KB   1
17:23, 20 March 2010 LiFeSiO4 supercell structure.png (file) 362 KB   1
17:14, 20 March 2010 Li2FeSiO4supercell structure.png (file) 474 KB   1
16:28, 13 March 2010 LiFeSiO4venitused pbn21.pdf (file) 1.02 MB   1
16:23, 26 February 2010 LiFeSiO4supercell d2 uus.png (file) 4.25 MB   1
16:23, 26 February 2010 LiFeSiO4supercell d3 uus.png (file) 4.24 MB   1
16:23, 26 February 2010 LiFeSiO4supercell d1 uus.png (file) 4.2 MB   1
16:22, 26 February 2010 LiFeSiO4supercell scale uus.png (file) 4.26 MB   1
18:07, 23 February 2010 Li2FeSiO4supercell d3 new.png (file) 4.19 MB   1
18:07, 23 February 2010 Li2FeSiO4supercell d2 new.png (file) 4.21 MB   1
18:07, 23 February 2010 Li2FeSiO4supercell d1 new.png (file) 4.19 MB   1
16:50, 23 February 2010 Li2FeSiO4supercell scale new.png (file) 4.17 MB   1
16:34, 9 February 2010 Mootori asendid.ods (file) 11 KB   2
14:59, 9 December 2009 LiFeSiO4supercell d3.png (file) 4.14 MB   1
14:58, 9 December 2009 LiFeSiO4supercell d2.png (file) 4.01 MB   1
14:57, 9 December 2009 LiFeSiO4supercell d1.png (file) 4.04 MB   1
14:24, 9 December 2009 LiFeSiO4supercell scale.png (file) 3.94 MB   1
13:38, 9 December 2009 Li2FeSiO4supercell d3.png (file) 3.94 MB   1
13:37, 9 December 2009 Li2FeSiO4supercell d2.png (file) 4.03 MB   1
13:36, 9 December 2009 Li2FeSiO4supercell d1.png (file) 3.81 MB   1
13:10, 9 December 2009 Li2FeSiO4supercell scale.png (file) 4.06 MB   2
10:55, 4 September 2009 LiFeSiO4 3.png (file) 57 KB   2
14:24, 20 June 2009 LiFeSiO4venitused.pdf (file) 602 KB   4
14:22, 20 June 2009 Li2FeSiO4venitused.pdf (file) 743 KB   7
23:21, 18 June 2009 Li2MnSiO4 4.png (file) 37 KB   1
23:06, 18 June 2009 Li2MnSiO4 3.png (file) 39 KB   1
22:55, 18 June 2009 Li2MnSiO4auMurn2.jpg (file) 34 KB   3
22:41, 18 June 2009 Li2MnSiO4auMurn.jpg (file) 37 KB   13
18:43, 10 June 2009 LiFeSiO4 2.png (file) 47 KB   1
23:18, 9 June 2009 LiFeSiO4.png (file) 43 KB   3
22:45, 9 June 2009 Li2FeSiO4 2.png (file) 35 KB   1
22:35, 9 June 2009 Li2FeSiO4.png (file) 45 KB   5
18:32, 28 May 2009 Kaks punkti ning raadius ringi tsentri lahend.jpg (file) 132 KB   1
11:08, 20 February 2009 Murfit a vs mymethod.jpg (file) 47 KB   1
07:43, 28 September 2008 Artur Tamm.jpg (file) 65 KB   1
First pagePrevious pageNext pageLast page