User:Vahur: Difference between revisions
From Intelligent Materials and Systems Lab
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
* Davide Grazioli, Vahur Zadin, Daniel Brandell, Angelo Simone [https://doi.org/10.1016/j.electacta.2018.07.146 <nowiki>Electrochemical-mechanical modeling of solid polymer electrolytes: Stress development and non-uniform electric current density in trench geometry microbatteries</nowiki>], Electrochimica Acta, 2019. | |||
* Davide Grazioli, Osvalds Verners, Vahur Zadin, Daniel Brandell, Angelo Simone [https://doi.org/10.1016/j.electacta.2018.07.234 <nowiki>Electrochemical-mechanical modeling of solid polymer electrolytes: Impact of mechanical stresses on Li-ion battery performance</nowiki>], Electrochimica Acta, 2019. | * Davide Grazioli, Osvalds Verners, Vahur Zadin, Daniel Brandell, Angelo Simone [https://doi.org/10.1016/j.electacta.2018.07.234 <nowiki>Electrochemical-mechanical modeling of solid polymer electrolytes: Impact of mechanical stresses on Li-ion battery performance</nowiki>], Electrochimica Acta, 2019. | ||
* Simon Vigonski, Ville Jansson, Sergei Vlassov, Boris Polyakov, Ekaterina Baibuz, Sven Oras, Alvo Aabloo, Flyura Djurabekova, Vahur Zadin [https://doi.org/10.1088/1361-6528/aa9a1b <nowiki>Au nanowire junction breakup through surface atom diffusion</nowiki>], Nanotechnology, 2018. | * Simon Vigonski, Ville Jansson, Sergei Vlassov, Boris Polyakov, Ekaterina Baibuz, Sven Oras, Alvo Aabloo, Flyura Djurabekova, Vahur Zadin [https://doi.org/10.1088/1361-6528/aa9a1b <nowiki>Au nanowire junction breakup through surface atom diffusion</nowiki>], Nanotechnology, 2018. | ||
* V Zadin, M Veske, S Vigonski, V Jansson, J Muszinsky, S Parviainen, A Aabloo, F Djurabekova [https://doi.org/10.1088/1361-651X/aaa928 <nowiki>Simulations of surface stress effects in nanoscale single crystals</nowiki>], Modelling and Simulation in Materials Science and Engineering, 2018. | * V Zadin, M Veske, S Vigonski, V Jansson, J Muszinsky, S Parviainen, A Aabloo, F Djurabekova [https://doi.org/10.1088/1361-651X/aaa928 <nowiki>Simulations of surface stress effects in nanoscale single crystals</nowiki>], Modelling and Simulation in Materials Science and Engineering, 2018. | ||
* Priimägi, P., Kasemägi, H., Aabloo, A., Brandell, D., Zadin, V. [http://www.scopus.com/inward/record.url?eid=2-s2.0-85019615256&partnerID=MN8TOARS <nowiki>Thermal Simulations of Polymer Electrolyte 3D Li-Microbatteries</nowiki>], Electrochimica Acta, 2017. | * Priimägi, P., Kasemägi, H., Aabloo, A., Brandell, D., Zadin, V. [http://www.scopus.com/inward/record.url?eid=2-s2.0-85019615256&partnerID=MN8TOARS <nowiki>Thermal Simulations of Polymer Electrolyte 3D Li-Microbatteries</nowiki>], Electrochimica Acta, 2017. | ||
* Veske, M., Parviainen, S., Zadin, V., Aabloo, A., Djurabekova, F. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84969287597&partnerID=MN8TOARS <nowiki>Electrodynamics - Molecular dynamics simulations of the stability of Cu nanotips under high electric field</nowiki>], Journal of Physics D: Applied Physics, 2016. | |||
* Veske, M., Kyritsakis, A., Djurabekova, F., Aare, R., Eimre, K., Zadin, V. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84988372453&partnerID=MN8TOARS <nowiki>Atomistic modeling of metal surfaces under high electric fields: Direct coupling of electric fields to the atomistic simulations</nowiki>], 2016 29th International Vacuum Nanoelectronics Conference, IVNC 2016, 2016. | * Veske, M., Kyritsakis, A., Djurabekova, F., Aare, R., Eimre, K., Zadin, V. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84988372453&partnerID=MN8TOARS <nowiki>Atomistic modeling of metal surfaces under high electric fields: Direct coupling of electric fields to the atomistic simulations</nowiki>], 2016 29th International Vacuum Nanoelectronics Conference, IVNC 2016, 2016. | ||
* Mets, M., Antsov, M., Zadin, V., Dorogin, L.M., Aabloo, A., Polyakov, B., Lõhmus, R., Vlassov, S. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84994761856&partnerID=MN8TOARS <nowiki>Structural factor in bending testing of fivefold twinned nanowires revealed by finite element analysis</nowiki>], Physica Scripta, 2016. | * Mets, M., Antsov, M., Zadin, V., Dorogin, L.M., Aabloo, A., Polyakov, B., Lõhmus, R., Vlassov, S. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84994761856&partnerID=MN8TOARS <nowiki>Structural factor in bending testing of fivefold twinned nanowires revealed by finite element analysis</nowiki>], Physica Scripta, 2016. | ||
* Priimägi, P., Brandell, D., Srivastav, S., Aabloo, A., Kasemägi, H., Zadin, V. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84977571664&partnerID=MN8TOARS <nowiki>Optimizing the design of 3D-pillar microbatteries using finite element modelling</nowiki>], Electrochimica Acta, 2016. | * Priimägi, P., Brandell, D., Srivastav, S., Aabloo, A., Kasemägi, H., Zadin, V. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84977571664&partnerID=MN8TOARS <nowiki>Optimizing the design of 3D-pillar microbatteries using finite element modelling</nowiki>], Electrochimica Acta, 2016. | ||
* Vigonski, S., Djurabekova, F., Veske, M., Aabloo, A., Zadin, V. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84921714297&partnerID=MN8TOARS <nowiki>Molecular dynamics simulations of near-surface Fe precipitates in Cu under high electric fields</nowiki>], Modelling and Simulation in Materials Science and Engineering, 2015. | |||
* Eimre, K., Parviainen, S., Aabloo, A., Djurabekova, F., Zadin, V. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84937485252&partnerID=MN8TOARS <nowiki>Application of the general thermal field model to simulate the behaviour of nanoscale Cu field emitters</nowiki>], Journal of Applied Physics, 2015. | |||
* Zadin, V., Krasheninnikov, A.V., Djurabekova, F., Nordlund, K. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84920913898&partnerID=MN8TOARS <nowiki>Simulations of electromechanical shape transformations of Au nanoparticles</nowiki>], Physica Status Solidi (B) Basic Research, 2015. | |||
* Vigonski, S., Veske, M., Aabloo, A., Djurabekova, F., Zadin, V. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84942984532&partnerID=MN8TOARS <nowiki>Verification of a multiscale surface stress model near voids in copper under the load induced by external high electric field</nowiki>], Applied Mathematics and Computation, 2015. | * Vigonski, S., Veske, M., Aabloo, A., Djurabekova, F., Zadin, V. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84942984532&partnerID=MN8TOARS <nowiki>Verification of a multiscale surface stress model near voids in copper under the load induced by external high electric field</nowiki>], Applied Mathematics and Computation, 2015. | ||
* Zadin, V., Kasemägi, H., Valdna, V., Vigonski, S., Veske, M., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84942980510&partnerID=MN8TOARS <nowiki>Application of multiphysics and multiscale simulations to optimize industrial wood drying kilns</nowiki>], Applied Mathematics and Computation, 2015. | * Zadin, V., Kasemägi, H., Valdna, V., Vigonski, S., Veske, M., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84942980510&partnerID=MN8TOARS <nowiki>Application of multiphysics and multiscale simulations to optimize industrial wood drying kilns</nowiki>], Applied Mathematics and Computation, 2015. | ||
* Zadin, V., Pohjonen, A., Aabloo, A., Nordlund, K., Djurabekova, F. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84908409026&partnerID=MN8TOARS <nowiki>Electrostatic-elastoplastic simulations of copper surface under high electric fields</nowiki>], Physical Review Special Topics - Accelerators and Beams, 2014. | * Zadin, V., Pohjonen, A., Aabloo, A., Nordlund, K., Djurabekova, F. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84908409026&partnerID=MN8TOARS <nowiki>Electrostatic-elastoplastic simulations of copper surface under high electric fields</nowiki>], Physical Review Special Topics - Accelerators and Beams, 2014. | ||
* Zadin, V., Brandell, D., Kasemägi, H., Lellep, J., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84886090746&partnerID=MN8TOARS <nowiki>Designing the 3D-microbattery geometry using the level-set method</nowiki>], Journal of Power Sources, 2013. | * Zadin, V., Brandell, D., Kasemägi, H., Lellep, J., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84886090746&partnerID=MN8TOARS <nowiki>Designing the 3D-microbattery geometry using the level-set method</nowiki>], Journal of Power Sources, 2013. | ||
* Zadin, V., Danilov, D., Brandell, D., Notten, P.H.L., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84857372543&partnerID=MN8TOARS <nowiki>Finite element simulations of 3D ionic transportation properties in Li-ion electrolytes</nowiki>], Electrochimica Acta, 2012. | * Zadin, V., Danilov, D., Brandell, D., Notten, P.H.L., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84857372543&partnerID=MN8TOARS <nowiki>Finite element simulations of 3D ionic transportation properties in Li-ion electrolytes</nowiki>], Electrochimica Acta, 2012. | ||
* Zadin, V., Brandell, D. [http://www.scopus.com/inward/record.url?eid=2-s2.0-82955198473&partnerID=MN8TOARS <nowiki>Modelling polymer electrolytes for 3D-microbatteries using finite element analysis</nowiki>], Electrochimica Acta, 2011. | |||
* Zadin, V., Brandell, D., Kasemägi, H., Aabloo, A., Thomas, J.O. [http://www.scopus.com/inward/record.url?eid=2-s2.0-79958834982&partnerID=MN8TOARS <nowiki>Finite element modelling of ion transport in the electrolyte of a 3D-microbattery</nowiki>], Solid State Ionics, 2011. | * Zadin, V., Brandell, D., Kasemägi, H., Aabloo, A., Thomas, J.O. [http://www.scopus.com/inward/record.url?eid=2-s2.0-79958834982&partnerID=MN8TOARS <nowiki>Finite element modelling of ion transport in the electrolyte of a 3D-microbattery</nowiki>], Solid State Ionics, 2011. | ||
* Zadin, V., Kasemägi, H., Aabloo, A., Brandell, D. [http://www.scopus.com/inward/record.url?eid=2-s2.0-77953136457&partnerID=MN8TOARS <nowiki>Modelling electrode material utilization in the trench model 3D-microbattery by finite element analysis</nowiki>], Journal of Power Sources, 2010. | * Zadin, V., Kasemägi, H., Aabloo, A., Brandell, D. [http://www.scopus.com/inward/record.url?eid=2-s2.0-77953136457&partnerID=MN8TOARS <nowiki>Modelling electrode material utilization in the trench model 3D-microbattery by finite element analysis</nowiki>], Journal of Power Sources, 2010. | ||
* Zadin, V., Skaburskas, K., Vedru, J. [http://www.scopus.com/inward/record.url?eid=2-s2.0-78649938402&partnerID=MN8TOARS <nowiki>Influence of breathing on Foucault cardiogram origination</nowiki>], IFMBE Proceedings, 2007. | * Zadin, V., Skaburskas, K., Vedru, J. [http://www.scopus.com/inward/record.url?eid=2-s2.0-78649938402&partnerID=MN8TOARS <nowiki>Influence of breathing on Foucault cardiogram origination</nowiki>], IFMBE Proceedings, 2007. |
Revision as of 13:23, 1 August 2019
PhD thesis
- Modeling the 3D-microbattery
- Doktoritööga seonduv Secure:VahursPhDWork
Publications
- Davide Grazioli, Vahur Zadin, Daniel Brandell, Angelo Simone Electrochemical-mechanical modeling of solid polymer electrolytes: Stress development and non-uniform electric current density in trench geometry microbatteries, Electrochimica Acta, 2019.
- Davide Grazioli, Osvalds Verners, Vahur Zadin, Daniel Brandell, Angelo Simone Electrochemical-mechanical modeling of solid polymer electrolytes: Impact of mechanical stresses on Li-ion battery performance, Electrochimica Acta, 2019.
- Simon Vigonski, Ville Jansson, Sergei Vlassov, Boris Polyakov, Ekaterina Baibuz, Sven Oras, Alvo Aabloo, Flyura Djurabekova, Vahur Zadin Au nanowire junction breakup through surface atom diffusion, Nanotechnology, 2018.
- V Zadin, M Veske, S Vigonski, V Jansson, J Muszinsky, S Parviainen, A Aabloo, F Djurabekova Simulations of surface stress effects in nanoscale single crystals, Modelling and Simulation in Materials Science and Engineering, 2018.
- Priimägi, P., Kasemägi, H., Aabloo, A., Brandell, D., Zadin, V. Thermal Simulations of Polymer Electrolyte 3D Li-Microbatteries, Electrochimica Acta, 2017.
- Veske, M., Parviainen, S., Zadin, V., Aabloo, A., Djurabekova, F. Electrodynamics - Molecular dynamics simulations of the stability of Cu nanotips under high electric field, Journal of Physics D: Applied Physics, 2016.
- Veske, M., Kyritsakis, A., Djurabekova, F., Aare, R., Eimre, K., Zadin, V. Atomistic modeling of metal surfaces under high electric fields: Direct coupling of electric fields to the atomistic simulations, 2016 29th International Vacuum Nanoelectronics Conference, IVNC 2016, 2016.
- Mets, M., Antsov, M., Zadin, V., Dorogin, L.M., Aabloo, A., Polyakov, B., Lõhmus, R., Vlassov, S. Structural factor in bending testing of fivefold twinned nanowires revealed by finite element analysis, Physica Scripta, 2016.
- Priimägi, P., Brandell, D., Srivastav, S., Aabloo, A., Kasemägi, H., Zadin, V. Optimizing the design of 3D-pillar microbatteries using finite element modelling, Electrochimica Acta, 2016.
- Vigonski, S., Djurabekova, F., Veske, M., Aabloo, A., Zadin, V. Molecular dynamics simulations of near-surface Fe precipitates in Cu under high electric fields, Modelling and Simulation in Materials Science and Engineering, 2015.
- Eimre, K., Parviainen, S., Aabloo, A., Djurabekova, F., Zadin, V. Application of the general thermal field model to simulate the behaviour of nanoscale Cu field emitters, Journal of Applied Physics, 2015.
- Zadin, V., Krasheninnikov, A.V., Djurabekova, F., Nordlund, K. Simulations of electromechanical shape transformations of Au nanoparticles, Physica Status Solidi (B) Basic Research, 2015.
- Vigonski, S., Veske, M., Aabloo, A., Djurabekova, F., Zadin, V. Verification of a multiscale surface stress model near voids in copper under the load induced by external high electric field, Applied Mathematics and Computation, 2015.
- Zadin, V., Kasemägi, H., Valdna, V., Vigonski, S., Veske, M., Aabloo, A. Application of multiphysics and multiscale simulations to optimize industrial wood drying kilns, Applied Mathematics and Computation, 2015.
- Zadin, V., Pohjonen, A., Aabloo, A., Nordlund, K., Djurabekova, F. Electrostatic-elastoplastic simulations of copper surface under high electric fields, Physical Review Special Topics - Accelerators and Beams, 2014.
- Zadin, V., Brandell, D., Kasemägi, H., Lellep, J., Aabloo, A. Designing the 3D-microbattery geometry using the level-set method, Journal of Power Sources, 2013.
- Zadin, V., Danilov, D., Brandell, D., Notten, P.H.L., Aabloo, A. Finite element simulations of 3D ionic transportation properties in Li-ion electrolytes, Electrochimica Acta, 2012.
- Zadin, V., Brandell, D. Modelling polymer electrolytes for 3D-microbatteries using finite element analysis, Electrochimica Acta, 2011.
- Zadin, V., Brandell, D., Kasemägi, H., Aabloo, A., Thomas, J.O. Finite element modelling of ion transport in the electrolyte of a 3D-microbattery, Solid State Ionics, 2011.
- Zadin, V., Kasemägi, H., Aabloo, A., Brandell, D. Modelling electrode material utilization in the trench model 3D-microbattery by finite element analysis, Journal of Power Sources, 2010.
- Zadin, V., Skaburskas, K., Vedru, J. Influence of breathing on Foucault cardiogram origination, IFMBE Proceedings, 2007.