Uploads by Arturt

From Intelligent Materials and Systems Lab

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:46, 31 March 2011 Cu lit embedding.svg (file) 7 KB   3
16:20, 11 June 2011 Nb my density.svg (file) 7 KB   2
16:19, 11 June 2011 Nb my embedding.svg (file) 8 KB   2
16:19, 11 June 2011 Nb my pair.svg (file) 8 KB   2
12:10, 4 April 2011 Cu my density.svg (file) 8 KB   1
14:32, 4 January 2011 Cu lit pair.svg (file) 8 KB   2
12:09, 4 April 2011 Cy my pair.svg (file) 8 KB   1
14:33, 4 January 2011 Cu lit density.svg (file) 8 KB   2
12:09, 4 April 2011 Cu my embedding.svg (file) 8 KB   1
11:11, 20 May 2010 LiCo2O4 murna isif4.pdf (file) 9 KB   1
05:59, 25 January 2012 CuNb binding energy b2.svg (file) 11 KB   1
16:34, 9 February 2010 Mootori asendid.ods (file) 11 KB   2
05:59, 25 January 2012 CuNb binding energy b1.svg (file) 12 KB   1
16:06, 11 June 2011 Nb binding energy fcc.svg (file) 12 KB   2
15:18, 6 October 2011 Nb binding energy hcp.svg (file) 12 KB   1
05:58, 25 January 2012 Cu binding energy pair.svg (file) 13 KB   1
12:17, 4 April 2011 Cu binding energy.svg (file) 14 KB   6
16:07, 11 June 2011 Nb binding energy sc.svg (file) 14 KB   1
16:07, 11 June 2011 Nb binding energy pair.svg (file) 15 KB   2
16:05, 11 June 2011 Nb binding energy.svg (file) 18 KB   11
11:08, 17 November 2010 LiCo2O4 murna isif2 big.png (file) 21 KB Reverted to version as of 08:07, 17 November 2010 8
22:55, 18 June 2009 Li2MnSiO4auMurn2.jpg (file) 34 KB   3
22:45, 9 June 2009 Li2FeSiO4 2.png (file) 35 KB   1
22:41, 18 June 2009 Li2MnSiO4auMurn.jpg (file) 37 KB   13
23:21, 18 June 2009 Li2MnSiO4 4.png (file) 37 KB   1
23:06, 18 June 2009 Li2MnSiO4 3.png (file) 39 KB   1
23:18, 9 June 2009 LiFeSiO4.png (file) 43 KB   3
22:35, 9 June 2009 Li2FeSiO4.png (file) 45 KB   5
18:43, 10 June 2009 LiFeSiO4 2.png (file) 47 KB   1
11:08, 20 February 2009 Murfit a vs mymethod.jpg (file) 47 KB   1
14:44, 14 May 2014 ReadyNASNewUser1.png (file) 52 KB   1
10:55, 4 September 2009 LiFeSiO4 3.png (file) 57 KB   2
07:43, 28 September 2008 Artur Tamm.jpg (file) 65 KB   1
15:01, 14 May 2014 ReadyNASNewUser4.png (file) 67 KB   1
11:20, 20 May 2010 LiCo2O4 murna isif4.png (file) 69 KB   1
14:48, 14 May 2014 ReadyNASNewUser2.png (file) 69 KB   2
15:16, 14 May 2014 ReadyNASNewUser6.png (file) 69 KB   1
15:17, 14 May 2014 ReadyNASNewUser7.png (file) 71 KB   1
11:21, 20 May 2010 LiCo2O4 venitus.png (file) 75 KB   1
15:17, 14 May 2014 ReadyNASNewUser8.png (file) 76 KB   1
15:01, 14 May 2014 ReadyNASNewUser3.png (file) 77 KB   1
15:16, 14 May 2014 ReadyNASNewUser5.png (file) 79 KB   1
18:32, 28 May 2009 Kaks punkti ning raadius ringi tsentri lahend.jpg (file) 132 KB   1
11:53, 27 May 2011 Nb lit demkowicz embedding.svg (file) 167 KB   1
13:05, 6 December 2011 ICTP IAEA Program.pdf (file) 167 KB   1
21:05, 20 March 2010 LiFeSiO4 elastic.png (file) 195 KB   1
11:47, 21 March 2010 Li2FeSiO4 elastic.png (file) 203 KB   1
21:06, 20 March 2010 LiFeSiO4 young.png (file) 213 KB   1
17:23, 20 March 2010 LiFeSiO4 pbn21 structure.png (file) 230 KB   1
11:47, 21 March 2010 Li2FeSiO4 young.png (file) 280 KB   1
First pagePrevious pageNext pageLast page