People: Difference between revisions

From Intelligent Materials and Systems Lab

No edit summary
No edit summary
Line 12: Line 12:
* [[User:Roman|Roman Leinus]], engineer (mechanics)
* [[User:Roman|Roman Leinus]], engineer (mechanics)
* [[User:Teet|Teet Tilk]], engineer (electronics)
* [[User:Teet|Teet Tilk]], engineer (electronics)
* [[User:Helina|Helina Kitsing]], project manager (human shape mannequins)


* [[User:Laivi|Laivi Karu]], assistant
* [[User:Laivi|Laivi Karu]], assistant
Line 19: Line 20:
* [[User:Artur|Artur Abels]], Ph.D. student (nonlinear control)
* [[User:Artur|Artur Abels]], Ph.D. student (nonlinear control)
<!--* [[User:Terje|Terje Raudsepp]], Ph.D. student (conducting polymers)-->
<!--* [[User:Terje|Terje Raudsepp]], Ph.D. student (conducting polymers)-->
* [[User:Endel|Endel Soolo]], Ph.D. student (molecular dynamics simulations)
* [[User:Heilo|Heilo Altin]], Ph.D. student (educational robotics)
* [[User:Karl|Karl Kruusamäe]], Ph.D. student (EAP research)
* [[User:Karl|Karl Kruusamäe]], Ph.D. student (EAP research)
* [[User:Viljar|Viljar Palmre]], Ph.D. student (EAP materials)
* [[User:Viljar|Viljar Palmre]], Ph.D. student (EAP materials)
Line 31: Line 30:
* [[User:Arturt|Artur Tamm]], Ph.D. student (radiation defect modeling)
* [[User:Arturt|Artur Tamm]], Ph.D. student (radiation defect modeling)
* [[User:Frkaasik|Friedrich Kaasik]], Ph.D. student (carbon-polymer actuators)
* [[User:Frkaasik|Friedrich Kaasik]], Ph.D. student (carbon-polymer actuators)
* [[User:Inga|Inga Põldsalu]], Ph.D student (microfabrication, EAP)
* [[User:Endel|Endel Soolo]], Ph.D. student (molecular dynamics simulations)
* [[User:Heilo|Heilo Altin]], Ph.D. student (educational robotics)


==Students==
==Students==
* [[User:Priit|Priit Priimägi]], master student (polymer modelling)
<!--* [[User:Priit|Priit Priimägi]], master student (polymer modelling)-->
* [[User:Pille|Pille Rinne]], master student (EAP)
<!--* [[User:Pille|Pille Rinne]], master student (EAP)-->
* [[User:Helina|Helina Kitsing]], master student (statistical analysis of soft bodies)
<!--* [[User:Evavot|Eva Leini]], master student -->
* [[User:Inga|Inga Põldsalu]], master student (EAP)
* [[User:Evavot|Eva Leini]], master student
* [[User:Margus|Margus Luik]], student, surface modelling (robotics)
* [[User:Margus|Margus Luik]], student, surface modelling (robotics)
<!--** ** [[User:Siimsundla|Siim Sundla]], master student (robotics) -->
<!--* [[User:Siimsundla|Siim Sundla]], master student (robotics) -->
* [[User:tonnius|Tõnis Tiimus]], student (biorobotics)
* [[User:tonnius|Tõnis Tiimus]], student (biorobotics)
* [[User:megaerki|Erki Viidalepp]], student (EAP)
* [[User:megaerki|Erki Viidalepp]], student (EAP)

Revision as of 18:56, 31 July 2012

Staff

  • Alvo Aabloo, professor, head of the lab (polymer materials)
  • Rudolf Kiefer, invited professor (Electroactive polymers, energy and solar applications)
  • Andres Punning, senior researcher (ionic and dielectric electroactive polymer actuators and sensors)
  • Tarmo Tamm, senior researcher (conducting polymers)
  • Anti Liivat, senior researcher (currently in Uppsala) (cathode materials, ion-conducting polymers, computer simulations)
  • Urmas Johanson, researcher (electrochemistry)
  • Heiki Kasemägi, researcher (ion-conducting polymer, computer simulations)
  • Anna-Liisa Peikolainen, postdoc (carbon materials, chemistry)
  • Vahur Zadin, researcher (finite element modelling, molecular dynamics, high electric fields, CERN)
  • Roman Leinus, engineer (mechanics)
  • Teet Tilk, engineer (electronics)
  • Helina Kitsing, project manager (human shape mannequins)

Ph.D. students

Students

Colleagues