Artur Tamm's Publications: Difference between revisions
From Intelligent Materials and Systems Lab
Line 1: | Line 1: | ||
== Minu nimega artiklid == | == Minu nimega artiklid == | ||
================= | |||
Measurement of collisional quenching rate of nitrogen states <math> N_2^{} (C^3 \Pi_u , \nu = 0) </math> and <math>N_2^+ (B^2 \Sigma_g^+ , \nu = 0) </math> | Measurement of collisional quenching rate of nitrogen states <math> N_2^{} (C^3 \Pi_u , \nu = 0) </math> and <math>N_2^+ (B^2 \Sigma_g^+ , \nu = 0) </math> | ||
Line 5: | Line 7: | ||
F Valk , M Aints , P Paris , T Plank , J Maksimov and A Tamm | F Valk , M Aints , P Paris , T Plank , J Maksimov and A Tamm | ||
2010 J. Phys. D: Appl. Phys. 43 385202 doi: 10.1088/0022-3727/43/38/385202 | 2010 J. Phys. D: Appl. Phys. 43 385202 doi: [http://dx.doi.org/10.1088/0022-3727/43/38/385202 | 10.1088/0022-3727/43/38/385202] |
Revision as of 09:08, 2 November 2010
Minu nimega artiklid
=====
Measurement of collisional quenching rate of nitrogen states [math] N_2^{} (C^3 \Pi_u , \nu = 0) [/math] and [math]N_2^+ (B^2 \Sigma_g^+ , \nu = 0) [/math]
F Valk , M Aints , P Paris , T Plank , J Maksimov and A Tamm
2010 J. Phys. D: Appl. Phys. 43 385202 doi: | 10.1088/0022-3727/43/38/385202