User:Indrekm: Difference between revisions
From Intelligent Materials and Systems Lab
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
* Must, I., Kaasik, F., Põldsalu, I., Mihkels, L., Johanson, U., Punning, A., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84937206796&partnerID=MN8TOARS <nowiki>Ionic and capacitive artificial muscle for biomimetic soft robotics</nowiki>], Advanced Engineering Materials, 2015. | * Must, I., Kaasik, F., Põldsalu, I., Mihkels, L., Johanson, U., Punning, A., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84937206796&partnerID=MN8TOARS <nowiki>Ionic and capacitive artificial muscle for biomimetic soft robotics</nowiki>], Advanced Engineering Materials, 2015. | ||
* Punning, A., Must, I., Põldsalu, I., Vunder, V., Kaasik, F., Temmer, R., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84937239372&partnerID=MN8TOARS <nowiki>Long-term degradation of the ionic electroactive polymer actuators</nowiki>], Proceedings of SPIE - The International Society for Optical Engineering, 2015. | * Punning, A., Must, I., Põldsalu, I., Vunder, V., Kaasik, F., Temmer, R., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84937239372&partnerID=MN8TOARS <nowiki>Long-term degradation of the ionic electroactive polymer actuators</nowiki>], Proceedings of SPIE - The International Society for Optical Engineering, 2015. | ||
* | * Kiefer, R., Aydemir, N., Torop, J., Tamm, T., Temmer, R., Travas-Sejdic, J., Must, I., Kaasik, F., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84901477890&partnerID=MN8TOARS <nowiki>Carbide-derived carbon as active interlayer of polypyrrole tri-layer linear actuator</nowiki>], Sensors and Actuators, B: Chemical, 2014. | ||
* Punning, A., Must, I., Põldsalu, I., Vunder, V., Temmer, R., Kruusamäe, K., Kaasik, F., Torop, J., Rinne, P., Lulla, T., Johanson, U., Tamm, T., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84911443011&partnerID=MN8TOARS <nowiki>Lifetime measurements of ionic electroactive polymer actuators</nowiki>], Journal of Intelligent Material Systems and Structures, 2014. | * Punning, A., Must, I., Põldsalu, I., Vunder, V., Temmer, R., Kruusamäe, K., Kaasik, F., Torop, J., Rinne, P., Lulla, T., Johanson, U., Tamm, T., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84911443011&partnerID=MN8TOARS <nowiki>Lifetime measurements of ionic electroactive polymer actuators</nowiki>], Journal of Intelligent Material Systems and Structures, 2014. | ||
* Punning, A., Kim, K.J., Palmre, V., Vidal, F., Plesse, C., Festin, N., Maziz, A., Asaka, K., Sugino, T., Alici, G., Spinks, G., Wallace, G., Must, I., Põldsalu, I., Vunder, V., Temmer, R., Kruusamäe, K., Torop, J., Kaasik, F., Rinne, P., Johanson, U., Peikolainen, A.-L., Tamm, T., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84923359144&partnerID=MN8TOARS <nowiki>Ionic electroactive polymer artificial muscles in space applications</nowiki>], Scientific Reports, 2014. | * Punning, A., Kim, K.J., Palmre, V., Vidal, F., Plesse, C., Festin, N., Maziz, A., Asaka, K., Sugino, T., Alici, G., Spinks, G., Wallace, G., Must, I., Põldsalu, I., Vunder, V., Temmer, R., Kruusamäe, K., Torop, J., Kaasik, F., Rinne, P., Johanson, U., Peikolainen, A.-L., Tamm, T., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84923359144&partnerID=MN8TOARS <nowiki>Ionic electroactive polymer artificial muscles in space applications</nowiki>], Scientific Reports, 2014. | ||
* | * Kaasik, F., Must, I., Lust, E., Jürgens, M., Presser, V., Punning, A., Temmer, R., Kiefer, R., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84905588637&partnerID=MN8TOARS <nowiki>In situ measurements with CPC micro-actuators using SEM</nowiki>], Proceedings of SPIE - The International Society for Optical Engineering, 2014. | ||
* Must, I., Vunder, V., Kaasik, F., Põldsalu, I., Johanson, U., Punning, A., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84902081624&partnerID=MN8TOARS <nowiki>Ionic liquid-based actuators working in air: The effect of ambient humidity</nowiki>], Sensors and Actuators, B: Chemical, 2014. | * Must, I., Vunder, V., Kaasik, F., Põldsalu, I., Johanson, U., Punning, A., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84902081624&partnerID=MN8TOARS <nowiki>Ionic liquid-based actuators working in air: The effect of ambient humidity</nowiki>], Sensors and Actuators, B: Chemical, 2014. | ||
* Must, I., Kaasik, F., Põldsalu, I., Mihkels, L., Johanson, U., Punning, A., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84906713214&partnerID=MN8TOARS <nowiki>Pulse-width-modulated charging of ionic and capacitive actuators</nowiki>], IEEE/ASME International Conference on Advanced Intelligent Mechatronics, AIM, 2014. | * Must, I., Kaasik, F., Põldsalu, I., Mihkels, L., Johanson, U., Punning, A., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84906713214&partnerID=MN8TOARS <nowiki>Pulse-width-modulated charging of ionic and capacitive actuators</nowiki>], IEEE/ASME International Conference on Advanced Intelligent Mechatronics, AIM, 2014. | ||
* | * Tamm, T., Tiimus, T., Leemets, K., Terasmaa, T., Must, I. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84902095797&partnerID=MN8TOARS <nowiki>Smart insole sensors for sports and rehabilitation</nowiki>], Proceedings of SPIE - The International Society for Optical Engineering, 2014. | ||
* Must, I., Johanson, U., Kaasik, F., Põldsalu, I., Punning, A., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84878676479&partnerID=MN8TOARS <nowiki>Charging a supercapacitor-like laminate with ambient moisture: From a humidity sensor to an energy harvester</nowiki>], Physical Chemistry Chemical Physics, 2013. | * Must, I., Johanson, U., Kaasik, F., Põldsalu, I., Punning, A., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84878676479&partnerID=MN8TOARS <nowiki>Charging a supercapacitor-like laminate with ambient moisture: From a humidity sensor to an energy harvester</nowiki>], Physical Chemistry Chemical Physics, 2013. | ||
* Must, I., Johanson, U., Kaasik, F., Poldsalu, I., Punning, A., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84883711683&partnerID=MN8TOARS <nowiki>An ionic liquid-based actuator as a humidity sensor</nowiki>], 2013 IEEE/ASME International Conference on Advanced Intelligent Mechatronics: Mechatronics for Human Wellbeing, AIM 2013, 2013. | * Must, I., Johanson, U., Kaasik, F., Poldsalu, I., Punning, A., Aabloo, A. [http://www.scopus.com/inward/record.url?eid=2-s2.0-84883711683&partnerID=MN8TOARS <nowiki>An ionic liquid-based actuator as a humidity sensor</nowiki>], 2013 IEEE/ASME International Conference on Advanced Intelligent Mechatronics: Mechatronics for Human Wellbeing, AIM 2013, 2013. |
Revision as of 14:34, 3 September 2019
Publications
- Kaasik, F., Must, I., Baranova, I., Põldsalu, I., Lust, E., Johanson, U., Punning, A., Aabloo, A. Scalable fabrication of ionic and capacitive laminate actuators for soft robotics, Sensors and Actuators, B: Chemical, 2017.
- Netzer NL, Must I, Qiao Y, Zhang SL, Wang Z, Zhang Z Biomimetic supercontainers for size-selective electrochemical sensing of molecular ions., , 2017.
- Zhang, D., Must, I., Netzer, N.L., Xu, X., Solomon, P., Zhang, S.-L., Zhang, Z. Direct assessment of solid-liquid interface noise in ion sensing using a differential method, Applied Physics Letters, 2016.
- Punning, A., Vunder, V., Must, I., Johanson, U., Anbarjafari, G., Aabloo, A. In situ scanning electron microscopy study of strains of ionic electroactive polymer actuators, Journal of Intelligent Material Systems and Structures, 2015.
- Punning, A., Must, I., Johanson, U., Aabloo, A. Thermal behavior of ionic electroactive polymer actuators, Proceedings of SPIE - The International Society for Optical Engineering, 2015.
- Must, I., Kaasik, T., Baranova, I., Johanson, U., Punning, A., Aabloo, A. A power-autonomous self-rolling wheel using ionic and capacitive actuators, Proceedings of SPIE - The International Society for Optical Engineering, 2015.
- Must, I., Kaasik, F., Põldsalu, I., Mihkels, L., Johanson, U., Punning, A., Aabloo, A. Ionic and capacitive artificial muscle for biomimetic soft robotics, Advanced Engineering Materials, 2015.
- Punning, A., Must, I., Põldsalu, I., Vunder, V., Kaasik, F., Temmer, R., Aabloo, A. Long-term degradation of the ionic electroactive polymer actuators, Proceedings of SPIE - The International Society for Optical Engineering, 2015.
- Kiefer, R., Aydemir, N., Torop, J., Tamm, T., Temmer, R., Travas-Sejdic, J., Must, I., Kaasik, F., Aabloo, A. Carbide-derived carbon as active interlayer of polypyrrole tri-layer linear actuator, Sensors and Actuators, B: Chemical, 2014.
- Punning, A., Must, I., Põldsalu, I., Vunder, V., Temmer, R., Kruusamäe, K., Kaasik, F., Torop, J., Rinne, P., Lulla, T., Johanson, U., Tamm, T., Aabloo, A. Lifetime measurements of ionic electroactive polymer actuators, Journal of Intelligent Material Systems and Structures, 2014.
- Punning, A., Kim, K.J., Palmre, V., Vidal, F., Plesse, C., Festin, N., Maziz, A., Asaka, K., Sugino, T., Alici, G., Spinks, G., Wallace, G., Must, I., Põldsalu, I., Vunder, V., Temmer, R., Kruusamäe, K., Torop, J., Kaasik, F., Rinne, P., Johanson, U., Peikolainen, A.-L., Tamm, T., Aabloo, A. Ionic electroactive polymer artificial muscles in space applications, Scientific Reports, 2014.
- Kaasik, F., Must, I., Lust, E., Jürgens, M., Presser, V., Punning, A., Temmer, R., Kiefer, R., Aabloo, A. In situ measurements with CPC micro-actuators using SEM, Proceedings of SPIE - The International Society for Optical Engineering, 2014.
- Must, I., Vunder, V., Kaasik, F., Põldsalu, I., Johanson, U., Punning, A., Aabloo, A. Ionic liquid-based actuators working in air: The effect of ambient humidity, Sensors and Actuators, B: Chemical, 2014.
- Must, I., Kaasik, F., Põldsalu, I., Mihkels, L., Johanson, U., Punning, A., Aabloo, A. Pulse-width-modulated charging of ionic and capacitive actuators, IEEE/ASME International Conference on Advanced Intelligent Mechatronics, AIM, 2014.
- Tamm, T., Tiimus, T., Leemets, K., Terasmaa, T., Must, I. Smart insole sensors for sports and rehabilitation, Proceedings of SPIE - The International Society for Optical Engineering, 2014.
- Must, I., Johanson, U., Kaasik, F., Põldsalu, I., Punning, A., Aabloo, A. Charging a supercapacitor-like laminate with ambient moisture: From a humidity sensor to an energy harvester, Physical Chemistry Chemical Physics, 2013.
- Must, I., Johanson, U., Kaasik, F., Poldsalu, I., Punning, A., Aabloo, A. An ionic liquid-based actuator as a humidity sensor, 2013 IEEE/ASME International Conference on Advanced Intelligent Mechatronics: Mechatronics for Human Wellbeing, AIM 2013, 2013.
- Must, I., Anton, M., Viidalepp, E., Põldsalu, I., Punning, A., Aabloo, A. Mechanoelectrical impedance of a carbide-derived carbon-based laminate motion sensor at large bending deflections, Smart Materials and Structures, 2013.
- Must, I., Kaasik, F., Poldsalu, I., Johanson, U., Punning, A., Aabloo, A. Carbon-polymer-ionic liquid composite as a motion sensor, Proceedings of SPIE - The International Society for Optical Engineering, 2012.
- Must, I., Kaasik, F., Põldsalu, I., Johanson, U., Punning, A., Aabloo, A. A carbide-derived carbon laminate used as a mechanoelectrical sensor, Carbon, 2012.
- Temmer, R., Must, I., Kaasik, F., Aabloo, A., Tamm, T. Combined chemical and electrochemical synthesis methods for metal-free polypyrrole actuators, Sensors and Actuators, B: Chemical, 2012.
- Kaasik, F., Torop, J., Must, I., Soolo, E., Põldsalu, I., Peikolainen, A.-L., Palmre, V., Aabloo, A. Ionic EAP transducers with amorphous nanoporous carbon electrodes, Proceedings of SPIE - The International Society for Optical Engineering, 2012.
- Must, I., Antona, M., Kruusmaa, M., Aabloo, A. Linear modeling of elongated bending EAP actuator at large deformations, Proceedings of SPIE - The International Society for Optical Engineering, 2009.