Artur Tamm's Publications: Difference between revisions
No edit summary |
(→=) |
||
Line 1: | Line 1: | ||
== Minu nimega artiklid == | == Minu nimega artiklid == | ||
================= | |||
First-principles study of point defects at a semicoherent interface. | |||
E. Metsanurk, A. Tamm, A. Caro, A. Aabloo and M. Klintenberg | |||
Sci. Rep. 4, 7567 (2014) doi: [http://dx.doi.org/10.1038/srep07567] | |||
Measurement of collisional quenching rate of nitrogen states <math> N_2^{} (C^3 \Pi_u , \nu = 0) </math> and <math>N_2^+ (B^2 \Sigma_g^+ , \nu = 0) </math> | |||
F Valk , M Aints , P Paris , T Plank , J Maksimov and A Tamm | |||
2010 J. Phys. D: Appl. Phys. 43 385202 doi: [http://dx.doi.org/10.1088/0022-3727/43/38/385202 10.1088/0022-3727/43/38/385202] | |||
================= | ================= | ||
Line 8: | Line 22: | ||
2010 J. Phys. D: Appl. Phys. 43 385202 doi: [http://dx.doi.org/10.1088/0022-3727/43/38/385202 10.1088/0022-3727/43/38/385202] | 2010 J. Phys. D: Appl. Phys. 43 385202 doi: [http://dx.doi.org/10.1088/0022-3727/43/38/385202 10.1088/0022-3727/43/38/385202] | ||
================= | |||
Measurement of collisional quenching rate of nitrogen states <math> N_2^{} (C^3 \Pi_u , \nu = 0) </math> and <math>N_2^+ (B^2 \Sigma_g^+ , \nu = 0) </math> | |||
F Valk , M Aints , P Paris , T Plank , J Maksimov and A Tamm | |||
2010 J. Phys. D: Appl. Phys. 43 385202 doi: [http://dx.doi.org/10.1088/0022-3727/43/38/385202 10.1088/0022-3727/43/38/385202] | |||
================= |
Revision as of 18:14, 23 April 2015
Minu nimega artiklid
=====
First-principles study of point defects at a semicoherent interface.
E. Metsanurk, A. Tamm, A. Caro, A. Aabloo and M. Klintenberg
Sci. Rep. 4, 7567 (2014) doi: [1]
Measurement of collisional quenching rate of nitrogen states [math] N_2^{} (C^3 \Pi_u , \nu = 0) [/math] and [math]N_2^+ (B^2 \Sigma_g^+ , \nu = 0) [/math]
F Valk , M Aints , P Paris , T Plank , J Maksimov and A Tamm
2010 J. Phys. D: Appl. Phys. 43 385202 doi: 10.1088/0022-3727/43/38/385202
=====
Measurement of collisional quenching rate of nitrogen states [math] N_2^{} (C^3 \Pi_u , \nu = 0) [/math] and [math]N_2^+ (B^2 \Sigma_g^+ , \nu = 0) [/math]
F Valk , M Aints , P Paris , T Plank , J Maksimov and A Tamm
2010 J. Phys. D: Appl. Phys. 43 385202 doi: 10.1088/0022-3727/43/38/385202
=====
Measurement of collisional quenching rate of nitrogen states [math] N_2^{} (C^3 \Pi_u , \nu = 0) [/math] and [math]N_2^+ (B^2 \Sigma_g^+ , \nu = 0) [/math]
F Valk , M Aints , P Paris , T Plank , J Maksimov and A Tamm
2010 J. Phys. D: Appl. Phys. 43 385202 doi: 10.1088/0022-3727/43/38/385202