Journal Club 2013: Difference between revisions
From Intelligent Materials and Systems Lab
(→May) |
(→May) |
||
Line 58: | Line 58: | ||
|'''9'''||Arko||[http://pubs.acs.org/doi/ipdf/10.1021/ma302607c Simultaneous Polymerization and Solid Monomer Deposition for the Fabrication of Polymer Membranes with Dual-Scale Porosity] | |'''9'''||Arko||[http://pubs.acs.org/doi/ipdf/10.1021/ma302607c Simultaneous Polymerization and Solid Monomer Deposition for the Fabrication of Polymer Membranes with Dual-Scale Porosity] | ||
|- | |- | ||
|'''16'''||Ingrid|| | |'''16'''||Ingrid||[http://www.nanoscience.gatech.edu/paper/2013/13_Science_01.pdf Taxel-Addressable Matrix of Vertical Nanowire Piezotronic Transistors for Active/Adaptive Tactile Imaging] | ||
|- | |- | ||
|''' '''|| || | |''' '''|| || | ||
|} | |} |
Revision as of 11:08, 16 May 2013
Location: Institute of Technology, Room 144
Time: Thursdays at 12:00
Leader: Rudolf Kiefer; substitute: Anna-Liisa Peikolainen
Present to qualify for a stipend for attending a conference!
January
February
6 | Sorry, no Journal Club that day | |
13 | Inga | Gold biomineralization by a metallophore from a gold-associated microbe |
20 | Fred | On the Choice of High-κ Dielectrics for Metal Nanocrystal Memory to Improve Data Retention |
28 | Rudolf | Development of Miniaturized Walking Biological Machines |
March
April
4 | Anna-Liisa | Effect of the synthetic strategy on the non-covalent functionalization of multi-walled carbon nanotubes with polymerized ionic liquids |
11 | Rudolf Kiefer | Bio-inspired Design of Submerged Hydrogel-Actuated Polymer Microstructures Operating in Response to pH |
18 | Indrek | EuroEAP 2013 presentation |
25 | Urmas | Some interesting facts about gold |