Journal Club 2013: Difference between revisions
From Intelligent Materials and Systems Lab
(→April) |
(→April) |
||
Line 47: | Line 47: | ||
|'''11'''||Rudolf Kiefer||[http://onlinelibrary.wiley.com/doi/10.1002/adma.201004231/full Bio-inspired Design of Submerged Hydrogel-Actuated Polymer Microstructures Operating in Response to pH] | |'''11'''||Rudolf Kiefer||[http://onlinelibrary.wiley.com/doi/10.1002/adma.201004231/full Bio-inspired Design of Submerged Hydrogel-Actuated Polymer Microstructures Operating in Response to pH] | ||
|- | |- | ||
|'''18'''|| || | |'''18'''||Indrek||EuroEAP 2013 presentation | ||
|- | |- | ||
|'''25'''|| || | |'''25'''|| || | ||
|} | |} |
Revision as of 09:59, 19 April 2013
Location: Institute of Technology, Room 144
Time: Thursdays at 12:00
Leader: Rudolf Kiefer; substitute: Anna-Liisa Peikolainen
Present to qualify for a stipend for attending a conference!
January
February
6 | Sorry, no Journal Club that day | |
13 | Inga | Gold biomineralization by a metallophore from a gold-associated microbe |
20 | Fred | On the Choice of High-κ Dielectrics for Metal Nanocrystal Memory to Improve Data Retention |
28 | Rudolf | Development of Miniaturized Walking Biological Machines |
March
April
4 | Anna-Liisa | Effect of the synthetic strategy on the non-covalent functionalization of multi-walled carbon nanotubes with polymerized ionic liquids |
11 | Rudolf Kiefer | Bio-inspired Design of Submerged Hydrogel-Actuated Polymer Microstructures Operating in Response to pH |
18 | Indrek | EuroEAP 2013 presentation |
25 |