People: Difference between revisions
From Intelligent Materials and Systems Lab
Carla.marino (talk | contribs) |
No edit summary |
||
Line 2: | Line 2: | ||
* [[File:Alvo Facebook.JPG|40px|link=User:Alvo|Alvo Aabloo]] [[User:Alvo|Alvo Aabloo]], professor, head of the lab (polymer materials) | * [[File:Alvo Facebook.JPG|40px|link=User:Alvo|Alvo Aabloo]] [[User:Alvo|Alvo Aabloo]], professor, head of the lab (polymer materials) | ||
* [[File:Nz.jpg|40px|link=User:Rudolf|Rudolf Kiefer]] [[User:Rudolf|Rudolf Kiefer]], invited professor (electroactive polymers, energy and solar applications) | * [[File:Nz.jpg|40px|link=User:Rudolf|Rudolf Kiefer]] [[User:Rudolf|Rudolf Kiefer]], invited professor (electroactive polymers, energy and solar applications) | ||
* [[File:Punn04.JPG|40px|link=User:Punn|Andres Punning]] [[User:Punn|Andres Punning]], senior researcher (ionic and dielectric electroactive polymer actuators and sensors) | * [[File:Punn04.JPG|40px|link=User:Punn|Andres Punning]] [[User:Punn|Andres Punning]], senior researcher (ionic and dielectric electroactive polymer actuators and sensors) | ||
* [[File:Tarmo.jpg|40px|link=User:Tarmo|Tarmo Tamm]] [[User:Tarmo|Tarmo Tamm]], senior researcher (conducting polymers) | * [[File:Tarmo.jpg|40px|link=User:Tarmo|Tarmo Tamm]] [[User:Tarmo|Tarmo Tamm]], senior researcher (conducting polymers) | ||
Line 22: | Line 21: | ||
* [[File:Ramon.jpg|40px|link=User:Ramon.rantsus|Ramon Rantsus]] [[User:Ramon.rantsus|Ramon Rantsus]], educational robotics project manager (education) | * [[File:Ramon.jpg|40px|link=User:Ramon.rantsus|Ramon Rantsus]] [[User:Ramon.rantsus|Ramon Rantsus]], educational robotics project manager (education) | ||
* [[File:Laivi (2).JPG|40px|link=User:Laivi|Laivi Karu]] [[User:Laivi|Laivi Karu]], assistant | * [[File:Laivi (2).JPG|40px|link=User:Laivi|Laivi Karu]] [[User:Laivi|Laivi Karu]], assistant | ||
* [[File:Mariana Raudsepp.jpg|40px|link=User:Mariana|Mariana Raudsepp]] [[User:Mariana|Mariana Raudsepp]], assistant | * [[File:Mariana Raudsepp.jpg|40px|link=User:Mariana|Mariana Raudsepp]] [[User:Mariana|Mariana Raudsepp]], assistant | ||
Line 42: | Line 40: | ||
* [[File:sunjai.jpg|40px|link=User:Sunjainakshatharan|Sunjai Nakshatharan]] [[User:Sunjainakshatharan|Sunjai Nakshatharan]], Ph. D. student (Modelling and Control of Ionic Polymer Actuators) | * [[File:sunjai.jpg|40px|link=User:Sunjainakshatharan|Sunjai Nakshatharan]] [[User:Sunjainakshatharan|Sunjai Nakshatharan]], Ph. D. student (Modelling and Control of Ionic Polymer Actuators) | ||
*[[File:RobertValner.jpg|40px|link=User:Robertvalner|Robert Valner]] [[User:Robertvalner|Robert Valner]], PhD student | *[[File:RobertValner.jpg|40px|link=User:Robertvalner|Robert Valner]] [[User:Robertvalner|Robert Valner]], PhD student | ||
*[[File:12063661 831945516922157 5329512177146545773 n.jpg|40px|link=User:Kivilo|Alo Kivilo]] [[User:Kivilo|Alo Kivilo]], PhD student (Conducting polymers) | *[[File:12063661 831945516922157 5329512177146545773 n.jpg|40px|link=User:Kivilo|Alo Kivilo]] [[User:Kivilo|Alo Kivilo]], PhD student (Conducting polymers) | ||
==Students== | ==Students== | ||
* [[File:carlam.jpg|40px|link=User:Carla.marino|Carla Marino]] [[User:Carla.marino|Carla Marino]], student (Measurements for automation) | * [[File:carlam.jpg|40px|link=User:Carla.marino|Carla Marino]] [[User:Carla.marino|Carla Marino]], student (Measurements for automation) | ||
* [[File:sandra1.jpg|40px|link=User:sandra.kuusik|Sandra Kuusik]] [[User:sandra.kuusik|Sandra Kuusik]], student (ionic liquids) | * [[File:sandra1.jpg|40px|link=User:sandra.kuusik|Sandra Kuusik]] [[User:sandra.kuusik|Sandra Kuusik]], student (ionic liquids) | ||
* [[File:IMG 20140104 200717.jpg|40px|link=User:madis.harjo|Madis Harjo]] [[User:madis.harjo|Madis Harjo]], student (nanocarbon composites) | * [[File:IMG 20140104 200717.jpg|40px|link=User:madis.harjo|Madis Harjo]] [[User:madis.harjo|Madis Harjo]], student (nanocarbon composites) | ||
* [[File:tonis tiimus.jpg|40px|link=User:tonnius|Tõnis Tiimus]] [[User:tonnius|Tõnis Tiimus]], student (biorobotics) | * [[File:tonis tiimus.jpg|40px|link=User:tonnius|Tõnis Tiimus]] [[User:tonnius|Tõnis Tiimus]], student (biorobotics) | ||
* [[File:Paulpilt.jpg|40px|link=User:Pauljaakson|Paul Jaakson]] [[User:Pauljaakson|Paul Jaakson]], student (EAP encapsulation) | * [[File:Paulpilt.jpg|40px|link=User:Pauljaakson|Paul Jaakson]] [[User:Pauljaakson|Paul Jaakson]], student (EAP encapsulation) | ||
* [[File:momentum.jpg|40px|link=User:moment92|Andres Traumann]] [[User:moment92|Andres Traumann]], student (robotics) | * [[File:momentum.jpg|40px|link=User:moment92|Andres Traumann]] [[User:moment92|Andres Traumann]], student (robotics) | ||
* [[File:kristiankuppart.jpg|40px|link=User:Kristiankuppart|Kristian Kuppart]] [[User:Kristiankuppart|Kristian Kuppart]], student (MD in high electric fields) | * [[File:kristiankuppart.jpg|40px|link=User:Kristiankuppart|Kristian Kuppart]] [[User:Kristiankuppart|Kristian Kuppart]], student (MD in high electric fields) | ||
*[[File:DSC 0933.jpg|40px|link=User:hans_priks|Hans Priks]] [[User:hans_priks|Hans Priks]], student (conducting polymers) | *[[File:DSC 0933.jpg|40px|link=User:hans_priks|Hans Priks]] [[User:hans_priks|Hans Priks]], student (conducting polymers) | ||
*[[File:Kristjan.jpg|40px|link=User:Kristjan|Kristjan Eimre]] [[User:Kristjan|Kristjan Eimre]], student (FEM in high electric fields) | *[[File:Kristjan.jpg|40px|link=User:Kristjan|Kristjan Eimre]] [[User:Kristjan|Kristjan Eimre]], student (FEM in high electric fields) | ||
Line 92: | Line 76: | ||
* [[File:Me.jpg|40px|link=User:Aleksander|Aleksander Tõnnisson]] [[User:Aleksander|Aleksander Tõnnisson]], [http://buildit.ee Buildit] (Hardware accelerator) CEO | * [[File:Me.jpg|40px|link=User:Aleksander|Aleksander Tõnnisson]] [[User:Aleksander|Aleksander Tõnnisson]], [http://buildit.ee Buildit] (Hardware accelerator) CEO | ||
* [[File:Indrek.jpg|40px|link=User:Indrekm|Indrek Must]] [[User:Indrekm|Indrek Must]], postdoc at Uppsala (Ion sensing) | * [[File:Indrek.jpg|40px|link=User:Indrekm|Indrek Must]] [[User:Indrekm|Indrek Must]], postdoc at Uppsala (Ion sensing) | ||
* [[File:Shahab_Pro_S.jpg|40px|link=User:Shahabi|Gholamreza Anbarjafari]] [[User:Shahabi|Gholamreza Anbarjafari]], associate professor (head of iCV Research Group, computer vision and applied image processing) | |||
* [[File:huu.jpg|40px|link=User:Silver|Silver Jõemetsa]] [[User:Silver|Silver Jõemetsa]], PhD student at Chalmers University of Technology (biosensor development) | * [[File:huu.jpg|40px|link=User:Silver|Silver Jõemetsa]] [[User:Silver|Silver Jõemetsa]], PhD student at Chalmers University of Technology (biosensor development) | ||
* [[File:madis ollikainen.jpg|40px|link=User:MadisOllikainen|Madis Ollikainen]] [[User:MadisOllikainen|Madis Ollikainen]], student at ETH Zürich (MD simulations) | * [[File:madis ollikainen.jpg|40px|link=User:MadisOllikainen|Madis Ollikainen]] [[User:MadisOllikainen|Madis Ollikainen]], student at ETH Zürich (MD simulations) |
Revision as of 13:17, 18 March 2016
Staff
- Alvo Aabloo, professor, head of the lab (polymer materials)
- Rudolf Kiefer, invited professor (electroactive polymers, energy and solar applications)
- Andres Punning, senior researcher (ionic and dielectric electroactive polymer actuators and sensors)
- Tarmo Tamm Tarmo Tamm, senior researcher (conducting polymers)
- Urmas Johanson, researcher (electrochemistry)
- Heiki Kasemägi, researcher (ion-conducting polymer, computer simulations) & Computer engineering study programme manager
- Anna-Liisa Peikolainen Anna-Liisa Peikolainen, researcher (carbon materials, chemistry)
- Vahur Zadin Vahur Zadin, researcher (finite element modelling, molecular dynamics, high electric fields, CERN)
- Janno Torop, researcher (flow cell supercaps, carbon materials)
- Zicai Zhu, postdoc (control of IEAP materials)
- Artur Abels, teaching assistant (digital electronics)
- Priit Kull, engineering project manager (robotics)
- Roman Leinus, engineer (robotics)
- Teet Tilk Teet Tilk, engineer (electronics)
- Tauri Tätte Tauri Tätte, engineer (robotics)
- Renno Rehtla, engineer (robotics)
- Koit Kulper, engineer (robotics
- Kaupo Karja, engineer (mechanics)
- Helina Kitsing Helina Kitsing, project manager (robotics)
- Ramon Rantsus, educational robotics project manager (education)
- Laivi Karu, assistant
- Mariana Raudsepp, assistant
Ph.D. students
- Veiko Vunder Veiko Vunder, Ph.D. student (EAP Control)
- Artur Tamm Artur Tamm, Ph.D. student (radiation defect modeling)
- Friedrich Kaasik, Ph.D. student (carbon-polymer actuators)
- Inga Põldsalu, Ph.D student (microfabrication, EAP)
- Heilo Altin, Ph.D. student (educational robotics)
- Arko Kesküla, Ph.D. student (ionic liquid polymerization)
- Simon Vigonski, Ph.D. student (modelling materials in high electromagnetic fields)
- Kaur Leemets, Ph.D. student (printable sensors)
- Priit Priimägi, Ph.D. student (modelling of microbatteries)
- Pejman Rasti Pejman Rasti, Ph.D. student (A New Lens for Satellite Image Acquisition)
- Morteza Daneshmand, Ph.D. student (3D visualization and modeling of human body)
- Zane Zondaka, Ph. D. student (Conductive polymers carbon composites)
- Sunjai Nakshatharan, Ph. D. student (Modelling and Control of Ionic Polymer Actuators)
- Robert Valner, PhD student
- Alo Kivilo, PhD student (Conducting polymers)
Students
- Carla Marino, student (Measurements for automation)
- Sandra Kuusik, student (ionic liquids)
- Madis Harjo, student (nanocarbon composites)
- Tõnis Tiimus, student (biorobotics)
- Paul Jaakson, student (EAP encapsulation)
- Andres Traumann, student (robotics)
- Kristian Kuppart, student (MD in high electric fields)
- Hans Priks, student (conducting polymers)
- Kristjan Eimre, student (FEM in high electric fields)
- Iiris Lüsi, student (Mathematical models for signal and image processing)
- Anastasia Bolotnikova, student (robotics)
- Kadri Samuel, student (robotics)
- Edgar Hamburg, student (EAP)
- Fred Elhi, student (microfabrication, EAP)
- Markus Loide, student
- Robert Aare, student (FEM simulations, atomistic surface structure dynamics)
- Tarvo Metspalu, student (MD sputtering)
- Rainer Keerdo, student (Robotics)
- Antti Jaaniste, student
- Indrek Ardel, student
- Martin Liivak, student (FEM simulations of 3D-MB's)
- Anna Zadoroznaja, student (Ionic liquid gels)
- Ragnar Margus, student
- Karl-Kristjan Kokk, student
- Johannes Vainikko, student
- Kadi-Anne Küppar, student
Colleagues
- Karl Kruusamäe, Post-doc at The University of Texas at Austin (Robotics)
- Margus Rosin, lecturer (FPGA)
- Aleksander Tõnnisson Aleksander Tõnnisson, Buildit (Hardware accelerator) CEO
- Indrek Must, postdoc at Uppsala (Ion sensing)
- Gholamreza Anbarjafari, associate professor (head of iCV Research Group, computer vision and applied image processing)
- Silver Jõemetsa, PhD student at Chalmers University of Technology (biosensor development)
- Madis Ollikainen, student at ETH Zürich (MD simulations)
- Mihkel Veske, PhD student at University of Helsinki (modelling materials in high electromagnetic fields)
- Rauno Temmer, Postdoc (conductive polymers)
- Kätlin Rohtlaid, PhD student at Cergy-Pontoise University (EAP fabrication)