Sputter coater: Difference between revisions
From Intelligent Materials and Systems Lab
No edit summary |
|||
(54 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
=='''Booking list'''== | =='''Booking list'''== | ||
<span style="color:red">'''NB! Newer bookings on top!''' </span> | <span style="color:red">'''NB! Please remind your students - ALL SEM sessions must be registered before use! Also add how much target was coated (nm)''' </span> | ||
<br>'''NB! Newer bookings on top!''' </span> | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 10: | Line 11: | ||
|Time | |Time | ||
|Target used | |Target used | ||
|- | |||
|Siim | |||
|08.10.2024 | |||
|13:30-18:00 | |||
|Au - 5 nm | |||
|- | |||
|Kari-Ann | |||
|11.09.2024 | |||
|09:30-17:30 | |||
|Au - 5 nm (can remove if finished) | |||
|- | |||
|Lii/Jakob | |||
|13.06.2024 | |||
|14:00-16:00 | |||
|Au - 7 nm | |||
|- | |||
|Ingrid | |||
|23.05.2024 | |||
|17:00-19:00 | |||
|Au - 5 nm | |||
|- | |||
|Jakob | |||
|29.04.2024 | |||
|12:00-14:00 | |||
|Au - 7 nm | |||
|- | |||
|Siim | |||
|28.04.2024 | |||
|12:00-15:00 | |||
|Au - 5 nm | |||
|- | |||
|Siim | |||
|23.04.2024 | |||
|09:00-12:00 | |||
|Au - 5 nm | |||
|- | |||
|Marie | |||
|23.03.2024 | |||
|10:00-11:00 | |||
|Au - 5 nm | |||
|- | |||
|Siim | |||
|18.03.2024 | |||
|14:00-18:00 | |||
|Au - 5 nm | |||
|- | |||
|Daniels | |||
|15.03.2024 | |||
|11:30-12:30 | |||
|Au - 5 nm | |||
|- | |||
|Daniels | |||
|27.02.2024 | |||
|10:30-11:30 | |||
|Au - 5 nm | |||
|- | |||
|Siim | |||
|20.02.2024 | |||
|13:00-18:00 | |||
|Au - 5 nm | |||
|- | |||
|Daniels | |||
|20.02.2024 | |||
|10:30-11:30 | |||
|Au - 5 nm | |||
|- | |||
|Siim | |||
|19.02.2024 | |||
|13:00-19:00 | |||
|Au - 5 nm | |||
|- | |||
|Karl Jakob | |||
|14.02.2024 | |||
|11:00-13:00 | |||
|Au - 7 nm /system test | |||
|- | |||
|Anna-Liisa | |||
|15.01.2024 | |||
|17:00-18:30 | |||
|Au - 7 nm /system test | |||
|- | |||
|Anna-Liisa | |||
|11.01.2024 | |||
|14:00-15:00 | |||
|Ag - 5 nm /system test | |||
|- | |||
|Anna-Liisa | |||
|12.12.2023 | |||
|10:00-12:00 | |||
|Au - target broken | |||
|- | |||
|Ritesh | |||
|08.12.2023 | |||
|21:00-23:00 | |||
|Au - 30nm | |||
|- | |||
|Ritesh | |||
|08.12.2023 | |||
|18:00-21:00 | |||
|Au - 30nm | |||
|- | |||
|Marie | |||
|06.12.2023 | |||
|9:00-10:00 | |||
|Au - 5nm | |||
|- | |||
|Ritesh | |||
|01.12.2023 | |||
|19:00-21:00 | |||
|Au - 20nm | |||
|- | |||
|Marie | |||
|01.12.2023 | |||
|10:00-11:00 | |||
|Au - 5nm | |||
|- | |||
|Anna-Liisa | |||
|24.11.2023 | |||
|15:00 | |||
|Au - 7 nm | |||
|- | |||
|Marie | |||
|22.08.2023 | |||
|13:00-14:00 | |||
|Au | |||
|- | |||
|Marie | |||
|30.05.2023 | |||
|10:00-11:00 | |||
|Au | |||
|- | |||
|Ingrid | |||
|12.05.2023 | |||
|08:30-10:00 | |||
|Au | |||
|- | |||
|Ingrid (Tenson) | |||
|21.04.2023 | |||
|09:30-11:00 | |||
|Au | |||
|- | |||
|Marie | |||
|13.04.2023 | |||
|12:30-13:30 | |||
|Au | |||
|- | |||
|Ingrid | |||
|03.04.2023 | |||
|15:00-16:00 | |||
|Au | |||
|- | |||
|Marie | |||
|30.03.2023 | |||
|12:30-13:30 | |||
|Au | |||
|- | |||
|Ingrid | |||
|15.02.2023 | |||
|11:00-12:00 | |||
|Au | |||
|- | |||
|Ingrid | |||
|13.02.2023 | |||
|09:30-10:30 (pikendatud+1h) | |||
|Au | |||
|- | |||
|Ingrid | |||
|13.10.2022 | |||
|13:00-16:00 (pikendatud+1h) | |||
|Au | |||
|- | |||
|Arif? | |||
|06?.10.2022 | |||
|? | |||
|Silver | |||
|- | |- | ||
|Ingrid | |Ingrid | ||
|04.-05.08.2022 | |04.-05.08.2022 | ||
|18:00-13:30 | |18:00-13:30 | ||
|Au | |Au | ||
|- | |- | ||
|Kadri-Ann | |Kadri-Ann | ||
Line 26: | Line 202: | ||
| | | | ||
|- | |- | ||
|Kadri- | |Kadri-Ann | ||
|15.11 | |15.11 | ||
| | | | ||
|- | |- |
Latest revision as of 12:26, 8 October 2024
Booking list
NB! Please remind your students - ALL SEM sessions must be registered before use! Also add how much target was coated (nm)
NB! Newer bookings on top!
Booking list | |||||
---|---|---|---|---|---|
Name | Date | Time | Target used | ||
Siim | 08.10.2024 | 13:30-18:00 | Au - 5 nm | ||
Kari-Ann | 11.09.2024 | 09:30-17:30 | Au - 5 nm (can remove if finished) | ||
Lii/Jakob | 13.06.2024 | 14:00-16:00 | Au - 7 nm | ||
Ingrid | 23.05.2024 | 17:00-19:00 | Au - 5 nm | ||
Jakob | 29.04.2024 | 12:00-14:00 | Au - 7 nm | ||
Siim | 28.04.2024 | 12:00-15:00 | Au - 5 nm | ||
Siim | 23.04.2024 | 09:00-12:00 | Au - 5 nm | ||
Marie | 23.03.2024 | 10:00-11:00 | Au - 5 nm | ||
Siim | 18.03.2024 | 14:00-18:00 | Au - 5 nm | ||
Daniels | 15.03.2024 | 11:30-12:30 | Au - 5 nm | ||
Daniels | 27.02.2024 | 10:30-11:30 | Au - 5 nm | ||
Siim | 20.02.2024 | 13:00-18:00 | Au - 5 nm | ||
Daniels | 20.02.2024 | 10:30-11:30 | Au - 5 nm | ||
Siim | 19.02.2024 | 13:00-19:00 | Au - 5 nm | ||
Karl Jakob | 14.02.2024 | 11:00-13:00 | Au - 7 nm /system test | ||
Anna-Liisa | 15.01.2024 | 17:00-18:30 | Au - 7 nm /system test | ||
Anna-Liisa | 11.01.2024 | 14:00-15:00 | Ag - 5 nm /system test | ||
Anna-Liisa | 12.12.2023 | 10:00-12:00 | Au - target broken | ||
Ritesh | 08.12.2023 | 21:00-23:00 | Au - 30nm | ||
Ritesh | 08.12.2023 | 18:00-21:00 | Au - 30nm | ||
Marie | 06.12.2023 | 9:00-10:00 | Au - 5nm | ||
Ritesh | 01.12.2023 | 19:00-21:00 | Au - 20nm | ||
Marie | 01.12.2023 | 10:00-11:00 | Au - 5nm | ||
Anna-Liisa | 24.11.2023 | 15:00 | Au - 7 nm | ||
Marie | 22.08.2023 | 13:00-14:00 | Au | ||
Marie | 30.05.2023 | 10:00-11:00 | Au | ||
Ingrid | 12.05.2023 | 08:30-10:00 | Au | ||
Ingrid (Tenson) | 21.04.2023 | 09:30-11:00 | Au | ||
Marie | 13.04.2023 | 12:30-13:30 | Au | ||
Ingrid | 03.04.2023 | 15:00-16:00 | Au | ||
Marie | 30.03.2023 | 12:30-13:30 | Au | ||
Ingrid | 15.02.2023 | 11:00-12:00 | Au | ||
Ingrid | 13.02.2023 | 09:30-10:30 (pikendatud+1h) | Au | ||
Ingrid | 13.10.2022 | 13:00-16:00 (pikendatud+1h) | Au | ||
Arif? | 06?.10.2022 | ? | Silver | ||
Ingrid | 04.-05.08.2022 | 18:00-13:30 | Au | ||
Kadri-Ann | 29.10.2021 | 11.45-14.00 | Ag (for SEM coating) | ||
Pille | 26.01.2021-27.01.2021 | 21:00 -12:00 | |||
Kadri-Ann | 15.11 |