Lab booking during COVID-19: Difference between revisions
No edit summary |
No edit summary |
||
(35 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Starting from '''<span style="color: red"> 15th of December 2020 - 15th of January 2021''', please mark into the table below when you need to carry out experimental work in the chemistry labs 324 (maximum 4 persons at a time) or 326 (Gray room, 2 persons at a time) to organize safe working in IMS Lab chemistry labs. Please mark your name to this table even if you have booked any instrument in other tables. Let's be considerate and I'm sure we shall manage. | Lab booking from '''<span style="color: red"> 18th of January 2021''' | ||
# The option to book lab time remains if you wish to work remotely and come to lab only at the specific time to make the experiments. Then booking guarantees that you will be among the limited number of people in the lab: chemistry labs 324- max. 4 persons at a time; clean lab 326- max. 2 persons at a time. | |||
# Without booking, you can use the lab any time you wish as long as the limit of persons is not exceeded (4 in chem lab and 2 in clean lab) and everyone wears a mask, but if someone has made a lab booking, they should have a priority to use the lab at the time they have booked. | |||
<!--Starting from '''<span style="color: red"> 15th of December 2020 - 15th of January 2021''', please mark into the table below when you need to carry out experimental work in the chemistry labs 324 (maximum 4 persons at a time) or 326 (Gray room, 2 persons at a time) to organize safe working in IMS Lab chemistry labs. Please mark your name to this table even if you have booked any instrument in other tables. Let's be considerate and I'm sure we shall manage.--> | |||
Please follow these guidelines: | Please follow these guidelines: | ||
Line 26: | Line 30: | ||
|- | |- | ||
|'''Date'''||8:00-12:00||13:00-17:00||8:00-12:00||13:00-17:00 | |'''Date'''||8:00-12:00||13:00-17:00||8:00-12:00||13:00-17:00 | ||
|- | |||
|'''24.05.2021''' | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 A.-L.Peikolainen (11:30-14:00) | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
|Person 1 | |||
Person 2 | |||
|- | |||
|'''07.05.2021''' | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 A.-L. Peikolainen (12-14) | |||
Person 2 Urmas (12-13) | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
|Person 1 | |||
Person 2 | |||
|- | |||
|'''22.04.2021''' | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 A.-L. Peikolainen (16-17) | |||
Person 2 Siim Koor (16-17) | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
|Person 1 A.-L. Peikolainen (17-17:30) | |||
Person 2 | |||
|- | |||
|'''01.04.2021''' | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Ingrid (14-15) | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
|Person 1 | |||
Person 2 | |||
|- | |||
|'''23.03.2021''' | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1- A.-L. Peikolainen | |||
Person 2 | |||
|Person 1- A.-L. Peikolainen (12-15) | |||
Person 2 | |||
|- | |||
|'''16.03.2021''' | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1- A.-L. Peikolainen | |||
I. Rebane (10:30-11:00) | |||
|Person 1- A.-L. Peikolainen (12-15) | |||
Person 2 | |||
|- | |||
|'''12.03.2021''' | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Silvia | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
|Person 1 | |||
Person 2 | |||
|- | |||
|'''05.03.2021''' | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Silvia | |||
Karl Jakob Levin (15-17) | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
|Person 1 | |||
Person 2 | |||
|- | |||
|'''04.03.2021''' | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 - I. Rebane (15:15-15:45) | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
|Person 1 - I. Rebane (15:00-16:00) | |||
Person 2 | |||
|- | |||
|'''03.03.2021''' | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 - I. Rebane (14:00-14:15) | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
|Person 1 - I. Rebane (14:00-15:00) | |||
Person 2 | |||
|- | |||
|'''02.03.2021''' | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1- A.-L. Peikolainen | |||
Person 2 | |||
|Person 1- A.-L. Peikolainen (12:00-15:00) | |||
Person 2 | |||
|- | |||
|'''23.02.2021''' | |||
|Person 1 - Ingrid Rebane | |||
Person 2- A.-L. Peikolainen | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 - Ingrid Rebane | |||
Person 2 | |||
|Person 1 | |||
Person 2 | |||
|- | |||
|'''22.02.2021''' | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 - Ingrid Rebane (14-16) | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 - Ingrid Rebane (11-12) | |||
Person 2 | |||
|Person 1 - Ingrid Rebane (15-17) | |||
Person 2 | |||
|- | |||
|'''15.02.2021''' | |||
|Kadri-Ann | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Kadri-Ann | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1- A.-L. Peikolainen (9-15) | |||
Person 2 | |||
|Person 1- A.-L. Peikolainen (9-15) | |||
Person 2 | |||
|- | |||
|'''04.02.2021''' | |||
|Mona | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Mona | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
|Person 1 | |||
Person 2 | |||
|- | |||
|'''20.01.2021''' | |||
|Kadri-Ann | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
|Person 1 | |||
Person 2 | |||
|- | |||
|'''18.01.2021''' | |||
|Person 1- A.-L. Peikolainen (9:00-11:00) | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1 | |||
Person 2 | |||
|Person 1 | |||
Person 2 | |||
|- | |||
|'''12.01.2021''' | |||
|Kadri-Ann | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Kadri-Ann | |||
Person 2 | |||
Person 3 | |||
Person 4 | |||
|Person 1-A.-L. Peikolainen | |||
Person 2 | |||
|Person 2-A.-L. Peikolainen (12:00-15:00) | |||
Person 2 | |||
|- | |- | ||
|'''11.01.2021''' | |'''11.01.2021''' | ||
Line 49: | Line 512: | ||
Person 2 | Person 2 | ||
| | |Kadri-Ann (15:30-18:00) | ||
Person 2 | Person 2 |
Latest revision as of 08:30, 24 May 2021
Lab booking from 18th of January 2021
- The option to book lab time remains if you wish to work remotely and come to lab only at the specific time to make the experiments. Then booking guarantees that you will be among the limited number of people in the lab: chemistry labs 324- max. 4 persons at a time; clean lab 326- max. 2 persons at a time.
- Without booking, you can use the lab any time you wish as long as the limit of persons is not exceeded (4 in chem lab and 2 in clean lab) and everyone wears a mask, but if someone has made a lab booking, they should have a priority to use the lab at the time they have booked.
Please follow these guidelines:
- Always keep the mask on in the labs (wear it properly and change it as required by the user manual!)
- Keep safe distance from your colleagues: at least 2 m
- If possible, book only half a day for your experiment. If the experiment lasts longer, mark the other half of the day as well but be willing to negotiate with fellow students about alternative time slots to enable everyone to have some access to the lab.
- You may add exact experiment time in the brackets after your name if you know that you will not use the entire time of your session.
- In the Gray room 326, PLEASE DO NOT OPEN WINDOWS, but in 324 chemistry lab, if possible, please air the lab after your session by opening a window or two for 15 minutes.
Contact person: Anna-Liisa Peikolainen. If you have questions or you need help in booking, please contact me via Slack.
Newer bookings on top
Lab 324
4 persons at a time |
Lab 326
2 persons at a time | |||
---|---|---|---|---|
Date | 8:00-12:00 | 13:00-17:00 | 8:00-12:00 | 13:00-17:00 |
24.05.2021 | Person 1
Person 2 Person 3 Person 4 |
Person 1 A.-L.Peikolainen (11:30-14:00)
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
07.05.2021 | Person 1
Person 2 Person 3 Person 4 |
Person 1 A.-L. Peikolainen (12-14)
Person 2 Urmas (12-13) Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
22.04.2021 | Person 1
Person 2 Person 3 Person 4 |
Person 1 A.-L. Peikolainen (16-17)
Person 2 Siim Koor (16-17) Person 3 Person 4 |
Person 1
Person 2 |
Person 1 A.-L. Peikolainen (17-17:30)
Person 2 |
01.04.2021 | Person 1
Person 2 Person 3 Person 4 |
Ingrid (14-15)
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
23.03.2021 | Person 1
Person 2 Person 3 Person 4 |
Person 1
Person 2 Person 3 Person 4 |
Person 1- A.-L. Peikolainen
Person 2 |
Person 1- A.-L. Peikolainen (12-15)
Person 2 |
16.03.2021 | Person 1
Person 2 Person 3 Person 4 |
Person 1
Person 2 Person 3 Person 4 |
Person 1- A.-L. Peikolainen
I. Rebane (10:30-11:00) |
Person 1- A.-L. Peikolainen (12-15)
Person 2 |
12.03.2021 | Person 1
Person 2 Person 3 Person 4 |
Silvia
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
05.03.2021 | Person 1
Person 2 Person 3 Person 4 |
Silvia
Karl Jakob Levin (15-17) Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
04.03.2021 | Person 1
Person 2 Person 3 Person 4 |
Person 1 - I. Rebane (15:15-15:45)
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1 - I. Rebane (15:00-16:00)
Person 2 |
03.03.2021 | Person 1
Person 2 Person 3 Person 4 |
Person 1 - I. Rebane (14:00-14:15)
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1 - I. Rebane (14:00-15:00)
Person 2 |
02.03.2021 | Person 1
Person 2 Person 3 Person 4 |
Person 1
Person 2 Person 3 Person 4 |
Person 1- A.-L. Peikolainen
Person 2 |
Person 1- A.-L. Peikolainen (12:00-15:00)
Person 2 |
23.02.2021 | Person 1 - Ingrid Rebane
Person 2- A.-L. Peikolainen Person 3 Person 4 |
Person 1
Person 2 Person 3 Person 4 |
Person 1 - Ingrid Rebane
Person 2 |
Person 1
Person 2 |
22.02.2021 | Person 1
Person 2 Person 3 Person 4 |
Person 1 - Ingrid Rebane (14-16)
Person 2 Person 3 Person 4 |
Person 1 - Ingrid Rebane (11-12)
Person 2 |
Person 1 - Ingrid Rebane (15-17)
Person 2 |
15.02.2021 | Kadri-Ann
Person 2 Person 3 Person 4 |
Kadri-Ann
Person 2 Person 3 Person 4 |
Person 1- A.-L. Peikolainen (9-15)
Person 2 |
Person 1- A.-L. Peikolainen (9-15)
Person 2 |
04.02.2021 | Mona
Person 2 Person 3 Person 4 |
Mona
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
20.01.2021 | Kadri-Ann
Person 2 Person 3 Person 4 |
Person 1
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
18.01.2021 | Person 1- A.-L. Peikolainen (9:00-11:00)
Person 2 Person 3 Person 4 |
Person 1
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
12.01.2021 | Kadri-Ann
Person 2 Person 3 Person 4 |
Kadri-Ann
Person 2 Person 3 Person 4 |
Person 1-A.-L. Peikolainen
Person 2 |
Person 2-A.-L. Peikolainen (12:00-15:00)
Person 2 |
11.01.2021 | Kadri-Ann Valdur
Person 2 Person 3 Person 4 |
Kadri-Ann Valdur
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Kadri-Ann (15:30-18:00)
Person 2 |
10.01.2021 | Kadri-Ann Valdur
Person 2 Person 3 Person 4 |
Kadri-Ann Valdur
Mona Küüts Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
08.01.2021 | Person 1
Person 2 Person 3 Person 4 |
Alexandra Elsakova (17:00-21:00)
Ali Jafarov (17:00-21:00) Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
07.01.2021 | Kadri-Ann Valdur
Person 2 Person 3 Person 4 |
Kadri-Ann Valdur
Mona Küüts Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
06.01.2021 | Kadri-Ann Valdur
Person 2 Person 3 Person 4 |
Kadri-Ann Valdur
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
31.12.2020 | Kadri-Ann Valdur
Person 2 Person 3 Person 4 |
Kadri-Ann Valdur
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
30.12.2020 | Mona Küüts
Kadri-Ann Valdur Person 3 Person 4 |
Mona Küüts
Kadri-Ann Valdur Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
29.12.2020 | Mona Küüts
Person 2 Person 3 Person 4 |
Mona Küüts
Kadri-Ann Valdur Person 3 Person 4 |
Person 1-A.-L.Peikolainen
Person 2 |
Person 1
Person 2 |
28.12.2020 | Person 1
Person 2 Person 3 Person 4 |
Kadri-Ann Valdur (16.30-20.00)
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |
22.12.2020 | Ausra (13-20)
Alexandra (13-20) Ali (13-20) |
Indrek Must
Person 2 Person 3 Person 4 |
Person 1-A.-L. Peikolainen
Person 2 |
Person 1-Hannes Kuslap
Person 2 |
21.12.2020 | Person 1
Person 2 Person 3 Person 4 |
Person 1-A.-L. Peikolainen (15-17)
Person 2 Person 3 Person 4 |
Person 1 - Karl Usin (10-12)
Person 2 |
Person 1 - Karl Usin (12-14)
Person 2 |
18.12.2020 | Person 1- A.-L. Peikolainen (8:00-8:30)
Person 2 Person 3 Person 4 |
Person 1
Person 2 Person 3 Person 4 |
Person 1 - Urmas (10-12)
Person 2 |
Person 1 - Karl Usin (12-17)
Person 2 |
17.12.2020 | Mona Küüts
Person 2 Person 3 Person 4 |
Mona Küüts
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1 - Karl Usin (14-18)
Person 2 |
16.12.2020 | Person 1
Person 2 Person 3 Person 4 |
Person 1
Person 2 Person 3 Person 4 |
Person 1 - Siim Koor (08-12)
Person 2 |
Person 1- A.-L. Peikolainen
Person 2 |
15.12.2020 | Person 1 - A.-L. Peikolainen (9:30-12:00)
Person 2 Person 3 Person 4 |
Person 1 - Ausra Baradoke [14:00-16:00]
Person 2 - Mona [16-18] Person 3 - Indrek [16-18] Person 4 - Saoni Banerji [16:00-18:00] |
Person 1
Person 2 |
Person 1
Person 2 |
Date | Person 1
Person 2 Person 3 Person 4 |
Person 1
Person 2 Person 3 Person 4 |
Person 1
Person 2 |
Person 1
Person 2 |