Robotics: Difference between revisions
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Goal and motivation for robotics at IMS Lab == | == Goal and motivation for robotics at IMS Lab == | ||
[[Image:Ims-robotics logo on white.png|thumb|300px | [[Image:Ims-robotics logo on white.png|thumb|300px]] | ||
Robots are developed for improving the quality of our lives. Human-Robot Collaboration encompasses developing usable robots that make our everyday lives easier. Collaborative robots share their autonomy with human partners, thus improving the efficiency and quality of work in areas such as flexible manufacturing, logistics, domestic assistance, healthcare, and teleoperation in hazardous environments. We have extensive experience in research and technology of every aspect of robotics: designing electronics, mechanical engineering, software development, system integration, device building, education, and training. | Robots are developed for improving the quality of our lives. Human-Robot Collaboration encompasses developing usable robots that make our everyday lives easier. Collaborative robots share their autonomy with human partners, thus improving the efficiency and quality of work in areas such as flexible manufacturing, logistics, domestic assistance, healthcare, and teleoperation in hazardous environments. We have extensive experience in research and technology of every aspect of robotics: designing electronics, mechanical engineering, software development, system integration, device building, education, and training. | ||
== Highlights == | == Highlights == | ||
* [https://temoto- | * [https://github.com/temoto-framework/temoto TeMoto], framework for dependable robotics, | ||
* omnidirectional [http://robotont.ut.ee robotont] platform for education and research in ROS, | * omnidirectional [http://robotont.ut.ee robotont] platform for education and research in ROS, | ||
* | * [https://semubot.ee/ SemuBot] - Estonia's first socially-assistive humanoid robot | ||
* Self-deployable Habitat for Extreme Environments ([http://www.shee.eu SHEE]), | * Self-deployable Habitat for Extreme Environments ([http://www.shee.eu SHEE]), | ||
* Massive open online | * Massive open online courses (MOOC) about robotics in Estonia (https://sisu.ut.ee/robot & https://sisu.ut.ee/rosak/). | ||
[[#Portfolio|Jump to portfolio]] | [[#Portfolio|Jump to portfolio]] | ||
Line 14: | Line 14: | ||
=== Equipment === | === Equipment === | ||
Our inventory includes but is not limited to: | Our inventory includes but is not limited to: | ||
<gallery mode=" | <gallery mode="packed"> | ||
File:Youbot.png|120px|thumb|KUKA youBot | File:Youbot.png|120px|thumb|KUKA youBot | ||
File:Ur5_left.png|120px|thumb|Universal Robot UR5 | File:Ur5_left.png|120px|thumb|Universal Robot UR5 | ||
Line 20: | Line 20: | ||
File:Clearpath_Jackal.jpg|120px|thumb|Clearpath Jackal | File:Clearpath_Jackal.jpg|120px|thumb|Clearpath Jackal | ||
File:Kinova_KG-3_Gripper.jpg|120px|thumb|Kinova 3-finger gripper | File:Kinova_KG-3_Gripper.jpg|120px|thumb|Kinova 3-finger gripper | ||
File:Xarm7.jpg|120px|thumb|UFACTORY xArm7 | |||
File:Robotont_banner.png|120px|thumb|robotont | |||
File:Turtlebot3-waffle-pi.jpg|thumb|TurtleBot3 | |||
File:Parrot-bebop-2.jpg|thumb|Parrot Bebop 2 | |||
</gallery> | </gallery> | ||
* | * PAL Robotics TIAGo | ||
* MiR100 | |||
* Robotiq 2F | |||
* ClearBot | * ClearBot | ||
* OSVR | * OSVR | ||
* Oculus Rift | * Oculus Rift | ||
Line 35: | Line 39: | ||
* Hardware integration | * Hardware integration | ||
* Process automation | * Process automation | ||
* Motion planning and control theory | |||
* System identification | * System identification | ||
* Data fusion | * Data fusion | ||
* Electronics design | * Electronics design | ||
* Simulations and digital twins | |||
* Algorithm development | |||
* Scientific publication | * Scientific publication | ||
* ROS and engineering trainings | * ROS and engineering trainings | ||
Line 45: | Line 52: | ||
{{Team| | {{Team| | ||
{{TeamMember|Karl|Karl Kruusamäe|associate professor of robotics engineering}} | {{TeamMember|Karl|Karl Kruusamäe|associate professor of robotics engineering}} | ||
{{TeamMember|Alvo|Alvo Aabloo|professor, head of the IMS lab}} | {{TeamMember|Alvo|Alvo Aabloo|professor, head of the IMS lab}} | ||
}} | }} | ||
Line 53: | Line 59: | ||
* intuitive teleoperation interfaces, | * intuitive teleoperation interfaces, | ||
* collaborative robotics for flexible manufacturing, | * collaborative robotics for flexible manufacturing, | ||
* social robotics, | |||
* autonomous ground vehicles, | * autonomous ground vehicles, | ||
* autonomous drones, | |||
* robotics education. | * robotics education. | ||
A list of potential student projects in '''[[student projects in robotics|robotics]]''' or '''[[Soft_robotics_student_projects|soft robotics]]'''. | A list of potential student projects in '''[[student projects in robotics|robotics]]''' or '''[[Soft_robotics_student_projects|soft robotics]]'''. | ||
Line 59: | Line 67: | ||
== Portfolio == | == Portfolio == | ||
===Selected projects=== | ===Selected projects=== | ||
* [https://temoto- | * [https://github.com/temoto-framework/temoto TeMoto] - framework for building dependable robotic applications for facilitating human-robot collaboration and autonomy (in collaboration with the [http://robotics.me.utexas.edu/ Nuclear and Applied Robotics Group at UT-Austin]). | ||
* [https://semubot.ee/ SemuBot] - Estonia's first socially-assistive humanoid robot | |||
* [https://www.yanu.ai/ Yanu] - fully autonomous robot empowered bartending unit | * [https://www.yanu.ai/ Yanu] - fully autonomous robot empowered bartending unit | ||
* [https:// | * [https://robotont.ut.ee robotont] - open source omnidirectional mobile robot platform | ||
* [ | * [https://spacearchitect.org/portfolio-item/self-deployable-habitat-for-extreme-environments/ SHEE] - '''S'''elf-deployable '''H'''abitat for '''E'''xtreme '''E'''nvironments, aka "the Mars house" | ||
=== Selected publications === | === Selected publications === | ||
* Robert Valner, Karl Kruusamäe, Mitch Pryor ( | * Dāvis Krūmiņš, Sandra Schumann, Veiko Vunder, Rauno Põlluäär, Kristjan Laht, Renno Raudmäe, Alvo Aabloo, Karl Kruusamäe (2024) {{doi-inline|10.1109/TLT.2024.3381858|Open remote web lab for learning robotics and ROS with physical and simulated robots in an authentic developer environment}}, ''IEEE Transactions on Learning Technologies'' '''17''', 1325 - 1338. | ||
*Selma Wanna, Fabian Parra, Robert Valner, Karl Kruusamäe, Mitch Pryor (2024) {{doi-inline|10.1080/01691864.2024.2366974|Unlocking underrepresented use-cases for large language model-driven human-robot task planning}}, ''Advanced Robotics'' '''38'''(18), 1335-1348. | |||
* Houman Masnavi, Jatan Shrestha, Karl Kruusamäe, Arun Kumar Singh (2023) {{doi-inline|0.1109/LRA.2023.3312969|VACNA: Visibility-Aware Cooperative Navigation with Application in Inventory Management}}, ''IEEE Robotics and Automation Letters'' '''8'''(11), 7114 - 7121. | |||
* Renno Raudmäe, Sandra Schumann, Veiko Vunder, Maarika Oidekivi, Madis Kaspar Nigol, Robert Valner, Houman Masnavi, Arun Kumar Singh, Alvo Aabloo, Karl Kruusamäe (2023) {{doi-inline|10.1016/j.ohx.2023.e00436|ROBOTONT–Open-source and ROS-supported omnidirectional mobile robot for education and research}}, ''HardwareX'' '''14''', e00436. | |||
* Robert Valner, Houman Masnavi, Igor Rybalskii, Rauno Põlluäär, Erik Kõiv, Alvo Aabloo, Karl Kruusamäe, Arun Kumar Singh (2022) {{doi-inline|10.3389/frobt.2022.922835|Scalable and heterogenous mobile robot fleet-based task automation in crowded hospital environments—a field test}}, ''Frontiers in Robotics and AI'' '''9''', 922835. | |||
* Robert Valner, Veiko Vunder, Alvo Aabloo, Mitch Pryor, Karl Kruusamäe (2022) {{doi-inline|10.1109/access.2022.3173647|TeMoto: A Software Framework for Adaptive and Dependable Robotic Autonomy With Dynamic Resource Management}}, ''IEEE Access'' '''10''', 51889 - 51907. | |||
* Robert Valner, Jason Mario Dydynski, Sookyung Cho, Karl Kruusamäe (2021) {{doi-inline|10.1177/0018720820902293|Communication of Hazards in Mixed-Reality Telerobotic Systems: The Usage of Naturalistic Avoidance Cues in Driving Tasks}}, ''Human Factors: The Journal of the Human Factors and Ergonomics Society'' '''63'''(4), 619-634. | |||
* Veiko Vunder, Robert Valner, Conor McMahon, Karl Kruusamäe, Mitch Pryor (2018) {{doi-inline|10.1109/HSI.2018.8431062|Improved Situational Awareness in ROS using Panospheric Vision and Virtual Reality}}, ''2018 11th International Conference on Human System Interaction (HSI)'', 471 - 477. | * Veiko Vunder, Robert Valner, Conor McMahon, Karl Kruusamäe, Mitch Pryor (2018) {{doi-inline|10.1109/HSI.2018.8431062|Improved Situational Awareness in ROS using Panospheric Vision and Virtual Reality}}, ''2018 11th International Conference on Human System Interaction (HSI)'', 471 - 477. | ||
[[Our_publications|Full list of publications]] | [[Our_publications|Full list of publications]] | ||
=== Outreach === | === Outreach === | ||
* Massive open online course (MOOC) about ROS (Robot Operating System) robotics in Estonian (https://sisu.ut.ee/rosak). | |||
* Massive open online course (MOOC) about robotics in Estonian (https://sisu.ut.ee/robot). | * Massive open online course (MOOC) about robotics in Estonian (https://sisu.ut.ee/robot). | ||
* Professional [https://sisu.ut.ee/ros ROS trainings] in Estonia | * Professional [https://sisu.ut.ee/ros ROS trainings] in Estonia |
Latest revision as of 15:29, 21 November 2024
Goal and motivation for robotics at IMS Lab
Robots are developed for improving the quality of our lives. Human-Robot Collaboration encompasses developing usable robots that make our everyday lives easier. Collaborative robots share their autonomy with human partners, thus improving the efficiency and quality of work in areas such as flexible manufacturing, logistics, domestic assistance, healthcare, and teleoperation in hazardous environments. We have extensive experience in research and technology of every aspect of robotics: designing electronics, mechanical engineering, software development, system integration, device building, education, and training.
Highlights
- TeMoto, framework for dependable robotics,
- omnidirectional robotont platform for education and research in ROS,
- SemuBot - Estonia's first socially-assistive humanoid robot
- Self-deployable Habitat for Extreme Environments (SHEE),
- Massive open online courses (MOOC) about robotics in Estonia (https://sisu.ut.ee/robot & https://sisu.ut.ee/rosak/).
Capabilities
Equipment
Our inventory includes but is not limited to:
- PAL Robotics TIAGo
- MiR100
- Robotiq 2F
- ClearBot
- OSVR
- Oculus Rift
- Intel RealSense, Kinect, Leap Motion Controller, Ouster OS-1
Skills
- ROS (Robot Operating System)
- Full robotics system development
- Hardware integration
- Process automation
- Motion planning and control theory
- System identification
- Data fusion
- Electronics design
- Simulations and digital twins
- Algorithm development
- Scientific publication
- ROS and engineering trainings
Primary contact
Student projects
We always welcome new motivated students who are interested in robotics to join our team. We offer student projects on the following general topics:
- intuitive teleoperation interfaces,
- collaborative robotics for flexible manufacturing,
- social robotics,
- autonomous ground vehicles,
- autonomous drones,
- robotics education.
A list of potential student projects in robotics or soft robotics.
Portfolio
Selected projects
- TeMoto - framework for building dependable robotic applications for facilitating human-robot collaboration and autonomy (in collaboration with the Nuclear and Applied Robotics Group at UT-Austin).
- SemuBot - Estonia's first socially-assistive humanoid robot
- Yanu - fully autonomous robot empowered bartending unit
- robotont - open source omnidirectional mobile robot platform
- SHEE - Self-deployable Habitat for Extreme Environments, aka "the Mars house"
Selected publications
- Dāvis Krūmiņš, Sandra Schumann, Veiko Vunder, Rauno Põlluäär, Kristjan Laht, Renno Raudmäe, Alvo Aabloo, Karl Kruusamäe (2024) Open remote web lab for learning robotics and ROS with physical and simulated robots in an authentic developer environment, IEEE Transactions on Learning Technologies 17, 1325 - 1338.
- Selma Wanna, Fabian Parra, Robert Valner, Karl Kruusamäe, Mitch Pryor (2024) Unlocking underrepresented use-cases for large language model-driven human-robot task planning, Advanced Robotics 38(18), 1335-1348.
- Houman Masnavi, Jatan Shrestha, Karl Kruusamäe, Arun Kumar Singh (2023) VACNA: Visibility-Aware Cooperative Navigation with Application in Inventory Management, IEEE Robotics and Automation Letters 8(11), 7114 - 7121.
- Renno Raudmäe, Sandra Schumann, Veiko Vunder, Maarika Oidekivi, Madis Kaspar Nigol, Robert Valner, Houman Masnavi, Arun Kumar Singh, Alvo Aabloo, Karl Kruusamäe (2023) ROBOTONT–Open-source and ROS-supported omnidirectional mobile robot for education and research, HardwareX 14, e00436.
- Robert Valner, Houman Masnavi, Igor Rybalskii, Rauno Põlluäär, Erik Kõiv, Alvo Aabloo, Karl Kruusamäe, Arun Kumar Singh (2022) Scalable and heterogenous mobile robot fleet-based task automation in crowded hospital environments—a field test, Frontiers in Robotics and AI 9, 922835.
- Robert Valner, Veiko Vunder, Alvo Aabloo, Mitch Pryor, Karl Kruusamäe (2022) TeMoto: A Software Framework for Adaptive and Dependable Robotic Autonomy With Dynamic Resource Management, IEEE Access 10, 51889 - 51907.
- Robert Valner, Jason Mario Dydynski, Sookyung Cho, Karl Kruusamäe (2021) Communication of Hazards in Mixed-Reality Telerobotic Systems: The Usage of Naturalistic Avoidance Cues in Driving Tasks, Human Factors: The Journal of the Human Factors and Ergonomics Society 63(4), 619-634.
- Veiko Vunder, Robert Valner, Conor McMahon, Karl Kruusamäe, Mitch Pryor (2018) Improved Situational Awareness in ROS using Panospheric Vision and Virtual Reality, 2018 11th International Conference on Human System Interaction (HSI), 471 - 477.
Outreach
- Massive open online course (MOOC) about ROS (Robot Operating System) robotics in Estonian (https://sisu.ut.ee/rosak).
- Massive open online course (MOOC) about robotics in Estonian (https://sisu.ut.ee/robot).
- Professional ROS trainings in Estonia
- School Robotics