Low-temperature thermostat (Proline): Difference between revisions
From Intelligent Materials and Systems Lab
Tag: Manual revert |
|||
(270 intermediate revisions by 15 users not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"|Booking list | !colspan="6"|Booking list | ||
|- | |- | ||
|'''User''' | |'''User''' | ||
|'''Date''' | |'''Date''' | ||
|'''Time''' | |'''Time''' | ||
|- | |||
|Kadri-Ann | |||
|15.01.2024 | |||
|10.00-19:00 | |||
|- | |||
|Kadri-Ann | |||
|16.01.2024 | |||
|10.00-19:00 | |||
|- | |||
|Kadri-Ann | |||
|12.01.2024 | |||
|10.00-21:00 | |||
|- | |||
|Anna-Liisa | |||
|23.11.2023 | |||
|10.00-18:00 | |||
|- | |||
|Pille | |||
|12.02.2023 | |||
|12.00-21:00 | |||
|- | |||
|Pille | |||
|05.02.2023 | |||
|15.00-21:00 | |||
|- | |||
|Kadri-Ann | |||
|20.12.2022 | |||
|10.00-12:00 | |||
|- | |||
|Kadri-Ann | |||
|19.12.2022 | |||
|11.00-22:00 | |||
|- | |||
|Ingrid | |||
|22.06.2022 | |||
|10.00-16.00 | |||
|- | |||
|Kadri-Ann | |||
|21.06.2022 | |||
|10.00-18.00 | |||
|- | |||
|Kadri-Ann | |||
|14.06.2022 | |||
|10.00-20.00 | |||
|- | |||
|Kadri-Ann | |||
|13.06.2022 | |||
|10.00-20.00 | |||
|- | |||
|Iris | |||
|05.05.2022 - 06.05 | |||
|18.00-17.00 | |||
|- | |||
|Iris | |||
|03.05.2022 - 04.05 | |||
|17.00-19.00 | |||
|- | |||
|Iris | |||
|26.04.2022 - 27.04 | |||
|19.00-19.00 | |||
|- | |||
|Kadri-Ann | |||
|26.04.2022 | |||
|10.00-19.00 | |||
|- | |||
|Kadri-Ann | |||
|23.04.2022 | |||
|12.00-21.00 | |||
|- | |||
|Kadri-Ann | |||
|18.04.2022 | |||
|10:30-18:00 | |||
|- | |||
|Iris Robyn | |||
|22.01.2022-23.01.2022 | |||
|15.30-17.30 | |||
|- | |||
|Ansar | |||
|31.01.2022 - 01.02.2022 | |||
|09.00-17.00 | |||
|- | |||
|Iris Robyn | |||
|25.01.2022-27.01.2022 | |||
|16.00-17.30 (3 days) | |||
|- | |||
|Kadri-Ann (in this period; PPy workshop) | |||
|12.01.2022-13.01.2022 | |||
|09.00-17.00 | |||
|- | |||
|Pille | |||
|01.01.2022-02.01.2022 | |||
|12.00-12.00 | |||
|- | |||
|Pille | |||
|10.12.2021-11.12.2021 | |||
|22.00-12.00 | |||
|- | |- | ||
|Hans | |Hans | ||
|19.10.2018-20. | |09.12.2021-10.12.2021 | ||
|8.00-9.00 | |10.00-18.00 | ||
|- | |||
|Pille | |||
|03.12.2021-04.12.2021 | |||
|22.00-12.00 | |||
|- | |||
|Pille | |||
|13.11.2021-14.11.2021 | |||
|07.00-12.00 | |||
|- | |||
|Hans | |||
|11.11.2021-12.11.2021 | |||
|16.00-18.00 | |||
|- | |||
|Pille | |||
|05.11.2021-07.11.2021 | |||
|21.00-12.00 | |||
|- | |||
|Pille | |||
|29.10.2021-31.10.2021 | |||
|21.00-12.00 | |||
|- | |||
|Pille | |||
|22.10.2021-24.10.2021 | |||
|21.00-12.00 | |||
|- | |||
|Pille | |||
|15.10.2021-17.10.2021 | |||
|21.00-12.00 | |||
|- | |||
|Pille | |||
|03.10.2021-04.10.2021 | |||
|08.00-08.00 | |||
|- | |||
|Pille | |||
|02.10.2021 | |||
|08.00-21.00 | |||
|- | |||
|Ivan (Anna-Liisa) | |||
|29.09.2021 | |||
|08.00-12.00 | |||
|- | |||
|Pille | |||
|26.09.2021 | |||
|08.00-21.00 | |||
|- | |||
|Pille | |||
|25.09.2021 | |||
|08.00-21.00 | |||
|- | |||
|Anna-Liisa | |||
|20.-21.09.2021 | |||
|08.00-10.00 | |||
|- | |||
|Pille | |||
|03.07.2021 | |||
|08.00-21.00 | |||
|- | |||
|Kadri-Ann | |||
|23.05.2021 | |||
|11.00-20.00 | |||
|- | |||
|Kadri-Ann | |||
|21.05.2021 | |||
|11.00-20.00 | |||
|- | |||
|Kadri-Ann | |||
|19.05.2021 | |||
|11.00-20.00 | |||
|- | |||
|Kadri-Ann | |||
|06.05.2021 | |||
|11.00-20.00 | |||
|- | |||
|Pille | |||
|30.04.2021-02.05.2021 | |||
|21:00-12:00 | |||
|- | |||
|Kadri-Ann | |||
|26.04.2021 | |||
|10.00-20.00 | |||
|- | |||
|Kadri-Ann | |||
|21.04.2021 | |||
|10.00-18.00 | |||
|- | |||
|Pille | |||
|09.04.2021-11.04.2021 | |||
|21:00-21:00 | |||
|- | |||
|Pille | |||
|27.03.2021-29.03.2021 | |||
|07:00-12:00 | |||
|- | |||
|Pille | |||
|07.03.2021-08.03.2021 | |||
|07:00-12:00 | |||
|- | |||
|Pille | |||
|27.02.2021-01.03.2021 | |||
|21:00-12:00 | |||
|- | |||
|Kadri-Ann | |||
|22.02.2021 | |||
|10:00-18:00 | |||
|- | |||
|Kadri-Ann | |||
|18.02.2021 | |||
|10:00-18:00 | |||
|- | |||
|Kadri-Ann | |||
|17.02.2021 | |||
|10:00-18:00 | |||
|- | |||
|Kadri-Ann | |||
|16.02.2021 | |||
|10:00-18:00 | |||
|- | |||
|Kadri-Ann | |||
|15.02.2021 | |||
|10:00-18:00 | |||
|- | |||
|Pille | |||
|12.02.2021-14.02.2021 | |||
|21:00-12:00 | |||
|- | |||
|Pille | |||
|29.01.2021-31.01.2021 | |||
|21:00-12:00 | |||
|- | |||
|Pille | |||
|22.01.2021-25.01.2021 | |||
|21:00-12:00 | |||
|- | |||
|Pille | |||
|15.01.2021-18.01.2021 | |||
|21:00-12:00 | |||
|- | |||
|Kadri-Ann | |||
|12.01.2021 | |||
|10:00-18:00 | |||
|- | |||
|Kadri-Ann | |||
|11.01.2021 | |||
|10:00-18:00 | |||
|- | |||
|Kadri-Ann | |||
|10.01.2021 | |||
|11:00-18:00 | |||
|- | |||
|Pille | |||
|08.01.2021-09.01.2021 | |||
|21:00-12:00 | |||
|- | |||
|Kadri-Ann | |||
|07.01.2021 | |||
|10:00-18:00 | |||
|- | |||
|Kadri-Ann | |||
|06.01.2021 | |||
|10:00-18:00 | |||
|- | |||
|Kadri-Ann | |||
|30.12-31.12.2020 | |||
|15:00-12:00 (+1d) | |||
|- | |||
|Kadri-Ann | |||
|29.12-30.12.2020 | |||
|15:00-12:00 (+1d) | |||
|- | |||
|Pille | |||
|18.12.2020-20.12.2020 | |||
|21:00-21:00 | |||
|- | |||
|Pille | |||
|11.12.2020-13.12.2020 | |||
|21:00-21:00 | |||
|- | |||
|Pille | |||
|04.12.2020-06.12.2020 | |||
|21:00-21:00 | |||
|- | |||
|Pille | |||
|27.11.2020-29.11.2020 | |||
|21:00-21:00 | |||
|- | |||
|Pille | |||
|20.11.2020-22.11.2020 | |||
|21:00-21:00 | |||
|- | |||
|Pille | |||
|13.11.2020-15.11.2020 | |||
|21:00-21:00 | |||
|- | |||
|Pille | |||
|06.11.2020-08.11.2020 | |||
|21:00-21:00 | |||
|- | |||
|Pille | |||
|30.10.2020-31.10.2020 | |||
|21:00-21:00 | |||
|- | |||
|Pille | |||
|23.10.2020-26.10.2020 | |||
|21:00-10:00 | |||
|- | |||
|Pille | |||
|16.10.2020-18.10.2020 | |||
|21:00-10:00 | |||
|- | |||
|Pille | |||
|09.10.2020-10.10.2020 | |||
|21:00-10:00 | |||
|- | |||
|Pille | |||
|07.10.2020-08.10.2020 | |||
|21:00-09:00 | |||
|- | |||
|Pille | |||
|12.09.2020-13.09.2020 | |||
|11:00-20:00 | |||
|- | |||
|Pille | |||
|05.09.2020 | |||
|11:00-22:00 | |||
|- | |||
|Pille | |||
|29.08.2020 | |||
|11:00-20:00 | |||
|- | |||
|Pille | |||
|20-21.08.2020 | |||
|18:00-10:00(+1d) | |||
|- | |||
|Pille | |||
|07-08.04.2020 | |||
|21:00-08:00(+1d) | |||
|- | |||
|Hans | |||
|09.03.2020 | |||
|11:00-18:00 | |||
|- | |||
|Urmas | |||
|16.01.2020-20.01.2020 | |||
|14:00-14:00 | |||
|- | |||
|Kadri-Ann | |||
|08-09.01.2020 | |||
|15:00-10:00(+1d) | |||
|- | |||
|Kadri-Ann | |||
|07-08.01.2020 | |||
|15:00-10:00 (+1d) | |||
|- | |||
|Sannie | |||
|16.12.2019-17.12.2019 | |||
|14:00-10:00 | |||
|- | |||
|Sannie | |||
|12.12.2019-13.12.2019 | |||
|14:00-10:00 | |||
|- | |||
|Sannie | |||
|09.12.2019-10.12.2019 | |||
|14:00-10:00 | |||
|- | |||
|Urmas | |||
|06.12.2019-09.12.2019 | |||
|14:00-12:00 | |||
|- | |||
|Hans | |||
|05.12.2019-06.12.2019 | |||
|12:00-12:00 | |||
|- | |||
|Kadri-Ann | |||
|04.12.2019-05.12.2019 | |||
|15:00-10:00 (+1d) | |||
|- | |||
|Sannie | |||
|03.12.2019-04.12.2019 | |||
|17:00-12:00 | |||
|- | |||
|Sannie | |||
|28.11.2019-29.11.2019 | |||
|14:00-10:30 | |||
|- | |||
|Hans | |||
|27.11.2019-28.11.2019 | |||
|14:00-10:30 | |||
|- | |||
|Hans | |||
|20.11.2019-21.11.2019 | |||
|10:00-13:30 (+1d) | |||
|- | |||
|Sannie | |||
|19.11.2019-20.11.2019 | |||
|14:00-10:30 | |||
|- | |||
|Hans | |||
|18.11.2019-19.11.2019 | |||
|10:00-13:00 (+1d) | |||
|- | |||
|Sannie | |||
|11.11.2019-12.11.2019 | |||
|14:00-15:30 | |||
|- | |||
|Hans | |||
|07.11.2019-07.11.2019 | |||
|10:00-19:00 | |||
|- | |||
|Sannie | |||
|04.11.2019-05.11.2019 | |||
|14:00-15:30 | |||
|- | |||
|Hans | |||
|30.10.2019-31.10.2019 | |||
|12:00-13:30 | |||
|- | |||
|Sannie | |||
|29.10.2019-30.10.2019 | |||
|15:00-11:30 | |||
|- | |||
|Hans | |||
|24.10.2019-25.10.2019 | |||
|10:00-19:30 | |||
|- | |||
|Hans | |||
|18.10.2019-18.10.2019 | |||
|10:00-19:30 | |||
|- | |||
|Kadri-Ann | |||
|15.10.2019-16.10.2019 | |||
|14:00-16:30 | |||
|- | |||
|Kadri-Ann | |||
|09.10.2019-10.10.2019 | |||
|15:00-10:30 | |||
|- | |||
|Sannie | |||
|24.09.2019-25.09.2019 | |||
|15:00-09:30 | |||
|- | |||
|Kadri-Ann | |||
|19.09.2019-20.09.2019 | |||
|16:00-09:30 | |||
|- | |||
|Kadri-Ann | |||
|18.09.2019 -19.09.2019 | |||
|12:00-10:00 | |||
|- | |||
|Hans | |||
|10.09.2019 - 11.09.2019 | |||
|10:00-18:00(+1 d) | |||
|- | |||
|Anna-Liisa | |||
|05.09.2019 -06.09.2019 | |||
|9:00-11:00(+1 d) | |||
|- | |||
|Kadri-Ann | |||
|04.09.2019 -05.09.2019 | |||
|10:00-8:30 | |||
|- | |||
|Pille | |||
|28.07.2019 -29.07.2019 | |||
|13:00-09:00 | |||
|- | |||
|Hans | |||
|09.07.2019-10.07.2019 | |||
|12.00-15.00 | |||
|- | |||
|Fred | |||
|31.05.2019 | |||
|10.00-16.30 | |||
|- | |||
|Georg | |||
|29.05.2019 | |||
|17:00 - 20:00 | |||
|- | |||
|Anna-Liisa | |||
|27.-28.05.2019 | |||
|9.00-12.30 | |||
|- | |||
|Fred | |||
|23.05.2019 | |||
|10.00-16.30 | |||
|- | |||
|Hans | |||
|22.05.2019 | |||
|09:00 - 13:00 | |||
|- | |||
|Johannes | |||
|14.05.2019-21.05.2019 | |||
|09:00 - 18:00 | |||
|- | |||
|Johannes | |||
|07.05.2019-07.05.2019 | |||
|09:00 - 18:00 | |||
|- | |||
|Pille | |||
|06.05.-07.05.2019 | |||
|19.00-09.00 | |||
|- | |||
|Johannes | |||
|04.05.2019-06.04.2019 | |||
|10:00 - 18:00 | |||
|- | |||
|Hans/Anna-Liisa | |||
|02.05.2019-03.04.2019 | |||
|9:00-23:00 | |||
|- | |||
|Hans | |||
|30.04.2019-01.05.2019 | |||
|11:00-14:00 | |||
|- | |||
|Anna-Liisa | |||
|29.04.2019-30.04.2019 | |||
|11:00-9:00 | |||
|- | |||
|Hans | |||
|24.04.2019-26.04.2019 | |||
|10:00-17:00 | |||
|- | |||
|Fred | |||
|23.04.2019 | |||
|10:00-17:00 | |||
|- | |||
|Anna-Liisa | |||
|22.04.2019 | |||
|9:00-17:00 | |||
|- | |||
|Pille | |||
|17.04.-18.04.2019 | |||
|20.00-09.00 | |||
|- | |||
|Johannes | |||
|16.04-17.04.2019 | |||
|15:00-15:00 | |||
|- | |||
|Georg | |||
|12.04-13.04.2019 | |||
|19:00-09:00 | |||
|- | |||
|Georg | |||
|10.04-11.04.2019 | |||
|19:00-09:00 | |||
|- | |||
|Hans | |||
|09.04-10.04.2019 | |||
|12:00-17:00 | |||
|- | |||
|Georg | |||
|08.04-09.04.2019 | |||
|19:00-09:00 | |||
|- | |||
|Kadri-Ann | |||
|05.04-06.04.2019 | |||
|17:30-10:00 | |||
|- | |||
|Hans | |||
|04.04-05.04.2019 | |||
|12:00-17:00 | |||
|- | |||
|Georg | |||
|03.04-04.04.2019 | |||
|19:00-09:00 | |||
|- | |||
|Johannes | |||
|02.04-03.04.2019 | |||
|10:00-15:00 | |||
|- | |||
|Georg | |||
|01.04-02.04.2019 | |||
|19:00-09:00 | |||
|- | |||
|Hans | |||
|01.04-01.04.2019 | |||
|12:00-17:00 | |||
|- | |||
|Johannes | |||
|30.03-01.04.2019 | |||
|12:00-10:00 | |||
|- | |||
|Georg | |||
|29.03-30.03.2019 | |||
|18:00-10:00 | |||
|- | |||
|Johannes | |||
|28.03-29.03.2019 | |||
|14:00-14:00 | |||
|- | |||
|Georg | |||
|27.03-28.03.2019 | |||
|20:00-08:00 | |||
|- | |||
|Kadri-Ann | |||
|26-27.03.2019 | |||
|17.00-9.00 | |||
|- | |||
|Hans | |||
|25.03.-25.03.2019 | |||
|12.00-17.00 | |||
|- | |||
|Pille | |||
|25.03.-26.03.2019 | |||
|20.00-08.00 | |||
|- | |||
|Johannes | |||
|21.03-25.03.2019 | |||
|9.00-09.00 | |||
|- | |||
|Georg | |||
|20.03-21.03.2019 | |||
|20:00-09:00 | |||
|- | |||
|Pille | |||
|15.03.-16.03.2019 | |||
|21.00-12.00 | |||
|- | |||
|Hans | |||
|15.03-15.03.2019 | |||
|12:00-17:00 | |||
|- | |||
|Georg | |||
|13.03-14.03.2019 | |||
|21:00-09:00 | |||
|- | |||
|Georg | |||
|11.03-12.03.2019 | |||
|22:00-08:00 | |||
|- | |||
|Hans | |||
|08.03.-08.03.2019 | |||
|12.00-18.00 | |||
|- | |||
|Pille | |||
|07.03.-08.03.2019 | |||
|19.00-09.00 | |||
|- | |||
|Hans | |||
|06.03-07.03.2019 | |||
|12:00-17:00 | |||
|- | |||
|Georg | |||
|04.03-05.03.2019 | |||
|19:00-08:00 | |||
|- | |||
|Georg | |||
|28.02-01.03.2019 | |||
|19:00-09:00 | |||
|- | |||
|Kadri-Ann | |||
|25-26.02.2019 | |||
|17.00-10.00 | |||
|- | |||
|Hans | |||
|21.02.2019 | |||
|12:00-18.00 | |||
|- | |||
|Georg | |||
|20-21.02.2019 | |||
|19:00-08:30 | |||
|- | |||
|Pille | |||
|15-16.02.2019 | |||
|20.00-20.00 | |||
|- | |||
|Pille | |||
|14-15.02.2019 | |||
|20.00-09.00 | |||
|- | |||
|Pille | |||
|08-09.02.2019 | |||
|21.00-10.00 | |||
|- | |||
|Pille | |||
|02-03.01.2019 | |||
|09.00-19.00 | |||
|- | |||
|Kaija | |||
|31.01.2019 | |||
|10:00 - 16:00 | |||
|- | |||
|Hans | |||
|29.01.2019 - 30.01.2019 | |||
|9:00 - 18:00 | |||
|- | |||
|Pille | |||
|26-27.01.2019 | |||
|18.00-10.00 | |||
|- | |||
|Georg | |||
|24.01 - 25.01 | |||
|19:00 - 08:00 | |||
|- | |||
|Kadri-Ann | |||
|22-23.01.2019 | |||
|19:00 - 9:00 | |||
|- | |||
|Georg Niit | |||
|16-17.01.2019 | |||
|15.00-9.00 | |||
|- | |||
|Hans | |||
|07.01.2019 | |||
|10:00-17:00 | |||
|- | |||
|Hans | |||
|13-14.12.2018 | |||
|10.00-14.00 | |||
|- | |||
|Kadri-Ann | |||
|10-11.12.2018 | |||
|16.00-10.30 | |||
|- | |||
|Pille | |||
|28-29.11.2018 | |||
|18.00-10.00 | |||
|- | |||
|Pille | |||
|27-28.11.2018 | |||
|18.00-10.00 | |||
|- | |||
|Kadri-Ann | |||
|23-24.11.2018 | |||
|16.00-12.00 | |||
|- | |||
|Pille | |||
|22-23.11.2018 | |||
|18.00-10.00 | |||
|- | |||
|Madis | |||
|20-21.11.2018 | |||
|18.00-08.00 | |||
|- | |||
|Hans | |||
|14-15.11.2018 | |||
|8.00-17.00 | |||
|- | |||
|Kadri-Ann | |||
|12-13.11.2018 | |||
|16.00-10.00 | |||
|- | |||
|Kadri-Ann | |||
|8-9.11.2018 | |||
|16.00-10.00 | |||
|- | |||
|Pille | |||
|01.11.2018-02.11.2018 | |||
|17.00-09.00 | |||
|- | |||
|Pille | |||
|31.10.2018-01.11.2018 | |||
|17.00-09.00 | |||
|- | |||
|Kadri-Ann | |||
|29.10.2018-30.10.2018 | |||
|16.00-10.00 | |||
|- | |||
|Pille | |||
|28.10.2018-29.10.2018 | |||
|17.00-09.00 | |||
|- | |||
|Hans | |||
|25.10.2018-26.10.2018 | |||
|10:00-09.00 | |||
|- | |||
|Pille | |||
|23.10.2018-24.10.2018 | |||
|17.00-09.00 | |||
|- | |||
|Pille | |||
|22.10.2018-23.10.2018 | |||
|11.00-09.00 | |||
|- | |||
|Pille | |||
|20.10.2018-22.10.2018 | |||
|17.00-09.00 | |||
|- | |||
|Hans | |||
|18.10.2018-20.10.2018 | |||
|12.00-12.00 | |||
|- | |||
|Madis | |||
|17.10.2018-18.10.2018 | |||
|18:00 - 08.00 | |||
|- | |- | ||
|Hans | |Hans | ||
Line 19: | Line 802: | ||
|- | |- | ||
|Pille | |Pille | ||
|13.10.2018- | |15.10.2018-16.10.2018 | ||
|17:00 - 08.00 | |||
|- | |||
|Pille | |||
|13.10.2018-15.10.2018 | |||
|12:00 - 10.00 | |12:00 - 10.00 | ||
|- | |- |
Latest revision as of 09:54, 29 January 2024
Booking list
NB! Newer bookings on top!
Booking list
| |||||
---|---|---|---|---|---|
User | Date | Time | |||
Kadri-Ann | 15.01.2024 | 10.00-19:00 | |||
Kadri-Ann | 16.01.2024 | 10.00-19:00 | |||
Kadri-Ann | 12.01.2024 | 10.00-21:00 | |||
Anna-Liisa | 23.11.2023 | 10.00-18:00 | |||
Pille | 12.02.2023 | 12.00-21:00 | |||
Pille | 05.02.2023 | 15.00-21:00 | |||
Kadri-Ann | 20.12.2022 | 10.00-12:00 | |||
Kadri-Ann | 19.12.2022 | 11.00-22:00 | |||
Ingrid | 22.06.2022 | 10.00-16.00 | |||
Kadri-Ann | 21.06.2022 | 10.00-18.00 | |||
Kadri-Ann | 14.06.2022 | 10.00-20.00 | |||
Kadri-Ann | 13.06.2022 | 10.00-20.00 | |||
Iris | 05.05.2022 - 06.05 | 18.00-17.00 | |||
Iris | 03.05.2022 - 04.05 | 17.00-19.00 | |||
Iris | 26.04.2022 - 27.04 | 19.00-19.00 | |||
Kadri-Ann | 26.04.2022 | 10.00-19.00 | |||
Kadri-Ann | 23.04.2022 | 12.00-21.00 | |||
Kadri-Ann | 18.04.2022 | 10:30-18:00 | |||
Iris Robyn | 22.01.2022-23.01.2022 | 15.30-17.30 | |||
Ansar | 31.01.2022 - 01.02.2022 | 09.00-17.00 | |||
Iris Robyn | 25.01.2022-27.01.2022 | 16.00-17.30 (3 days) | |||
Kadri-Ann (in this period; PPy workshop) | 12.01.2022-13.01.2022 | 09.00-17.00 | |||
Pille | 01.01.2022-02.01.2022 | 12.00-12.00 | |||
Pille | 10.12.2021-11.12.2021 | 22.00-12.00 | |||
Hans | 09.12.2021-10.12.2021 | 10.00-18.00 | |||
Pille | 03.12.2021-04.12.2021 | 22.00-12.00 | |||
Pille | 13.11.2021-14.11.2021 | 07.00-12.00 | |||
Hans | 11.11.2021-12.11.2021 | 16.00-18.00 | |||
Pille | 05.11.2021-07.11.2021 | 21.00-12.00 | |||
Pille | 29.10.2021-31.10.2021 | 21.00-12.00 | |||
Pille | 22.10.2021-24.10.2021 | 21.00-12.00 | |||
Pille | 15.10.2021-17.10.2021 | 21.00-12.00 | |||
Pille | 03.10.2021-04.10.2021 | 08.00-08.00 | |||
Pille | 02.10.2021 | 08.00-21.00 | |||
Ivan (Anna-Liisa) | 29.09.2021 | 08.00-12.00 | |||
Pille | 26.09.2021 | 08.00-21.00 | |||
Pille | 25.09.2021 | 08.00-21.00 | |||
Anna-Liisa | 20.-21.09.2021 | 08.00-10.00 | |||
Pille | 03.07.2021 | 08.00-21.00 | |||
Kadri-Ann | 23.05.2021 | 11.00-20.00 | |||
Kadri-Ann | 21.05.2021 | 11.00-20.00 | |||
Kadri-Ann | 19.05.2021 | 11.00-20.00 | |||
Kadri-Ann | 06.05.2021 | 11.00-20.00 | |||
Pille | 30.04.2021-02.05.2021 | 21:00-12:00 | |||
Kadri-Ann | 26.04.2021 | 10.00-20.00 | |||
Kadri-Ann | 21.04.2021 | 10.00-18.00 | |||
Pille | 09.04.2021-11.04.2021 | 21:00-21:00 | |||
Pille | 27.03.2021-29.03.2021 | 07:00-12:00 | |||
Pille | 07.03.2021-08.03.2021 | 07:00-12:00 | |||
Pille | 27.02.2021-01.03.2021 | 21:00-12:00 | |||
Kadri-Ann | 22.02.2021 | 10:00-18:00 | |||
Kadri-Ann | 18.02.2021 | 10:00-18:00 | |||
Kadri-Ann | 17.02.2021 | 10:00-18:00 | |||
Kadri-Ann | 16.02.2021 | 10:00-18:00 | |||
Kadri-Ann | 15.02.2021 | 10:00-18:00 | |||
Pille | 12.02.2021-14.02.2021 | 21:00-12:00 | |||
Pille | 29.01.2021-31.01.2021 | 21:00-12:00 | |||
Pille | 22.01.2021-25.01.2021 | 21:00-12:00 | |||
Pille | 15.01.2021-18.01.2021 | 21:00-12:00 | |||
Kadri-Ann | 12.01.2021 | 10:00-18:00 | |||
Kadri-Ann | 11.01.2021 | 10:00-18:00 | |||
Kadri-Ann | 10.01.2021 | 11:00-18:00 | |||
Pille | 08.01.2021-09.01.2021 | 21:00-12:00 | |||
Kadri-Ann | 07.01.2021 | 10:00-18:00 | |||
Kadri-Ann | 06.01.2021 | 10:00-18:00 | |||
Kadri-Ann | 30.12-31.12.2020 | 15:00-12:00 (+1d) | |||
Kadri-Ann | 29.12-30.12.2020 | 15:00-12:00 (+1d) | |||
Pille | 18.12.2020-20.12.2020 | 21:00-21:00 | |||
Pille | 11.12.2020-13.12.2020 | 21:00-21:00 | |||
Pille | 04.12.2020-06.12.2020 | 21:00-21:00 | |||
Pille | 27.11.2020-29.11.2020 | 21:00-21:00 | |||
Pille | 20.11.2020-22.11.2020 | 21:00-21:00 | |||
Pille | 13.11.2020-15.11.2020 | 21:00-21:00 | |||
Pille | 06.11.2020-08.11.2020 | 21:00-21:00 | |||
Pille | 30.10.2020-31.10.2020 | 21:00-21:00 | |||
Pille | 23.10.2020-26.10.2020 | 21:00-10:00 | |||
Pille | 16.10.2020-18.10.2020 | 21:00-10:00 | |||
Pille | 09.10.2020-10.10.2020 | 21:00-10:00 | |||
Pille | 07.10.2020-08.10.2020 | 21:00-09:00 | |||
Pille | 12.09.2020-13.09.2020 | 11:00-20:00 | |||
Pille | 05.09.2020 | 11:00-22:00 | |||
Pille | 29.08.2020 | 11:00-20:00 | |||
Pille | 20-21.08.2020 | 18:00-10:00(+1d) | |||
Pille | 07-08.04.2020 | 21:00-08:00(+1d) | |||
Hans | 09.03.2020 | 11:00-18:00 | |||
Urmas | 16.01.2020-20.01.2020 | 14:00-14:00 | |||
Kadri-Ann | 08-09.01.2020 | 15:00-10:00(+1d) | |||
Kadri-Ann | 07-08.01.2020 | 15:00-10:00 (+1d) | |||
Sannie | 16.12.2019-17.12.2019 | 14:00-10:00 | |||
Sannie | 12.12.2019-13.12.2019 | 14:00-10:00 | |||
Sannie | 09.12.2019-10.12.2019 | 14:00-10:00 | |||
Urmas | 06.12.2019-09.12.2019 | 14:00-12:00 | |||
Hans | 05.12.2019-06.12.2019 | 12:00-12:00 | |||
Kadri-Ann | 04.12.2019-05.12.2019 | 15:00-10:00 (+1d) | |||
Sannie | 03.12.2019-04.12.2019 | 17:00-12:00 | |||
Sannie | 28.11.2019-29.11.2019 | 14:00-10:30 | |||
Hans | 27.11.2019-28.11.2019 | 14:00-10:30 | |||
Hans | 20.11.2019-21.11.2019 | 10:00-13:30 (+1d) | |||
Sannie | 19.11.2019-20.11.2019 | 14:00-10:30 | |||
Hans | 18.11.2019-19.11.2019 | 10:00-13:00 (+1d) | |||
Sannie | 11.11.2019-12.11.2019 | 14:00-15:30 | |||
Hans | 07.11.2019-07.11.2019 | 10:00-19:00 | |||
Sannie | 04.11.2019-05.11.2019 | 14:00-15:30 | |||
Hans | 30.10.2019-31.10.2019 | 12:00-13:30 | |||
Sannie | 29.10.2019-30.10.2019 | 15:00-11:30 | |||
Hans | 24.10.2019-25.10.2019 | 10:00-19:30 | |||
Hans | 18.10.2019-18.10.2019 | 10:00-19:30 | |||
Kadri-Ann | 15.10.2019-16.10.2019 | 14:00-16:30 | |||
Kadri-Ann | 09.10.2019-10.10.2019 | 15:00-10:30 | |||
Sannie | 24.09.2019-25.09.2019 | 15:00-09:30 | |||
Kadri-Ann | 19.09.2019-20.09.2019 | 16:00-09:30 | |||
Kadri-Ann | 18.09.2019 -19.09.2019 | 12:00-10:00 | |||
Hans | 10.09.2019 - 11.09.2019 | 10:00-18:00(+1 d) | |||
Anna-Liisa | 05.09.2019 -06.09.2019 | 9:00-11:00(+1 d) | |||
Kadri-Ann | 04.09.2019 -05.09.2019 | 10:00-8:30 | |||
Pille | 28.07.2019 -29.07.2019 | 13:00-09:00 | |||
Hans | 09.07.2019-10.07.2019 | 12.00-15.00 | |||
Fred | 31.05.2019 | 10.00-16.30 | |||
Georg | 29.05.2019 | 17:00 - 20:00 | |||
Anna-Liisa | 27.-28.05.2019 | 9.00-12.30 | |||
Fred | 23.05.2019 | 10.00-16.30 | |||
Hans | 22.05.2019 | 09:00 - 13:00 | |||
Johannes | 14.05.2019-21.05.2019 | 09:00 - 18:00 | |||
Johannes | 07.05.2019-07.05.2019 | 09:00 - 18:00 | |||
Pille | 06.05.-07.05.2019 | 19.00-09.00 | |||
Johannes | 04.05.2019-06.04.2019 | 10:00 - 18:00 | |||
Hans/Anna-Liisa | 02.05.2019-03.04.2019 | 9:00-23:00 | |||
Hans | 30.04.2019-01.05.2019 | 11:00-14:00 | |||
Anna-Liisa | 29.04.2019-30.04.2019 | 11:00-9:00 | |||
Hans | 24.04.2019-26.04.2019 | 10:00-17:00 | |||
Fred | 23.04.2019 | 10:00-17:00 | |||
Anna-Liisa | 22.04.2019 | 9:00-17:00 | |||
Pille | 17.04.-18.04.2019 | 20.00-09.00 | |||
Johannes | 16.04-17.04.2019 | 15:00-15:00 | |||
Georg | 12.04-13.04.2019 | 19:00-09:00 | |||
Georg | 10.04-11.04.2019 | 19:00-09:00 | |||
Hans | 09.04-10.04.2019 | 12:00-17:00 | |||
Georg | 08.04-09.04.2019 | 19:00-09:00 | |||
Kadri-Ann | 05.04-06.04.2019 | 17:30-10:00 | |||
