Journal Club 2013: Difference between revisions

From Intelligent Materials and Systems Lab

No edit summary
 
(19 intermediate revisions by 4 users not shown)
Line 32: Line 32:
=='''March'''==
=='''March'''==
{|
{|
|'''7'''||Paul||  
|'''7'''||Paul||[http://arxiv.org/abs/1209.3723 Universal Deformation of Soft Substrates Near a Contact Line and the Direct Measurement of Solid Surface Stresses]
|-
|-
|'''14'''|| ||
|'''14'''||Madis||[http://prl.aps.org/abstract/PRL/v110/i10/e105502 Dynamics of the Formation of Carbon Nanotube Serpentines]
|-
|-
|'''21'''|| ||
|'''21'''||Indrek||[http://apl.aip.org/resource/1/applab/v102/i10/p104102_s1 An artificial muscle computer]
|-
|-
|'''28'''|| ||
|'''28'''||Tõnis P.||[http://pubs.acs.org/doi/abs/10.1021/nl400304y Controllable Shrinking and Shaping of Glass Nanocapillaries under Electron Irradiation]
|}
|}


=='''April'''==
=='''April'''==
{|
{|
|'''4'''|| ||  
|'''4'''||Anna-Liisa||[http://www.sciencedirect.com/science/article/pii/S0008622313000961 Effect of the synthetic strategy on the non-covalent functionalization of multi-walled carbon nanotubes with polymerized ionic liquids]
|-
|-
|'''11'''|| ||
|'''11'''||Rudolf Kiefer||[http://onlinelibrary.wiley.com/doi/10.1002/adma.201004231/full Bio-inspired Design of Submerged Hydrogel-Actuated Polymer Microstructures Operating in Response to pH]
|-
|-
|'''18'''|| ||
|'''18'''||Indrek||EuroEAP 2013 presentation
|-
|-
|'''25'''|| ||
|'''25'''||Urmas||Some interesting facts about gold
|}
|}
=='''May'''==
{|
|'''2'''||Sorry, no Journal Club that day||
|-
|'''9'''||Arko||[http://pubs.acs.org/doi/ipdf/10.1021/ma302607c Simultaneous Polymerization and Solid Monomer Deposition for the Fabrication of Polymer Membranes with Dual-Scale Porosity]
|-
|'''16'''||Ingrid||[http://www.nanoscience.gatech.edu/paper/2013/13_Science_01.pdf Taxel-Addressable Matrix of Vertical Nanowire Piezotronic Transistors for Active/Adaptive Tactile Imaging]
|-
|'''20'''||Everybody|| 18:30 at Püssirohu kelder- Journal Club outdoor event
|}
'''Many thanks to all contributors! See you on next semester!'''

Latest revision as of 14:49, 17 May 2013

Location: Institute of Technology, Room 144

Time: Thursdays at 12:00

Leader: Rudolf Kiefer; substitute: Anna-Liisa Peikolainen

Present to qualify for a stipend for attending a conference!

January

9 Punn The Fipel, A Major Plastic Light Bulb Breakthrough, Darkens Fluorescent's Future
16 Tõnis L. Experimental evolution
23 Arko Bio-Inspired Polymer Composite Actuator and Generator Driven by Water Gradientsvideo
30 Janno Optical Motion Control of Maglev Graphite

February

6 Sorry, no Journal Club that day
13 Inga Gold biomineralization by a metallophore from a gold-associated microbe
20 Fred On the Choice of High-κ Dielectrics for Metal Nanocrystal Memory to Improve Data Retention
28 Rudolf Development of Miniaturized Walking Biological Machines

March

7 Paul Universal Deformation of Soft Substrates Near a Contact Line and the Direct Measurement of Solid Surface Stresses
14 Madis Dynamics of the Formation of Carbon Nanotube Serpentines
21 Indrek An artificial muscle computer
28 Tõnis P. Controllable Shrinking and Shaping of Glass Nanocapillaries under Electron Irradiation

April

4 Anna-Liisa Effect of the synthetic strategy on the non-covalent functionalization of multi-walled carbon nanotubes with polymerized ionic liquids
11 Rudolf Kiefer Bio-inspired Design of Submerged Hydrogel-Actuated Polymer Microstructures Operating in Response to pH
18 Indrek EuroEAP 2013 presentation
25 Urmas Some interesting facts about gold

May

2 Sorry, no Journal Club that day
9 Arko Simultaneous Polymerization and Solid Monomer Deposition for the Fabrication of Polymer Membranes with Dual-Scale Porosity
16 Ingrid Taxel-Addressable Matrix of Vertical Nanowire Piezotronic Transistors for Active/Adaptive Tactile Imaging
20 Everybody 18:30 at Püssirohu kelder- Journal Club outdoor event

Many thanks to all contributors! See you on next semester!