User:Gajanee: Difference between revisions
From Intelligent Materials and Systems Lab
No edit summary |
No edit summary |
||
(260 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
* Bauer, T., Voggenreiter, M., Xu, T., Wähler, T., Agel, F., Pohako-Esko, K., Schulz, P., Döpper, T., Görling, A., Polarz, S., Wasserscheid, P., Libuda, J. (2017) [http://doi.org/10.1002/zaac.201600345 <nowiki>ZnO Nanoparticle Formation from the Molecular Precursor [MeZnOtBu]</nowiki>{{sub|4}}<nowiki>by Ozone Treatment in Ionic Liquids: in-situ Vibrational Spectroscopy in an Ultrahigh Vacuum Environment</nowiki>], ''Zeitschrift fur Anorganische und Allgemeine Chemie''. [http://doi.org/10.1002/zaac.201600345 http://doi.org/10.1002/zaac.201600345] | * Bauer, T., Voggenreiter, M., Xu, T., Wähler, T., Agel, F., Pohako-Esko, K., Schulz, P., Döpper, T., Görling, A., Polarz, S., Wasserscheid, P., Libuda, J. (2017) [http://doi.org/10.1002/zaac.201600345 <nowiki>ZnO Nanoparticle Formation from the Molecular Precursor [MeZnOtBu]</nowiki>{{sub|4}}<nowiki>by Ozone Treatment in Ionic Liquids: in-situ Vibrational Spectroscopy in an Ultrahigh Vacuum Environment</nowiki>], ''Zeitschrift fur Anorganische und Allgemeine Chemie''. [http://doi.org/10.1002/zaac.201600345 http://doi.org/10.1002/zaac.201600345] | ||
* Pohako-Esko, K., Bahlmann, M., Schulz, P.S., Wasserscheid, P. | * Karousos, D.S., Kouvelos, E., Sapalidis, A., Pohako-Esko, K., Bahlmann, M., Schulz, P.S., Wasserscheid, P., Siranidi, E., Vangeli, O., Falaras, P., Kanellopoulos, N., Romanos, G.E. (2016) [http://doi.org/10.1021/acs.iecr.6b00664 <nowiki>Novel Inverse Supported Ionic Liquid Absorbents for Acidic Gas Removal from Flue Gas</nowiki>], ''Industrial and Engineering Chemistry Research''. [http://doi.org/10.1021/acs.iecr.6b00664 http://doi.org/10.1021/acs.iecr.6b00664] | ||
* Brummel, O., Faisal, F., Bauer, T., Pohako-Esko, K., Wasserscheid, P., Libuda, J. (2016) [http://doi.org/10.1016/j.electacta.2015.12.006 <nowiki>Ionic Liquid-Modified Electrocatalysts: The Interaction of [C</nowiki>{{sub|1}}<nowiki>C</nowiki>{{sub|2}}<nowiki>Im][OTf] with Pt(1 1 1) and its Influence on Methanol Oxidation Studied by Electrochemical IR Spectroscopy</nowiki>], ''Electrochimica Acta''. [http://doi.org/10.1016/j.electacta.2015.12.006 http://doi.org/10.1016/j.electacta.2015.12.006] | * Brummel, O., Faisal, F., Bauer, T., Pohako-Esko, K., Wasserscheid, P., Libuda, J. (2016) [http://doi.org/10.1016/j.electacta.2015.12.006 <nowiki>Ionic Liquid-Modified Electrocatalysts: The Interaction of [C</nowiki>{{sub|1}}<nowiki>C</nowiki>{{sub|2}}<nowiki>Im][OTf] with Pt(1 1 1) and its Influence on Methanol Oxidation Studied by Electrochemical IR Spectroscopy</nowiki>], ''Electrochimica Acta''. [http://doi.org/10.1016/j.electacta.2015.12.006 http://doi.org/10.1016/j.electacta.2015.12.006] | ||
* Mehl, S., Bauer, T., Brummel, O., Pohako-Esko, K., Schulz, P., Wasserscheid, P., Libuda, J. (2016) [http://doi.org/10.1021/acs.langmuir.6b02303 <nowiki>Ionic-Liquid-Modified Hybrid Materials Prepared by Physical Vapor Codeposition: Cobalt and Cobalt Oxide Nanoparticles in [C</nowiki>{{sub|1}}<nowiki>C</nowiki>{{sub|2}}<nowiki>Im][OTf] Monitored by in Situ IR Spectroscopy</nowiki>], ''Langmuir''. [http://doi.org/10.1021/acs.langmuir.6b02303 http://doi.org/10.1021/acs.langmuir.6b02303] | * Mehl, S., Bauer, T., Brummel, O., Pohako-Esko, K., Schulz, P., Wasserscheid, P., Libuda, J. (2016) [http://doi.org/10.1021/acs.langmuir.6b02303 <nowiki>Ionic-Liquid-Modified Hybrid Materials Prepared by Physical Vapor Codeposition: Cobalt and Cobalt Oxide Nanoparticles in [C</nowiki>{{sub|1}}<nowiki>C</nowiki>{{sub|2}}<nowiki>Im][OTf] Monitored by in Situ IR Spectroscopy</nowiki>], ''Langmuir''. [http://doi.org/10.1021/acs.langmuir.6b02303 http://doi.org/10.1021/acs.langmuir.6b02303] | ||
* Pohako-Esko, K., Wehner, T., Schulz, P.S., Heinemann, F.W., Müller-Buschbaum, K., Wasserscheid, P. (2016) [http://doi.org/10.1002/ejic.201501454 <nowiki>Synthesis and Properties of Organic Hexahalocerate(III) Salts</nowiki>], ''European Journal of Inorganic Chemistry''. [http://doi.org/10.1002/ejic.201501454 http://doi.org/10.1002/ejic.201501454] | * Pohako-Esko, K., Wehner, T., Schulz, P.S., Heinemann, F.W., Müller-Buschbaum, K., Wasserscheid, P. (2016) [http://doi.org/10.1002/ejic.201501454 <nowiki>Synthesis and Properties of Organic Hexahalocerate(III) Salts</nowiki>], ''European Journal of Inorganic Chemistry''. [http://doi.org/10.1002/ejic.201501454 http://doi.org/10.1002/ejic.201501454] | ||
* Bauer, T., Mehl, S., Brummel, O., Pohako-Esko, K., Wasserscheid, P., Libuda, J. (2016) [http://doi.org/10.1021/acs.jpcc.6b00351 <nowiki>Ligand Effects at Ionic Liquid-Modified Interfaces: Coadsorption of [C</nowiki>{{sub|2}}<nowiki>C</nowiki>{{sub|1}}<nowiki>Im][OTf] and CO on Pd(111)</nowiki>], ''Journal of Physical Chemistry C''. [http://doi.org/10.1021/acs.jpcc.6b00351 http://doi.org/10.1021/acs.jpcc.6b00351] | |||
* Pohako-Esko, K., Bahlmann, M., Schulz, P.S., Wasserscheid, P. (2016) [http://doi.org/10.1021/acs.iecr.6b00862 <nowiki>Chitosan Containing Supported Ionic Liquid Phase Materials for CO</nowiki>{{sub|2}}<nowiki> Absorption</nowiki>], ''Industrial and Engineering Chemistry Research''. [http://doi.org/10.1021/acs.iecr.6b00862 http://doi.org/10.1021/acs.iecr.6b00862] | |||
* Koller, T.M., Rausch, M.H., Pohako-Esko, K., Wasserscheid, P., Fröba, A.P. (2015) [http://doi.org/10.1021/acs.jced.5b00303 <nowiki>Surface Tension of Tricyanomethanide- and Tetracyanoborate-Based Imidazolium Ionic Liquids by Using the Pendant Drop Method</nowiki>], ''Journal of Chemical and Engineering Data''. [http://doi.org/10.1021/acs.jced.5b00303 http://doi.org/10.1021/acs.jced.5b00303] | * Koller, T.M., Rausch, M.H., Pohako-Esko, K., Wasserscheid, P., Fröba, A.P. (2015) [http://doi.org/10.1021/acs.jced.5b00303 <nowiki>Surface Tension of Tricyanomethanide- and Tetracyanoborate-Based Imidazolium Ionic Liquids by Using the Pendant Drop Method</nowiki>], ''Journal of Chemical and Engineering Data''. [http://doi.org/10.1021/acs.jced.5b00303 http://doi.org/10.1021/acs.jced.5b00303] | ||
* Tarkanovskaja, M., Välbe, R., Põhako-Esko, K., Mäeorg, U., Reedo, V., Hoop, A., Saal, K., Krumme, A., Kink, I., Heinmaa, I., Lõhmus, A. (2014) [http://doi.org/10.1016/j.ceramint.2013.12.114 <nowiki>Novel homogeneous gel fibers and capillaries from blend of titanium tetrabutoxide and siloxane functionalized ionic liquid</nowiki>], ''Ceramics International''. [http://doi.org/10.1016/j.ceramint.2013.12.114 http://doi.org/10.1016/j.ceramint.2013.12.114] | * Tarkanovskaja, M., Välbe, R., Põhako-Esko, K., Mäeorg, U., Reedo, V., Hoop, A., Saal, K., Krumme, A., Kink, I., Heinmaa, I., Lõhmus, A. (2014) [http://doi.org/10.1016/j.ceramint.2013.12.114 <nowiki>Novel homogeneous gel fibers and capillaries from blend of titanium tetrabutoxide and siloxane functionalized ionic liquid</nowiki>], ''Ceramics International''. [http://doi.org/10.1016/j.ceramint.2013.12.114 http://doi.org/10.1016/j.ceramint.2013.12.114] | ||
* Põhako-Esko, K., Taaber, T., Saal, K., Lõhmus, R., Kink, I., Mäeorg, U. (2013) [http://doi.org/10.1080/00397911.2012.745159 <nowiki>New method for synthesis of methacrylate-type polymerizable ionic liquids</nowiki>], ''Synthetic Communications''. [http://doi.org/10.1080/00397911.2012.745159 http://doi.org/10.1080/00397911.2012.745159] | * Põhako-Esko, K., Taaber, T., Saal, K., Lõhmus, R., Kink, I., Mäeorg, U. (2013) [http://doi.org/10.1080/00397911.2012.745159 <nowiki>New method for synthesis of methacrylate-type polymerizable ionic liquids</nowiki>], ''Synthetic Communications''. [http://doi.org/10.1080/00397911.2012.745159 http://doi.org/10.1080/00397911.2012.745159] | ||
* Põhako, K., Saal, K., Bredihhin, A., Kink, I., Mäeorg, U. (2011) [http://doi.org/10.3176/proc.2011.1.07 <nowiki>A new method for the synthesis of 3-hydrazinopropyl trimethoxysilane</nowiki>], ''Proceedings of the Estonian Academy of Sciences''. [http://doi.org/10.3176/proc.2011.1.07 http://doi.org/10.3176/proc.2011.1.07] | |||
* Shulga, E., Pohako, K., Treshchalov, A., Joost, U., Kisand, V., Kink, I. (2011) [http://doi.org/10.1049/mnl.2011.0357 <nowiki>Functionalisation of aligned carbon nanotubes with nitric acid vapour</nowiki>], ''Micro and Nano Letters''. [http://doi.org/10.1049/mnl.2011.0357 http://doi.org/10.1049/mnl.2011.0357] | * Shulga, E., Pohako, K., Treshchalov, A., Joost, U., Kisand, V., Kink, I. (2011) [http://doi.org/10.1049/mnl.2011.0357 <nowiki>Functionalisation of aligned carbon nanotubes with nitric acid vapour</nowiki>], ''Micro and Nano Letters''. [http://doi.org/10.1049/mnl.2011.0357 http://doi.org/10.1049/mnl.2011.0357] | ||
* Kessler, F., Szesni, N., Põhako, K., Weibert, B., Fischer, H. (2009) [http://doi.org/10.1021/om800843e <nowiki>Synthesis of the first stable palladium allenylidene complexes</nowiki>], ''Organometallics''. [http://doi.org/10.1021/om800843e http://doi.org/10.1021/om800843e] | * Kessler, F., Szesni, N., Põhako, K., Weibert, B., Fischer, H. (2009) [http://doi.org/10.1021/om800843e <nowiki>Synthesis of the first stable palladium allenylidene complexes</nowiki>], ''Organometallics''. [http://doi.org/10.1021/om800843e http://doi.org/10.1021/om800843e] | ||
* Põhako, K., Saal, K., Kink, I., Bredihhin, A., Mäeorg, U. (2008) [http://www.scopus.com/inward/record.url?eid=2-s2.0-45849105562&partnerID=MN8TOARS <nowiki>Synthesis of allyl hydrazine: A comparative study of different methods</nowiki>], ''Arkivoc''. | * Põhako, K., Saal, K., Kink, I., Bredihhin, A., Mäeorg, U. (2008) [http://www.scopus.com/inward/record.url?eid=2-s2.0-45849105562&partnerID=MN8TOARS <nowiki>Synthesis of allyl hydrazine: A comparative study of different methods</nowiki>], ''Arkivoc''. |
Latest revision as of 04:01, 24 November 2024
Publications
Journal Articles
- Bauer, T., Voggenreiter, M., Xu, T., Wähler, T., Agel, F., Pohako-Esko, K., Schulz, P., Döpper, T., Görling, A., Polarz, S., Wasserscheid, P., Libuda, J. (2017) ZnO Nanoparticle Formation from the Molecular Precursor [MeZnOtBu]4by Ozone Treatment in Ionic Liquids: in-situ Vibrational Spectroscopy in an Ultrahigh Vacuum Environment, Zeitschrift fur Anorganische und Allgemeine Chemie. http://doi.org/10.1002/zaac.201600345
- Karousos, D.S., Kouvelos, E., Sapalidis, A., Pohako-Esko, K., Bahlmann, M., Schulz, P.S., Wasserscheid, P., Siranidi, E., Vangeli, O., Falaras, P., Kanellopoulos, N., Romanos, G.E. (2016) Novel Inverse Supported Ionic Liquid Absorbents for Acidic Gas Removal from Flue Gas, Industrial and Engineering Chemistry Research. http://doi.org/10.1021/acs.iecr.6b00664
- Brummel, O., Faisal, F., Bauer, T., Pohako-Esko, K., Wasserscheid, P., Libuda, J. (2016) Ionic Liquid-Modified Electrocatalysts: The Interaction of [C1C2Im][OTf] with Pt(1 1 1) and its Influence on Methanol Oxidation Studied by Electrochemical IR Spectroscopy, Electrochimica Acta. http://doi.org/10.1016/j.electacta.2015.12.006
- Mehl, S., Bauer, T., Brummel, O., Pohako-Esko, K., Schulz, P., Wasserscheid, P., Libuda, J. (2016) Ionic-Liquid-Modified Hybrid Materials Prepared by Physical Vapor Codeposition: Cobalt and Cobalt Oxide Nanoparticles in [C1C2Im][OTf] Monitored by in Situ IR Spectroscopy, Langmuir. http://doi.org/10.1021/acs.langmuir.6b02303
- Pohako-Esko, K., Wehner, T., Schulz, P.S., Heinemann, F.W., Müller-Buschbaum, K., Wasserscheid, P. (2016) Synthesis and Properties of Organic Hexahalocerate(III) Salts, European Journal of Inorganic Chemistry. http://doi.org/10.1002/ejic.201501454
- Bauer, T., Mehl, S., Brummel, O., Pohako-Esko, K., Wasserscheid, P., Libuda, J. (2016) Ligand Effects at Ionic Liquid-Modified Interfaces: Coadsorption of [C2C1Im][OTf] and CO on Pd(111), Journal of Physical Chemistry C. http://doi.org/10.1021/acs.jpcc.6b00351
- Pohako-Esko, K., Bahlmann, M., Schulz, P.S., Wasserscheid, P. (2016) Chitosan Containing Supported Ionic Liquid Phase Materials for CO2 Absorption, Industrial and Engineering Chemistry Research. http://doi.org/10.1021/acs.iecr.6b00862
- Koller, T.M., Rausch, M.H., Pohako-Esko, K., Wasserscheid, P., Fröba, A.P. (2015) Surface Tension of Tricyanomethanide- and Tetracyanoborate-Based Imidazolium Ionic Liquids by Using the Pendant Drop Method, Journal of Chemical and Engineering Data. http://doi.org/10.1021/acs.jced.5b00303
- Tarkanovskaja, M., Välbe, R., Põhako-Esko, K., Mäeorg, U., Reedo, V., Hoop, A., Saal, K., Krumme, A., Kink, I., Heinmaa, I., Lõhmus, A. (2014) Novel homogeneous gel fibers and capillaries from blend of titanium tetrabutoxide and siloxane functionalized ionic liquid, Ceramics International. http://doi.org/10.1016/j.ceramint.2013.12.114
- Põhako-Esko, K., Taaber, T., Saal, K., Lõhmus, R., Kink, I., Mäeorg, U. (2013) New method for synthesis of methacrylate-type polymerizable ionic liquids, Synthetic Communications. http://doi.org/10.1080/00397911.2012.745159
- Põhako, K., Saal, K., Bredihhin, A., Kink, I., Mäeorg, U. (2011) A new method for the synthesis of 3-hydrazinopropyl trimethoxysilane, Proceedings of the Estonian Academy of Sciences. http://doi.org/10.3176/proc.2011.1.07
- Shulga, E., Pohako, K., Treshchalov, A., Joost, U., Kisand, V., Kink, I. (2011) Functionalisation of aligned carbon nanotubes with nitric acid vapour, Micro and Nano Letters. http://doi.org/10.1049/mnl.2011.0357
- Kessler, F., Szesni, N., Põhako, K., Weibert, B., Fischer, H. (2009) Synthesis of the first stable palladium allenylidene complexes, Organometallics. http://doi.org/10.1021/om800843e
- Põhako, K., Saal, K., Kink, I., Bredihhin, A., Mäeorg, U. (2008) Synthesis of allyl hydrazine: A comparative study of different methods, Arkivoc.
- Põhako, K., Mäeorg, U., Saal, K., Kisseljova, K., Bredihhin, A., Kink, I. (2007) A route towards a new hydrazino-ormosil, Journal of Physics: Conference Series. http://doi.org/10.1088/1742-6596/93/1/012032
Conference Papers
- Taaber, T., Põhako-Esko, K., Joost, U., Külasalu, K., Antsov, M., Antonov, M., Veinthal, R., Saal, K., Lõhmus, R., Mäeorg, U. (2014) Covalent coupling of ionic liquid to carbon nanotubes: Preparation and tribological properties, Materials Research Society Symposium Proceedings. http://doi.org/10.1557/opl.2014.539