Potentiostat booking (BP-300-281): Difference between revisions
From Intelligent Materials and Systems Lab
(125 intermediate revisions by 12 users not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"|Booking list | !colspan="6"|Booking list | ||
|- | |||
|Kadri-Ann (one channel) | |||
|27.03.2024 | |||
|14.00-17.00 | |||
|- | |||
|Mona (both channels) | |||
|17.03.2023 and 18.03.2023 | |||
|All day | |||
|- | |||
|Mona (both channels) | |||
|16.03.2023 | |||
|All day | |||
|- | |||
|Mona (both channels) | |||
|13.03.2023 | |||
|All day | |||
|- | |||
|Mona (both channels) | |||
|10.03.2023 | |||
|All day | |||
|- | |||
|Mona (2nd channel) | |||
|09.03.2023 | |||
|15.00 - 18.00 | |||
|- | |||
|Annabel (both channels) | |||
|08.03.2023 | |||
|All day | |||
|- | |||
|Annabel (both channels) | |||
|06.03.2023 | |||
|All day | |||
|- | |||
|Mona (2nd channel) | |||
|23.02.2023-03.03.2023 | |||
|All day | |||
|- | |||
|Yauheni (2nd channel) | |||
|09.05-11.05.22 | |||
|18.00-18.00 | |||
|- | |||
|Hana (1st channel) | |||
|08.05-09.05.22 | |||
|18.00-20.00 | |||
|- | |||
|Yauheni (2nd channel) | |||
|06.05.2022-07.05.2022 | |||
|19:00-12.00am | |||
|- | |||
|Oleksander (1nd channel) | |||
|07.05.2022 | |||
|10:00-14:00 | |||
|- | |||
|Silvia (2nd channel) | |||
|08.05.2022 | |||
|9:00-21:00 | |||
|- | |||
|Hana (1st channel) | |||
|05.05 -08.05.2022 | |||
| if you need to use it during this period for a short time, call +372 56570005 | |||
|18:00 (05.05.22) - 18:00 (08.05.22) | |||
|- | |||
|Oleksander (1nd channel) | |||
|05.05.2022 | |||
|13:00-16:00 | |||
|- | |||
|Silvia (2nd channel) | |||
|06.05.2022 | |||
|10:00-18:00 | |||
|- | |||
|Yauheni (2nd channel) | |||
|05.05.2022 | |||
|12:00-24:00 | |||
|- | |||
|Silvia (2nd channel) | |||
|04.05.2022 | |||
|10:00-21:00 | |||
|- | |||
|Hana (1st channel) | |||
|06.04-08.04.2022 | |||
|- | |||
|Hana (1st channel) | |||
|07.03-08.03 | |||
|- | |||
|Kadri-Ann and Hana | |||
|24.11.2021 | |||
|10:00-17:00 | |||
|- | |||
|Mona (2nd channel) | |||
|05.10.2021 | |||
|12:00-17:00 | |||
|- | |||
|Mark Merzlikin (1st channel in use) | |||
|16.03.2021 | |||
|13:00-14:30 | |||
|- | |||
|Mark Merzlikin (1st channel in use) | |||
|27.01.2021 | |||
|14:00-16:30 | |||
|- | |||
|Mark Merzlikin (1st channel in use) | |||
|25.01.2021 | |||
|13:00-16:00 | |||
|- | |||
|Ali, Alexandra (1st channel in use) | |||
|8.01.2021 | |||
|17:00-21:00 | |||
|- | |||
|Ausra, Ali, Alexandra (1st channel in use) | |||
|22.12.2020 | |||
|13:00-20:00 | |||
|- | |||
|Indrek (2nd channel in use) | |||
|15.12.2020 | |||
|16:00-18:00 | |||
|- | |||
|Ausra Baradoke (1st channel in use) | |||
|15.12.2020 | |||
|14:00-15:00 | |||
|- | |||
|Mark Merzlikin (1st channel in use) | |||
|27.11.2020 | |||
|14:00-20:00 | |||
|- | |||
|Mark Merzlikin (1st channel in use) | |||
|26.11.2020 | |||
|19:30-21:00 | |||
|- | |||
|Mark Merzlikin (1st channel in use) | |||
|23.11.2020 | |||
|16:30-20:00 | |||
|- | |||
|Mark Merzlikin (1st channel in use) | |||
|20.11.2020 | |||
|14:00-17:00 | |||
|- | |||
|Mark Merzlikin (1st channel in use) | |||
|18.11.2020 | |||
|16:00-24:00 | |||
|- | |||
|Mark Merzlikin (1st channel in use) | |||
|17.11.2020 | |||
|16:00-24:00 | |||
|- | |||
|Ausra Baradoke & Mark Merzlikin (1st channel in use) | |||
|12.11.2020 | |||
|16:00-24:00 | |||
|- | |||
|Ausra Baradoke (1st channel in use) | |||
|12.11.2020 | |||
|8:00-12:00 | |||
|- | |||
|Ausra Baradoke (1st channel in use) | |||
|11.11.2020 | |||
|00:00-10:00 | |||
|- | |||
|Ausra Baradoke (1st channel in use) | |||
|10.11.2020 | |||
|17:00-24:00 | |||
|- | |||
|Ausra Baradoke & Mark Merzlikin (1st channel in use) | |||
|9.11.2020 | |||
|15:30-20:00 | |||
|- | |||
|Ausra Baradoke (2nd channel in use) | |||
|2.11.2020 | |||
|14:00-24:00 | |||
|- | |||
|Indrek (2nd channel) | |||
|30.10.2020 | |||
|16:00-19:00 | |||
|- | |||
|Ausra Baradoke (1st channel in use) | |||
|29.10.2020 | |||
|11:00-16:00 | |||
|- | |||
|Janno Torop (1st channel in use) | |||
|29.10.2020 | |||
|10:00-11:00 | |||
|- | |||
|Ausra Baradoke (1st and 2nd channel in use) | |||
|28.10.2020 | |||
|15:00-20:00 | |||
|- | |||
|Ausra Baradoke (1st and 2nd channel in use) | |||
|27.10.2020 | |||
|12:00-20:00 | |||
|- | |||
|Mark Merzlikin (1st channel in use) | |||
|26.10.2020 | |||
|13:00-14:00 | |||
|- | |||
|Yauheni Sarokin(2nd channel in use) | |||
|26.10.2020 | |||
|10:00-24:00 | |||
|- | |||
|Yauheni Sarokin(2nd channel in use) | |||
|24.10.2020 | |||
|17:00-24:00 | |||
|- | |||
|Ausra Baradoke(1st and 2nd channel in use) | |||
|22.10.2020 | |||
|13:00-20:00 | |||
|- | |||
|Mona (2nd channel) | |||
|21.-22.10.2020 | |||
|18:00-12:00 | |||
|- | |||
|Ausra Baradoke(1st and 2nd channel in use) | |||
|21.10.2020 | |||
|13:00-17:00 | |||
|- | |||
|Mona (2nd channel) | |||
|21.10.2020 | |||
|10:00-13:00 | |||
|- | |||
|Indrek (2nd channel) | |||
|20.-21.10.2020 | |||
|17:00-10:00 | |||
|- | |||
|Mark Merzlikin (1st channel) | |||
|20.10.2020 | |||
|14:10-17:00 | |||
|- | |||
|Mark Merzlikin (1st channel) | |||
|19.10.2020 | |||
|12:45-14.00 | |||
|- | |||
|Mark Merzlikin (1st channel) | |||
|15.10.2020 | |||
|12:00-19:00 | |||
|- | |||
|Ausra Baradoke(I am using the 2nd channel only, please do not disconnect) | |||
|13.10.2020 | |||
|15:00-24:00 | |||
|- | |||
|Mark Merzlikin | |||
|13.10.2020 | |||
|14:30-19:00 | |||
|- | |||
|Ausra Baradoke(I am using the 2nd channel only, please do not disconnect) | |||
|12.10.2020 | |||
|11:00-24:00 | |||
|- | |||
|Ausra Baradoke(I am using the 2nd channel only, please do not disconnect) | |||
|11.10.2020 | |||
|16:00-24:00 | |||
|- | |||
|Ausra Baradoke(I am using the 2nd channel only, please do not disconnect) | |||
|10.10.2020 | |||
|16:00-24:00 | |||
|- | |||
|Ausra Baradoke(I am using the 2nd channel only, please do not disconnect) | |||
|9.10.2020 | |||
|16:00-24:00 | |||
|- | |||
|Mark Merzlikin (1st channel) | |||
|9.10.2020 | |||
|14:00-15:00 | |||
|- | |||
|Ausra Baradoke | |||
|8.10.2020 | |||
|10:00-18:00 | |||
|- | |||
|Mark Merzlikin | |||
|8.10.2020 | |||
|10:00-13:00 | |||
|- | |||
|Ausra Baradoke(I am using the 2nd channel only, please do not disconnect) | |||
|7.10.2020 | |||
|13:00-24:00 | |||
|- | |||
|Mark Merzlikin | |||
|7.10.2020 | |||
|10:00-12:00 | |||
|- | |||
|Mark Merzlikin | |||
|6.10.2020 | |||
|14:00-18:00 | |||
|- | |||
|Ausra Baradoke (I am using the 2nd channel only, please do not disconnect) | |||
|6.10.2020 | |||
|14:00-20:00 | |||
|- | |||
|Yauheni (I am using the 2nd channel only, please do not disconnect) | |||
|6.10.2020 | |||
|13:00-14:00 | |||
|- | |||
|Ausra Baradoke (I am using the 2nd channel only, please do not disconnect) | |||
|6.10.2020 | |||
|7:00-13:00 | |||
|- | |- | ||
|Ausra Baradoke | |Ausra Baradoke | ||
| | |5.10.2020 | ||
| | |16:00-24:00 | ||
|- | |- | ||
|Ausra Baradoke | |Ausra Baradoke | ||
Line 15: | Line 306: | ||
|- | |- | ||
|Ausra Baradoke | |Ausra Baradoke | ||
| | |2.10.2020 | ||
| | |14:00-22:00 | ||
|- | |- |
Latest revision as of 08:25, 27 March 2024
Booking list
NB! Newer bookings on top!
Booking list | |||||
---|---|---|---|---|---|
Kadri-Ann (one channel) | 27.03.2024 | 14.00-17.00 | |||
Mona (both channels) | 17.03.2023 and 18.03.2023 | All day | |||
Mona (both channels) | 16.03.2023 | All day | |||
Mona (both channels) | 13.03.2023 | All day | |||
Mona (both channels) | 10.03.2023 | All day | |||
Mona (2nd channel) | 09.03.2023 | 15.00 - 18.00 | |||
Annabel (both channels) | 08.03.2023 | All day | |||
Annabel (both channels) | 06.03.2023 | All day | |||
Mona (2nd channel) | 23.02.2023-03.03.2023 | All day | |||
Yauheni (2nd channel) | 09.05-11.05.22 | 18.00-18.00 | |||
Hana (1st channel) | 08.05-09.05.22 | 18.00-20.00 | |||
Yauheni (2nd channel) | 06.05.2022-07.05.2022 | 19:00-12.00am | |||
Oleksander (1nd channel) | 07.05.2022 | 10:00-14:00 | |||
Silvia (2nd channel) | 08.05.2022 | 9:00-21:00 | |||
Hana (1st channel) | 05.05 -08.05.2022 | if you need to use it during this period for a short time, call +372 56570005 | 18:00 (05.05.22) - 18:00 (08.05.22) | ||
Oleksander (1nd channel) | 05.05.2022 | 13:00-16:00 | |||
Silvia (2nd channel) | 06.05.2022 | 10:00-18:00 | |||
Yauheni (2nd channel) | 05.05.2022 | 12:00-24:00 | |||
Silvia (2nd channel) | 04.05.2022 | 10:00-21:00 | |||
Hana (1st channel) | 06.04-08.04.2022 | ||||
Hana (1st channel) | 07.03-08.03 | ||||
Kadri-Ann and Hana | 24.11.2021 | 10:00-17:00 | |||
Mona (2nd channel) | 05.10.2021 | 12:00-17:00 | |||
Mark Merzlikin (1st channel in use) | 16.03.2021 | 13:00-14:30 | |||
Mark Merzlikin (1st channel in use) | 27.01.2021 | 14:00-16:30 | |||
Mark Merzlikin (1st channel in use) | 25.01.2021 | 13:00-16:00 | |||
Ali, Alexandra (1st channel in use) | 8.01.2021 | 17:00-21:00 | |||
Ausra, Ali, Alexandra (1st channel in use) | 22.12.2020 | 13:00-20:00 | |||
Indrek (2nd channel in use) | 15.12.2020 | 16:00-18:00 | |||
Ausra Baradoke (1st channel in use) | 15.12.2020 | 14:00-15:00 | |||
Mark Merzlikin (1st channel in use) | 27.11.2020 | 14:00-20:00 | |||
Mark Merzlikin (1st channel in use) | 26.11.2020 | 19:30-21:00 | |||
Mark Merzlikin (1st channel in use) | 23.11.2020 | 16:30-20:00 | |||
Mark Merzlikin (1st channel in use) | 20.11.2020 | 14:00-17:00 | |||
Mark Merzlikin (1st channel in use) | 18.11.2020 | 16:00-24:00 | |||
Mark Merzlikin (1st channel in use) | 17.11.2020 | 16:00-24:00 | |||
Ausra Baradoke & Mark Merzlikin (1st channel in use) | 12.11.2020 | 16:00-24:00 | |||
Ausra Baradoke (1st channel in use) | 12.11.2020 | 8:00-12:00 | |||
Ausra Baradoke (1st channel in use) | 11.11.2020 | 00:00-10:00 | |||
Ausra Baradoke (1st channel in use) | 10.11.2020 | 17:00-24:00 | |||
Ausra Baradoke & Mark Merzlikin (1st channel in use) | 9.11.2020 | 15:30-20:00 | |||
Ausra Baradoke (2nd channel in use) | 2.11.2020 | 14:00-24:00 | |||
Indrek (2nd channel) | 30.10.2020 | 16:00-19:00 | |||
Ausra Baradoke (1st channel in use) | 29.10.2020 | 11:00-16:00 | |||
Janno Torop (1st channel in use) | 29.10.2020 | 10:00-11:00 | |||
Ausra Baradoke (1st and 2nd channel in use) | 28.10.2020 | 15:00-20:00 | |||
Ausra Baradoke (1st and 2nd channel in use) | 27.10.2020 | 12:00-20:00 | |||
Mark Merzlikin (1st channel in use) | 26.10.2020 | 13:00-14:00 | |||
Yauheni Sarokin(2nd channel in use) | 26.10.2020 | 10:00-24:00 | |||
Yauheni Sarokin(2nd channel in use) | 24.10.2020 | 17:00-24:00 | |||
Ausra Baradoke(1st and 2nd channel in use) | 22.10.2020 | 13:00-20:00 | |||
Mona (2nd channel) | 21.-22.10.2020 | 18:00-12:00 | |||
Ausra Baradoke(1st and 2nd channel in use) | 21.10.2020 | 13:00-17:00 | |||
Mona (2nd channel) | 21.10.2020 | 10:00-13:00 | |||
Indrek (2nd channel) | 20.-21.10.2020 | 17:00-10:00 | |||
Mark Merzlikin (1st channel) | 20.10.2020 | 14:10-17:00 | |||
Mark Merzlikin (1st channel) | 19.10.2020 | 12:45-14.00 | |||
Mark Merzlikin (1st channel) | 15.10.2020 | 12:00-19:00 | |||
Ausra Baradoke(I am using the 2nd channel only, please do not disconnect) | 13.10.2020 | 15:00-24:00 | |||
Mark Merzlikin | 13.10.2020 | 14:30-19:00 | |||
Ausra Baradoke(I am using the 2nd channel only, please do not disconnect) | 12.10.2020 | 11:00-24:00 | |||
Ausra Baradoke(I am using the 2nd channel only, please do not disconnect) | 11.10.2020 | 16:00-24:00 | |||
Ausra Baradoke(I am using the 2nd channel only, please do not disconnect) | 10.10.2020 | 16:00-24:00 | |||
Ausra Baradoke(I am using the 2nd channel only, please do not disconnect) | 9.10.2020 | 16:00-24:00 | |||
Mark Merzlikin (1st channel) | 9.10.2020 | 14:00-15:00 | |||
Ausra Baradoke | 8.10.2020 | 10:00-18:00 | |||
Mark Merzlikin | 8.10.2020 | 10:00-13:00 | |||
Ausra Baradoke(I am using the 2nd channel only, please do not disconnect) | 7.10.2020 | 13:00-24:00 | |||
Mark Merzlikin | 7.10.2020 | 10:00-12:00 | |||
Mark Merzlikin | 6.10.2020 | 14:00-18:00 | |||
Ausra Baradoke (I am using the 2nd channel only, please do not disconnect) | 6.10.2020 | 14:00-20:00 | |||
Yauheni (I am using the 2nd channel only, please do not disconnect) | 6.10.2020 | 13:00-14:00 | |||
Ausra Baradoke (I am using the 2nd channel only, please do not disconnect) | 6.10.2020 | 7:00-13:00 | |||
Ausra Baradoke | 5.10.2020 | 16:00-24:00 | |||
Ausra Baradoke | 4.10.2020 | 11:00-16:00 | |||
Ausra Baradoke | 2.10.2020 | 14:00-22:00 |