People: Difference between revisions
From Intelligent Materials and Systems Lab
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
==Ph.D. students== | ==Ph.D. students== | ||
* [[File:Inga.jpg|40px|link=User:Grecebo|Inga Põldsalu]] [[User:Grecebo|Inga Põldsalu]], Ph.D student (microfabrication, EAP); supervisor: A.-L. Peikolainen | * [[File:Inga.jpg|40px|link=User:Grecebo|Inga Põldsalu]] [[User:Grecebo|Inga Põldsalu]], Ph.D student (microfabrication, EAP); supervisor: A.-L. Peikolainen | ||
* [[File:Arko.jpeg|40px|link=User:Arko|Arko Kesküla]] [[User:Arko|Arko Kesküla]], Ph.D. student (ionic liquid polymerization); supervisors: A.-L. Peikolainen, U. Mäeorg | * [[File:Arko.jpeg|40px|link=User:Arko|Arko Kesküla]] [[User:Arko|Arko Kesküla]], Ph.D. student (ionic liquid polymerization); supervisors: A.-L. Peikolainen, U. Mäeorg | ||
* [[File:Simon.jpg|40px|link=User:simvig|Simon Vigonski]] [[User:simvig|Simon Vigonski]], Ph.D. student (modelling materials in high electromagnetic fields) | * [[File:Simon.jpg|40px|link=User:simvig|Simon Vigonski]] [[User:simvig|Simon Vigonski]], Ph.D. student (modelling materials in high electromagnetic fields) | ||
Line 41: | Line 40: | ||
* [[File:Priit.png|40px|link=User:Priit|Priit Priimägi]] [[User:Priit|Priit Priimägi]], Ph.D. student (modelling of microbatteries) | * [[File:Priit.png|40px|link=User:Priit|Priit Priimägi]] [[User:Priit|Priit Priimägi]], Ph.D. student (modelling of microbatteries) | ||
<!--* [[File:Morteza_Daneshmand.jpg|40px|link=User:Morteza.Daneshmand|Morteza Daneshmand]] [[User:Morteza.Daneshmand|Morteza Daneshmand]], Ph.D. student (3D visualization and modeling of human body, shared supervising with iCV) | <!--* [[File:Morteza_Daneshmand.jpg|40px|link=User:Morteza.Daneshmand|Morteza Daneshmand]] [[User:Morteza.Daneshmand|Morteza Daneshmand]], Ph.D. student (3D visualization and modeling of human body, shared supervising with iCV) | ||
* [[File:tianbao.jpg|40px|link=User:tianbao|Tianbao Zhang]] [[User:tianbao|Tianbao Zhang]], PhD student--> | * [[File:tianbao.jpg|40px|link=User:tianbao|Tianbao Zhang]] [[User:tianbao|Tianbao Zhang]], PhD student | ||
* [[File:MG 5536.JPG|40px|link=User:kadianne|Kadi-Anne Küppar]] [[User:kadianne|Kadi-Anne Küppar]], PhD student--> | |||
* [[File:Zpic.jpg|40px|link=User:Zane|Zane Zondaka]] [[User:Zane|Zane Zondaka]], Ph. D. student (Conductive polymers carbon composites) | * [[File:Zpic.jpg|40px|link=User:Zane|Zane Zondaka]] [[User:Zane|Zane Zondaka]], Ph. D. student (Conductive polymers carbon composites) | ||
* [[File:sunjai.jpg|40px|link=User:Sunjainakshatharan|Sunjai Nakshatharan]] [[User:Sunjainakshatharan|Sunjai Nakshatharan]], Ph. D. student (Modelling and Control of Ionic Polymer Actuators) | * [[File:sunjai.jpg|40px|link=User:Sunjainakshatharan|Sunjai Nakshatharan]] [[User:Sunjainakshatharan|Sunjai Nakshatharan]], Ph. D. student (Modelling and Control of Ionic Polymer Actuators) | ||
Line 50: | Line 50: | ||
* [[File:IMG 20140104 200717.jpg|40px|link=User:madis.harjo|Madis Harjo]] [[User:madis.harjo|Madis Harjo]], PhD student (nanocarbon composites) | * [[File:IMG 20140104 200717.jpg|40px|link=User:madis.harjo|Madis Harjo]] [[User:madis.harjo|Madis Harjo]], PhD student (nanocarbon composites) | ||
* [[File:10489814 810587632339074 2654107283309200216 n.jpg|40px|link=User:Fred|Fred Elhi]] [[User:Fred|Fred Elhi]], PhD student (microfabrication, EAP) | * [[File:10489814 810587632339074 2654107283309200216 n.jpg|40px|link=User:Fred|Fred Elhi]] [[User:Fred|Fred Elhi]], PhD student (microfabrication, EAP) | ||
*[[File:DSC 0933.jpg|40px|link=User:hans_priks|Hans Priks]] [[User:hans_priks|Hans Priks]], PhD student (conducting polymers) | *[[File:DSC 0933.jpg|40px|link=User:hans_priks|Hans Priks]] [[User:hans_priks|Hans Priks]], PhD student (conducting polymers) | ||
* [[File:kristiankuppart.jpg|40px|link=User:Kristiankuppart|Kristian Kuppart]] [[User:Kristiankuppart|Kristian Kuppart]], PhD student (MD in high electric fields) | * [[File:kristiankuppart.jpg|40px|link=User:Kristiankuppart|Kristian Kuppart]] [[User:Kristiankuppart|Kristian Kuppart]], PhD student (MD in high electric fields) | ||
Line 110: | Line 109: | ||
* [[User:Rosin|Margus Rosin]], lecturer (FPGA) | * [[User:Rosin|Margus Rosin]], lecturer (FPGA) | ||
* [[File:Friedrich Facebook.jpg|40px|link=User:Frkaasik|Friedrich Kaasik]] [[User:Frkaasik|Friedrich Kaasik]], ex-Ph.D. student (carbon-polymer actuators) | * [[File:Friedrich Facebook.jpg|40px|link=User:Frkaasik|Friedrich Kaasik]] [[User:Frkaasik|Friedrich Kaasik]], ex-Ph.D. student (carbon-polymer actuators) | ||
* [[File:Heilo.jpg|40px|link=User:Heilo|Heilo Altin]] [[User:Heilo|Heilo Altin]], ex-Ph.D. student (educational robotics) | |||
* [[File:Artur.jpg|40px|link=User:Arturt|Artur Tamm]] [[User:Arturt|Artur Tamm]], PostDoc at LLNL [https://qsg.llnl.gov/node/89.html QSG LLNL] | * [[File:Artur.jpg|40px|link=User:Arturt|Artur Tamm]] [[User:Arturt|Artur Tamm]], PostDoc at LLNL [https://qsg.llnl.gov/node/89.html QSG LLNL] | ||
* [[File:Me.jpg|40px|link=User:Aleksander|Aleksander Tõnnisson]] [[User:Aleksander|Aleksander Tõnnisson]], [http://buildit.ee Buildit] (Hardware accelerator) CEO | * [[File:Me.jpg|40px|link=User:Aleksander|Aleksander Tõnnisson]] [[User:Aleksander|Aleksander Tõnnisson]], [http://buildit.ee Buildit] (Hardware accelerator) CEO |
Revision as of 08:06, 19 September 2018
Staff
- Alvo Aabloo, professor, head of the lab (polymer materials)
- Karl Kruusamäe, associate professor (robotics)
- Indrek Must, associate professor (soft robotics)
- Tarmo Tamm Tarmo Tamm, senior researcher (materials chemistry, polymer materials)
- Vahur Zadin Vahur Zadin, senior researcher (finite element modelling, molecular dynamics, high electric fields, CERN)
- Heiki Kasemägi, senior researcher (ion-conducting polymer, computer simulations) & Computer engineering study programme manager
- Kaija Põhako-Esko, researcher, Marie Skłodowska-Curie fellow (chemistry, organic synthesis, ionic liquids)
- Urmas Johanson, researcher (electrochemistry)
- Anna-Liisa Peikolainen Anna-Liisa Peikolainen, researcher (carbon materials, chemistry)
- Janno Torop, researcher (flow cell supercaps, carbon materials)
- Saoni Banerji, post-doc researcher (CMOS MEMS sensors)
- Artur Abels, teaching assistant (digital electronics)
- Roman Leinus, engineer (robotics)
- Teet Tilk Teet Tilk, engineer (electronics)
- Tauri Tätte Tauri Tätte, engineer (robotics)
- Ramon Rantsus, educational robotics project manager (education)
- Mariana Raudsepp, assistant
- Kadri Tõnnisson , project manager
Ph.D. students
- Inga Põldsalu, Ph.D student (microfabrication, EAP); supervisor: A.-L. Peikolainen
- Arko Kesküla, Ph.D. student (ionic liquid polymerization); supervisors: A.-L. Peikolainen, U. Mäeorg
- Simon Vigonski, Ph.D. student (modelling materials in high electromagnetic fields)
- Kaur Leemets, Ph.D. student (printable sensors)
- Priit Priimägi, Ph.D. student (modelling of microbatteries)
- Zane Zondaka, Ph. D. student (Conductive polymers carbon composites)
- Sunjai Nakshatharan, Ph. D. student (Modelling and Control of Ionic Polymer Actuators)
- Robert Valner, PhD student (robotics)
- Alo Kivilo, PhD student (Conducting polymers)
- Faiza Summer, PhD student (Flow-capacitor)
- Pille Rinne, PhD student
- Madis Harjo, PhD student (nanocarbon composites)
- Fred Elhi, PhD student (microfabrication, EAP)
- Hans Priks, PhD student (conducting polymers)
- Kristian Kuppart, PhD student (MD in high electric fields)
- Karl Karu, PhD student
Students
- Georg Niit, student
- Markus Loide, student
- Robert Aare, student (FEM simulations, TTM)
- Martin Liivak, student (FEM simulations of 3D-MB's)
- Heikki Saul, student
- Priit Põldmaa, student
- Asif Sattar, student (robotics, mobile systems)
- Dzvezdana Arsovska, student (robotics)
- Pavel Šumejko, student (robotics)
- Andres Mihkelson, student (robotics)
- Renno Raudmäe, student (robotics)
- Ivan Iushchenko, student (robotics, human-robot interaction)
- Karl Vaba, student (robotics, simulation)
- Martin Maidla, student (educational robotics)
- Kristo Allaje, student (robotics, human-robot interaction)
- Kärt Poots, student (computer engineering)
- Rauno Umborg, student (computer engineering)
- Mattias Kõrv, student (computer engineering)
- Mario Kool, student (computer engineering)
- Kert Männik, student (computer engineering)
- Ahmed Helmi, student (service robotics)
- Stevin Lilla, student (porous elastomers)
- Kaarel Siimut, student (aerated concrete)
- Ingmar Laan, student (Ionic Polymer Actuators)
- Johannes Muru, student
- Herman Klas Ratas, student
- Kadri-Ann Valdur, student (PPy actuators)
- Kaarel Mark, student (robotics, augmented reality)
- Madis K Nigol, student (mobile robotics)
Colleagues
- Margus Rosin, lecturer (FPGA)
- Friedrich Kaasik, ex-Ph.D. student (carbon-polymer actuators)
- Heilo Altin, ex-Ph.D. student (educational robotics)
- Artur Tamm Artur Tamm, PostDoc at LLNL QSG LLNL
- Aleksander Tõnnisson Aleksander Tõnnisson, Buildit (Hardware accelerator) CEO
- Veiko Vunder Veiko Vunder, postdoc at University of Texas, Austin
- Rudolf Kiefer, professor at HCMC (conducting polymers)
- Gholamreza Anbarjafari, associate professor (head of iCV Research Group, computer vision and applied image processing)
- Kätlin Rohtlaid, PhD student at Cergy-Pontoise University (EAP fabrication)