Journal Club 2016/2017: Difference between revisions

From Intelligent Materials and Systems Lab

No edit summary
No edit summary
 
(51 intermediate revisions by 8 users not shown)
Line 4: Line 4:
Location: Institute of Technology (Nooruse 1, Tartu), '''room 144'''
Location: Institute of Technology (Nooruse 1, Tartu), '''room 144'''


Time: ''' Tuesdays at 14:00''', starts on September 27th
Time: ''' Wednesdays at 16:00''', starts on March 15th. <span style="color:red">'''On May 24th the pre-defences start at 14:00!'''</span>


Leader: Anna-Liisa Peikolainen  
Leader: Anna-Liisa Peikolainen  
Line 14: Line 14:
|'''27'''||width="80px"|Anna-Liisa||[http://ims.ut.ee/mediawiki/index.php/Chemistry_lab_tutorial_and_safety_rules Rules in chemistry lab and safety instructions]
|'''27'''||width="80px"|Anna-Liisa||[http://ims.ut.ee/mediawiki/index.php/Chemistry_lab_tutorial_and_safety_rules Rules in chemistry lab and safety instructions]
|}
|}
=='''October'''==
{| class="wikitable" style="text-align:center"
|-
|'''4'''||width="80px"|Friedrich and Arko||How to present scientific results
|-
|'''11'''||width="80px"|Kaur||[http://www.sciencedirect.com/science/article/pii/S1383586613006503 The effect of crosslinking temperature on the permeability of PDMS membranes: Evidence of extraordinary CO2 and CH4 gas permeation]
|-
|'''18'''||width="80px"|Pille||[http://www.sciencedirect.com/science/article/pii/S0005272815001723# Oxidative bioelectrocatalysis: From natural metabolic pathways to synthetic metabolons and minimal enzyme cascades]
|-
|'''25'''||width="80px"|Faiza||[http://pubs.acs.org/doi/abs/10.1021/acs.est.5b04640 Flow-Electrode Capacitive Deionization Using an Aqueous Electrolyte with a High Salt Concentration]
|}
=='''November'''==
{| class="wikitable" style="text-align:center"
|-
|'''1'''||width="80px"|Heikki||[http://ieeexplore.ieee.org/document/6803166/ Internet of vehicles: From intelligent grid to autonomous cars and vehicular clouds]
|-
|'''8'''||width="80px"|Martin||[http://www.nature.com/nature/journal/v538/n7625/full/538293b.html Bees learn and 'teach' others]
|-
|'''15'''||width="80px"|Indrek||[http://www.sciencedirect.com/science/article/pii/S1350417714001953 Ultrasonically triggered ignition at liquid surfaces]
|-
|'''22'''||width="80px"|Fred||[http://download.springer.com/static/pdf/449/art%253A10.1007%252Fs10846-010-9492-x.pdf?originUrl=http%3A%2F%2Flink.springer.com%2Farticle%2F10.1007%2Fs10846-010-9492-x&token2=exp=1479732199~acl=%2Fstatic%2Fpdf%2F449%2Fart%25253A10.1007%25252Fs10846-010-9492-x.pdf%3ForiginUrl%3Dhttp%253A%252F%252Flink.springer.com%252Farticle%252F10.1007%252Fs10846-010-9492-x*~hmac=6dc7ff18fe689d02acae09073da9083483e83ac53fc49e83da390c653cd7db0b Towards Autonomous Micro UAV Swarms]
|-
|'''29'''||width="80px"|Madis||[http://www.sciencedirect.com/science/article/pii/S1053810016301283 Lucid dreaming incidence: A quality effects meta-analysis of 50 years of research]
|}
=='''December'''==
{| class="wikitable" style="text-align:center"
|-
|'''6'''||width="80px"|Priit||'''Sorry, no Journal Club today'''
|-
|'''13'''||width="80px"|Inga||Inkjet printed hybrid conducting polymer- activated carbon aerogel linear actuators driven in an organic electrolyte
|-
|'''20'''||width="80px"|Simon||[http://arc.aiaa.org/doi/10.2514/1.B36120 The 'impossible' EM drive]
|}
=='''March'''==
{| class="wikitable" style="text-align:center"
|-
|'''15'''||width="80px"|Robert Aare||[http://www.nature.com/nature/journal/v543/n7643/full/nature21431.html A stripe phase with supersolid properties in spin–orbit-coupled Bose–Einstein condensates]
|-
|'''22'''||width="80px"|Viktoria Sorokina||[http://www.nature.com/articles/srep39654 Promotion of natural tooth repair by small molecule GSK3 antagonists]
|-
|<span style="color:red">'''31'''</span>||width="80px"|Martin Liivak||[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2720998/ Effects of cocaine on honey bee dance behaviour]
|}
=='''April'''==
{| class="wikitable" style="text-align:center"
|-
|'''5'''||width="80px"|Henri Tamm||[http://www.nature.com/articles/srep39935 Social harassment induces anxiety-like behaviour in crayfish]
|-
|'''12'''||width="80px"|Allan Ahu||[http://advances.sciencemag.org/content/3/1/e1600327.full Knitting and weaving artificial muscles]
|-
|'''19'''||width="80px"|Raid Vellerind||[http://science.sciencemag.org/content/356/6334/183.full Semantics derived automatically from language corpora contain human-like biases]
|-
|'''26'''||width="80px"|Heikki Saul||Learning by imitation: Intelligent Autopilot System[http://ieeexplore.ieee.org/document/7502578 [1], [http://discovery.ucl.ac.uk/1520870/1/RP2.pdf 2]]
|}
=='''May'''==
{| class="wikitable" style="text-align:center"
|-
|'''3'''||width="80px"|Kristjan Eimre||[http://science.sciencemag.org/content/355/6322/271.full Scaling carbon nanotube complementary transistors to 5-nm gate lengths]
|-
|'''10'''||width="80px"|Kadi-Anne Küppar||Electrospinning of chitosan: finding optimal parameters
|-
|'''17'''||width="80px"|'''(pre-defence)''' Mariana
Markus Loide
||Reserved for pre-defences
Mitteakadeemiliste töötajate kohanemist toetavate tegevuste meetmete paketi väljatöötamine Tartu Ülikooli näitel
|-
|'''24'''||width="80px"|'''(pre-defence)''' Ahti Saar
Antti Jaaniste
Raid Vellerind
Heikki Saul
||Reserved for pre-defences
|-

Latest revision as of 14:54, 18 May 2017

Journal Club is a seminar where everybody has a chance to listen and present recent interesting scientific publications on whichever field. It is a place where the students can refine their presentation skill to be confident and prepared on the defence of the degree. Every presentation will be appreciated and rewarded with friendly audience. Sign up!


Location: Institute of Technology (Nooruse 1, Tartu), room 144

Time: Wednesdays at 16:00, starts on March 15th. On May 24th the pre-defences start at 14:00!

Leader: Anna-Liisa Peikolainen


September

27 Anna-Liisa Rules in chemistry lab and safety instructions

October

4 Friedrich and Arko How to present scientific results
11 Kaur The effect of crosslinking temperature on the permeability of PDMS membranes: Evidence of extraordinary CO2 and CH4 gas permeation
18 Pille Oxidative bioelectrocatalysis: From natural metabolic pathways to synthetic metabolons and minimal enzyme cascades
25 Faiza Flow-Electrode Capacitive Deionization Using an Aqueous Electrolyte with a High Salt Concentration

November

1 Heikki Internet of vehicles: From intelligent grid to autonomous cars and vehicular clouds
8 Martin Bees learn and 'teach' others
15 Indrek Ultrasonically triggered ignition at liquid surfaces
22 Fred Towards Autonomous Micro UAV Swarms
29 Madis Lucid dreaming incidence: A quality effects meta-analysis of 50 years of research

December

6 Priit Sorry, no Journal Club today
13 Inga Inkjet printed hybrid conducting polymer- activated carbon aerogel linear actuators driven in an organic electrolyte
20 Simon The 'impossible' EM drive


March

15 Robert Aare A stripe phase with supersolid properties in spin–orbit-coupled Bose–Einstein condensates
22 Viktoria Sorokina Promotion of natural tooth repair by small molecule GSK3 antagonists
31 Martin Liivak Effects of cocaine on honey bee dance behaviour

April

5 Henri Tamm Social harassment induces anxiety-like behaviour in crayfish
12 Allan Ahu Knitting and weaving artificial muscles
19 Raid Vellerind Semantics derived automatically from language corpora contain human-like biases
26 Heikki Saul Learning by imitation: Intelligent Autopilot System[1, 2]

May

3 Kristjan Eimre Scaling carbon nanotube complementary transistors to 5-nm gate lengths
10 Kadi-Anne Küppar Electrospinning of chitosan: finding optimal parameters
17 (pre-defence) Mariana

Markus Loide

Reserved for pre-defences

Mitteakadeemiliste töötajate kohanemist toetavate tegevuste meetmete paketi väljatöötamine Tartu Ülikooli näitel

24 (pre-defence) Ahti Saar

Antti Jaaniste

Raid Vellerind

Heikki Saul

Reserved for pre-defences