Journal Club 2015/2016: Difference between revisions
From Intelligent Materials and Systems Lab
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
|''' '''||width="80px"| || | |'''2'''||width="80px"|Madis Harjo|| | ||
|- | |- | ||
|''' '''||width="80px"| || | |'''9'''||width="80px"|Fred|| | ||
|- | |- | ||
|''' '''||width="80px"| || | |'''16'''||width="80px"|Robert Aare|| | ||
|- | |- | ||
|''' '''||width="80px"| || | |'''23'''||width="80px"|Johannes Vainikko|| | ||
|- | |- | ||
|''' '''||width="80px"| || | |'''30'''||width="80px"|Paul|| | ||
|} | |} | ||
Line 68: | Line 68: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
|''' '''||width="80px"| || | |'''6'''||width="80px"|Anna Zadoroznaja|| | ||
|- | |- | ||
|''' '''||width="80px"| || | |'''13'''||width="80px"|Kristjan Eimre|| | ||
|- | |- | ||
|''' '''||width="80px"| || | |'''20'''||width="80px"|Sandra Kuusik|| | ||
|- | |- | ||
|''' '''||width="80px"| || | |'''27'''||width="80px"|Kristian Kuppart|| | ||
|} | |} |
Revision as of 12:44, 17 February 2016
Journal Club is a seminar where everybody has a chance to listen and present recent interesting scientific publications on whichever field. It is a place where the students can refine their presentation skill to be confident and prepared on the defence of the degree. Every presentation will be appreciated and rewarded with friendly audience. Sign up!
Location: Institute of Technology (Nooruse 1, Tartu), room 144
Time: Tuesdays at 15:00
Leader: Rudolf Kiefer; substitute: Anna-Liisa Peikolainen
September
29 | Kaur | PDMS-based flexible energy harvester with Parylene electret and copper mesh electrodes |
October
November
3 | Sorry, no Journal Club today | |
10 | Fred Elhi | Writing, painting and sketching at Dunhuang: assessing the materiality and function of early Tibetan manuscripts and ritual items |
17 | Special Journal Club seminar | |
24 | Sorry, no Journal Club today |
December
1 | Zane | Adult neurogenesis |
February
Date | Student | Reference |
March
2 | Madis Harjo | |
9 | Fred | |
16 | Robert Aare | |
23 | Johannes Vainikko | |
30 | Paul |
April
6 | Anna Zadoroznaja | |
13 | Kristjan Eimre | |
20 | Sandra Kuusik | |
27 | Kristian Kuppart |