<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ims.ut.ee/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Alvo</id>
	<title>Intelligent Materials and Systems Lab - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://ims.ut.ee/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Alvo"/>
	<link rel="alternate" type="text/html" href="https://ims.ut.ee/Special:Contributions/Alvo"/>
	<updated>2026-05-12T18:16:24Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://ims.ut.ee/index.php?title=User:Test33&amp;diff=42361</id>
		<title>User:Test33</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=User:Test33&amp;diff=42361"/>
		<updated>2025-05-07T08:08:31Z</updated>

		<summary type="html">&lt;p&gt;Alvo: /* Ingmar Laan */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Alvo</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=People&amp;diff=42349</id>
		<title>People</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=People&amp;diff=42349"/>
		<updated>2025-05-06T09:42:59Z</updated>

		<summary type="html">&lt;p&gt;Alvo: /* PhD Students */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{DISPLAYTITLE:The Lab's Team}} __NOTOC__&lt;br /&gt;
== Staff ==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Alvo|Alvo Aabloo|professor, head of the lab (polymer materials)}} &lt;br /&gt;
{{TeamMember|Longfei|Longfei Chang| guest professor, polymeric transducers}} &lt;br /&gt;
{{TeamMember|Tarmo|Tarmo Tamm| Professor of applied materials science}}&lt;br /&gt;
{{TeamMember|Karl|Karl Kruusamäe|associate professor of robotics engineering, [[IMS robotics]]}}&lt;br /&gt;
{{TeamMember|Indrekm|Indrek Must|associate professor of soft robotics}}&lt;br /&gt;
{{TeamMember|Heiki|Heiki Kasemägi|associate professor (ion-conducting polymer, computer simulations) &amp;amp; Computer engineering study programme manager}}&lt;br /&gt;
{{TeamMember|Gajanee|Kaija Põhako-Esko|associate professor of materials chemistry, former Marie Skłodowska-Curie fellow (chemistry, organic synthesis, ionic liquids)}}&lt;br /&gt;
{{TeamMember|Urmas|Urmas Johanson|researcher (electrochemistry)}}&lt;br /&gt;
{{TeamMember|Annaliisa|Anna-Liisa Peikolainen|researcher (carbon materials, chemistry)}}&lt;br /&gt;
{{TeamMember|Janno|Janno Torop|associate professor of materials engineering (stimuli-responsive materials, structural energy storage devices, carbon materials)}}&lt;br /&gt;
{{TeamMember|Ingridre|Ingrid Rebane|research fellow (sustainable materials technologies, cellulose, silicone, elastomeric foams)}}&lt;br /&gt;
{{TeamMember|Saoni|Saoni Banerji| research fellow (CMOS MEMS sensors, mixed-signal ASIC design, microelectronics)}}&lt;br /&gt;
{{TeamMember|Ritesh.Soni|Ritesh Soni| research fellow (soft robotics, medical devices, microfabrication, AI)}}&lt;br /&gt;
{{TeamMember|Veix|Veiko Vunder|lecturer (robotics)}}&lt;br /&gt;
{{TeamMember|Artur|Artur Abels|junior lecturer (digital electronics)}}&lt;br /&gt;
{{TeamMember|Rennoraudmae|Renno Raudmäe|junior lecturer (robotics)}}&lt;br /&gt;
{{TeamMember|Eva.m6tsh2rg|Eva Mõtshärg|junior lecturer (robotics design)}}&lt;br /&gt;
{{TeamMember|Roman|Roman Leinus|engineer (robotics)}}&lt;br /&gt;
{{TeamMember|Teet|Teet Tilk|engineer (electronics)}}&lt;br /&gt;
{{TeamMember|Tauri|Tauri Tätte|engineer (robotics)}}&lt;br /&gt;
{{TeamMember|Aune|Aune Tamm|head of administration}}&lt;br /&gt;
{{TeamMember|Anett|Anett Toom|project assistant}}&lt;br /&gt;
{{TeamMember|Kirsi|Kirsi Zirel|project assistant}}&lt;br /&gt;
{{TeamMember|Mariana|Mariana Kukk|Delta X coordinator and communications manager}}&lt;br /&gt;
{{TeamMember|Frkaasik|Friedrich Kaasik| Head of Knowledge Transfer }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== PhD Students ==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|hans_priks|Hans Priks|PhD student (conducting polymers)}}&lt;br /&gt;
{{TeamMember|yauheni|Yauheni Sarokin|PhD student (Variable stiffness textiles)}}&lt;br /&gt;
{{TeamMember|Oleksandr.syzoniuk|Oleksandr Syzoniuk|PhD student (soft robotics)}}&lt;br /&gt;
{{TeamMember|Kadriannvaldur|Kadri-Ann Valdur|PhD student (bioinspired soft robotics)}}&lt;br /&gt;
{{TeamMember|Jkalde|Jaanus Kalde|PhD student (distributed antennas)}}&lt;br /&gt;
{{TeamMember|Juri.volodin|Juri Volodin|PhD student (electrochemical 3D printing)}}&lt;br /&gt;
{{TeamMember|Siimkoort|Siim Koor|PhD student (biomaterials 3D printing)}}&lt;br /&gt;
{{TeamMember|Sandra|Sandra Schumann|PhD student (robotics education)}}&lt;br /&gt;
{{TeamMember|Gryogor|Igor Rybalskii|PhD student (human-robot collaboration and augmented reality)}}&lt;br /&gt;
{{TeamMember|not-yet|Agnes Luhtaru|PhD student (multimodal human-robot interaction)}}&lt;br /&gt;
{{TeamMember|Farnaz|Farnaz Baksh|PhD student (social robotics)}}&lt;br /&gt;
{{TeamMember|Liis.tiisvelt|Liis Tiisvelt|PhD student (materials)}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Students==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|markus|Markus Loide|student}}&lt;br /&gt;
{{TeamMember|Liivak|Martin Liivak|student (FEM simulations of 3D-MB's)}}&lt;br /&gt;
{{TeamMember|Priit.poldmaa|Priit Põldmaa|student}}&lt;br /&gt;
{{TeamMember|raunoumborg|Rauno Umborg|student (computer engineering)}}&lt;br /&gt;
{{TeamMember|Kaarelsiimut|Kaarel Siimut|student (aerated concrete)}}&lt;br /&gt;
{{TeamMember|Johannes.muru|Johannes Muru|student}}&lt;br /&gt;
{{TeamMember|Hermanratas|Herman Klas Ratas|student}}&lt;br /&gt;
{{TeamMember|Ats.aasmaa|Ats Aasmaa|student (modelling of microbatteries)}}&lt;br /&gt;
{{TeamMember|Phuong.nguyen|Phuong Nguyen|student (FEM simulations)}}&lt;br /&gt;
{{TeamMember|Magnus.kaldjarv|Magnus Kaldjärv|student (soft robotics)}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Colleagues==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Rosin|Margus Rosin|lecturer (FPGA)}}&lt;br /&gt;
{{TeamMember|Ramon.rantsus|Ramon Rantsus|educational robotics}}&lt;br /&gt;
{{TeamMember|Iman.dadras|Iman Dadras| (Microfabrication)}}&lt;br /&gt;
{{TeamMember|Fatemeh.rastgar|Fatemeh Rastgar|(Robotics)}}&lt;br /&gt;
{{TeamMember|Pille|Pille Rinne| }}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Alvo</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=People&amp;diff=42348</id>
		<title>People</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=People&amp;diff=42348"/>
		<updated>2025-05-06T09:41:55Z</updated>

		<summary type="html">&lt;p&gt;Alvo: /* Students */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{DISPLAYTITLE:The Lab's Team}} __NOTOC__&lt;br /&gt;
== Staff ==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Alvo|Alvo Aabloo|professor, head of the lab (polymer materials)}} &lt;br /&gt;
{{TeamMember|Longfei|Longfei Chang| guest professor, polymeric transducers}} &lt;br /&gt;
{{TeamMember|Tarmo|Tarmo Tamm| Professor of applied materials science}}&lt;br /&gt;
{{TeamMember|Karl|Karl Kruusamäe|associate professor of robotics engineering, [[IMS robotics]]}}&lt;br /&gt;
{{TeamMember|Indrekm|Indrek Must|associate professor of soft robotics}}&lt;br /&gt;
{{TeamMember|Heiki|Heiki Kasemägi|associate professor (ion-conducting polymer, computer simulations) &amp;amp; Computer engineering study programme manager}}&lt;br /&gt;
{{TeamMember|Gajanee|Kaija Põhako-Esko|associate professor of materials chemistry, former Marie Skłodowska-Curie fellow (chemistry, organic synthesis, ionic liquids)}}&lt;br /&gt;
{{TeamMember|Urmas|Urmas Johanson|researcher (electrochemistry)}}&lt;br /&gt;
{{TeamMember|Annaliisa|Anna-Liisa Peikolainen|researcher (carbon materials, chemistry)}}&lt;br /&gt;
{{TeamMember|Janno|Janno Torop|associate professor of materials engineering (stimuli-responsive materials, structural energy storage devices, carbon materials)}}&lt;br /&gt;
{{TeamMember|Ingridre|Ingrid Rebane|research fellow (sustainable materials technologies, cellulose, silicone, elastomeric foams)}}&lt;br /&gt;
{{TeamMember|Saoni|Saoni Banerji| research fellow (CMOS MEMS sensors, mixed-signal ASIC design, microelectronics)}}&lt;br /&gt;
{{TeamMember|Ritesh.Soni|Ritesh Soni| research fellow (soft robotics, medical devices, microfabrication, AI)}}&lt;br /&gt;
{{TeamMember|Veix|Veiko Vunder|lecturer (robotics)}}&lt;br /&gt;
{{TeamMember|Artur|Artur Abels|junior lecturer (digital electronics)}}&lt;br /&gt;
{{TeamMember|Rennoraudmae|Renno Raudmäe|junior lecturer (robotics)}}&lt;br /&gt;
{{TeamMember|Eva.m6tsh2rg|Eva Mõtshärg|junior lecturer (robotics design)}}&lt;br /&gt;
{{TeamMember|Roman|Roman Leinus|engineer (robotics)}}&lt;br /&gt;
{{TeamMember|Teet|Teet Tilk|engineer (electronics)}}&lt;br /&gt;
{{TeamMember|Tauri|Tauri Tätte|engineer (robotics)}}&lt;br /&gt;
{{TeamMember|Aune|Aune Tamm|head of administration}}&lt;br /&gt;
{{TeamMember|Anett|Anett Toom|project assistant}}&lt;br /&gt;
{{TeamMember|Kirsi|Kirsi Zirel|project assistant}}&lt;br /&gt;
{{TeamMember|Mariana|Mariana Kukk|Delta X coordinator and communications manager}}&lt;br /&gt;
{{TeamMember|Frkaasik|Friedrich Kaasik| Head of Knowledge Transfer }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== PhD Students ==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Robertvalner|Robert Valner|PhD student (robotics, [[IMS robotics]])}}&lt;br /&gt;
&lt;br /&gt;
{{TeamMember|hans_priks|Hans Priks|PhD student (conducting polymers)}}&lt;br /&gt;
{{TeamMember|ye.wang|Ye Wang|PhD student (Design and development of tailored nanostructures)}}&lt;br /&gt;
{{TeamMember|yauheni|Yauheni Sarokin|PhD student (Variable stiffness textiles)}}&lt;br /&gt;
{{TeamMember|Oleksandr.syzoniuk|Oleksandr Syzoniuk|PhD student (soft robotics)}}&lt;br /&gt;
{{TeamMember|Kadriannvaldur|Kadri-Ann Valdur|PhD student (bioinspired soft robotics)}}&lt;br /&gt;
{{TeamMember|Jkalde|Jaanus Kalde|PhD student (distributed antennas)}}&lt;br /&gt;
{{TeamMember|Juri.volodin|Juri Volodin|PhD student (electrochemical 3D printing)}}&lt;br /&gt;
{{TeamMember|Siimkoort|Siim Koor|PhD student (biomaterials 3D printing)}}&lt;br /&gt;
{{TeamMember|Sandra|Sandra Schumann|PhD student (robotics education)}}&lt;br /&gt;
{{TeamMember|Gryogor|Igor Rybalskii|PhD student (human-robot collaboration and augmented reality)}}&lt;br /&gt;
{{TeamMember|not-yet|Agnes Luhtaru|PhD student (multimodal human-robot interaction)}}&lt;br /&gt;
{{TeamMember|Farnaz|Farnaz Baksh|PhD student (social robotics)}}&lt;br /&gt;
{{TeamMember|Liis.tiisvelt|Liis Tiisvelt|PhD student (materials)}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Students==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|markus|Markus Loide|student}}&lt;br /&gt;
{{TeamMember|Liivak|Martin Liivak|student (FEM simulations of 3D-MB's)}}&lt;br /&gt;
{{TeamMember|Priit.poldmaa|Priit Põldmaa|student}}&lt;br /&gt;
{{TeamMember|raunoumborg|Rauno Umborg|student (computer engineering)}}&lt;br /&gt;
{{TeamMember|Kaarelsiimut|Kaarel Siimut|student (aerated concrete)}}&lt;br /&gt;
{{TeamMember|Johannes.muru|Johannes Muru|student}}&lt;br /&gt;
{{TeamMember|Hermanratas|Herman Klas Ratas|student}}&lt;br /&gt;
{{TeamMember|Ats.aasmaa|Ats Aasmaa|student (modelling of microbatteries)}}&lt;br /&gt;
{{TeamMember|Phuong.nguyen|Phuong Nguyen|student (FEM simulations)}}&lt;br /&gt;
{{TeamMember|Magnus.kaldjarv|Magnus Kaldjärv|student (soft robotics)}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Colleagues==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Rosin|Margus Rosin|lecturer (FPGA)}}&lt;br /&gt;
{{TeamMember|Ramon.rantsus|Ramon Rantsus|educational robotics}}&lt;br /&gt;
{{TeamMember|Iman.dadras|Iman Dadras| (Microfabrication)}}&lt;br /&gt;
{{TeamMember|Fatemeh.rastgar|Fatemeh Rastgar|(Robotics)}}&lt;br /&gt;
{{TeamMember|Pille|Pille Rinne| }}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Alvo</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=People&amp;diff=42347</id>
		<title>People</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=People&amp;diff=42347"/>
		<updated>2025-05-06T09:41:33Z</updated>

		<summary type="html">&lt;p&gt;Alvo: /* Students */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{DISPLAYTITLE:The Lab's Team}} __NOTOC__&lt;br /&gt;
== Staff ==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Alvo|Alvo Aabloo|professor, head of the lab (polymer materials)}} &lt;br /&gt;
{{TeamMember|Longfei|Longfei Chang| guest professor, polymeric transducers}} &lt;br /&gt;
{{TeamMember|Tarmo|Tarmo Tamm| Professor of applied materials science}}&lt;br /&gt;
{{TeamMember|Karl|Karl Kruusamäe|associate professor of robotics engineering, [[IMS robotics]]}}&lt;br /&gt;
{{TeamMember|Indrekm|Indrek Must|associate professor of soft robotics}}&lt;br /&gt;
{{TeamMember|Heiki|Heiki Kasemägi|associate professor (ion-conducting polymer, computer simulations) &amp;amp; Computer engineering study programme manager}}&lt;br /&gt;
{{TeamMember|Gajanee|Kaija Põhako-Esko|associate professor of materials chemistry, former Marie Skłodowska-Curie fellow (chemistry, organic synthesis, ionic liquids)}}&lt;br /&gt;
{{TeamMember|Urmas|Urmas Johanson|researcher (electrochemistry)}}&lt;br /&gt;
{{TeamMember|Annaliisa|Anna-Liisa Peikolainen|researcher (carbon materials, chemistry)}}&lt;br /&gt;
{{TeamMember|Janno|Janno Torop|associate professor of materials engineering (stimuli-responsive materials, structural energy storage devices, carbon materials)}}&lt;br /&gt;
{{TeamMember|Ingridre|Ingrid Rebane|research fellow (sustainable materials technologies, cellulose, silicone, elastomeric foams)}}&lt;br /&gt;
{{TeamMember|Saoni|Saoni Banerji| research fellow (CMOS MEMS sensors, mixed-signal ASIC design, microelectronics)}}&lt;br /&gt;
{{TeamMember|Ritesh.Soni|Ritesh Soni| research fellow (soft robotics, medical devices, microfabrication, AI)}}&lt;br /&gt;
{{TeamMember|Veix|Veiko Vunder|lecturer (robotics)}}&lt;br /&gt;
{{TeamMember|Artur|Artur Abels|junior lecturer (digital electronics)}}&lt;br /&gt;
{{TeamMember|Rennoraudmae|Renno Raudmäe|junior lecturer (robotics)}}&lt;br /&gt;
{{TeamMember|Eva.m6tsh2rg|Eva Mõtshärg|junior lecturer (robotics design)}}&lt;br /&gt;
{{TeamMember|Roman|Roman Leinus|engineer (robotics)}}&lt;br /&gt;
{{TeamMember|Teet|Teet Tilk|engineer (electronics)}}&lt;br /&gt;
{{TeamMember|Tauri|Tauri Tätte|engineer (robotics)}}&lt;br /&gt;
{{TeamMember|Aune|Aune Tamm|head of administration}}&lt;br /&gt;
{{TeamMember|Anett|Anett Toom|project assistant}}&lt;br /&gt;
{{TeamMember|Kirsi|Kirsi Zirel|project assistant}}&lt;br /&gt;
{{TeamMember|Mariana|Mariana Kukk|Delta X coordinator and communications manager}}&lt;br /&gt;
{{TeamMember|Frkaasik|Friedrich Kaasik| Head of Knowledge Transfer }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== PhD Students ==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Robertvalner|Robert Valner|PhD student (robotics, [[IMS robotics]])}}&lt;br /&gt;
&lt;br /&gt;
{{TeamMember|hans_priks|Hans Priks|PhD student (conducting polymers)}}&lt;br /&gt;
{{TeamMember|ye.wang|Ye Wang|PhD student (Design and development of tailored nanostructures)}}&lt;br /&gt;
{{TeamMember|yauheni|Yauheni Sarokin|PhD student (Variable stiffness textiles)}}&lt;br /&gt;
{{TeamMember|Oleksandr.syzoniuk|Oleksandr Syzoniuk|PhD student (soft robotics)}}&lt;br /&gt;
{{TeamMember|Kadriannvaldur|Kadri-Ann Valdur|PhD student (bioinspired soft robotics)}}&lt;br /&gt;
{{TeamMember|Jkalde|Jaanus Kalde|PhD student (distributed antennas)}}&lt;br /&gt;
{{TeamMember|Juri.volodin|Juri Volodin|PhD student (electrochemical 3D printing)}}&lt;br /&gt;
{{TeamMember|Siimkoort|Siim Koor|PhD student (biomaterials 3D printing)}}&lt;br /&gt;
{{TeamMember|Sandra|Sandra Schumann|PhD student (robotics education)}}&lt;br /&gt;
{{TeamMember|Gryogor|Igor Rybalskii|PhD student (human-robot collaboration and augmented reality)}}&lt;br /&gt;
{{TeamMember|not-yet|Agnes Luhtaru|PhD student (multimodal human-robot interaction)}}&lt;br /&gt;
{{TeamMember|Farnaz|Farnaz Baksh|PhD student (social robotics)}}&lt;br /&gt;
{{TeamMember|Liis.tiisvelt|Liis Tiisvelt|PhD student (materials)}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Students==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|markus|Markus Loide|student}}&lt;br /&gt;
{{TeamMember|Liivak|Martin Liivak|student (FEM simulations of 3D-MB's)}}&lt;br /&gt;
{{TeamMember|Priit.poldmaa|Priit Põldmaa|student}}&lt;br /&gt;
{{TeamMember|raunoumborg|Rauno Umborg|student (computer engineering)}}&lt;br /&gt;
{{TeamMember|Kaarelsiimut|Kaarel Siimut|student (aerated concrete)}}&lt;br /&gt;
{{TeamMember|Johannes.muru|Johannes Muru|student}}&lt;br /&gt;
{{TeamMember|Hermanratas|Herman Klas Ratas|student}}&lt;br /&gt;
{{TeamMember|Ats.aasmaa|Ats Aasmaa|student (modelling of microbatteries)}}&lt;br /&gt;
{{TeamMember|Phuong.nguyen|Phuong Nguyen|student (FEM simulations)}}&lt;br /&gt;
{{TeamMember|Magnus.kaldjarv|Magnus Kaldjärv|student (soft robotics)}}&lt;br /&gt;
{{TeamMember|Mkuuts|Mona Küüts|student (soft robotics)}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Colleagues==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Rosin|Margus Rosin|lecturer (FPGA)}}&lt;br /&gt;
{{TeamMember|Ramon.rantsus|Ramon Rantsus|educational robotics}}&lt;br /&gt;
{{TeamMember|Iman.dadras|Iman Dadras| (Microfabrication)}}&lt;br /&gt;
{{TeamMember|Fatemeh.rastgar|Fatemeh Rastgar|(Robotics)}}&lt;br /&gt;
{{TeamMember|Pille|Pille Rinne| }}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Alvo</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=People&amp;diff=41713</id>
		<title>People</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=People&amp;diff=41713"/>
		<updated>2025-03-14T07:17:46Z</updated>

		<summary type="html">&lt;p&gt;Alvo: /* PhD Students */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{DISPLAYTITLE:The Lab's Team}} __NOTOC__&lt;br /&gt;
== Staff ==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Alvo|Alvo Aabloo|professor, head of the lab (polymer materials)}} &lt;br /&gt;
{{TeamMember|Longfei|Longfei Chang| guest professor, polymeric transducers}} &lt;br /&gt;
{{TeamMember|Tarmo|Tarmo Tamm| Professor of applied materials science}}&lt;br /&gt;
{{TeamMember|Karl|Karl Kruusamäe|associate professor of robotics engineering, [[IMS robotics]]}}&lt;br /&gt;
{{TeamMember|Indrekm|Indrek Must|associate professor of soft robotics}}&lt;br /&gt;
{{TeamMember|Heiki|Heiki Kasemägi|associate professor (ion-conducting polymer, computer simulations) &amp;amp; Computer engineering study programme manager}}&lt;br /&gt;
{{TeamMember|Gajanee|Kaija Põhako-Esko|associate professor of materials chemistry, former Marie Skłodowska-Curie fellow (chemistry, organic synthesis, ionic liquids)}}&lt;br /&gt;
{{TeamMember|Urmas|Urmas Johanson|researcher (electrochemistry)}}&lt;br /&gt;
{{TeamMember|Annaliisa|Anna-Liisa Peikolainen|researcher (carbon materials, chemistry)}}&lt;br /&gt;
{{TeamMember|Janno|Janno Torop|associate professor of materials engineering (stimuli-responsive materials, structural energy storage devices, carbon materials)}}&lt;br /&gt;
{{TeamMember|Saoni|Saoni Banerji| research fellow (CMOS MEMS sensors, mixed-signal ASIC design, microelectronics)}}&lt;br /&gt;
{{TeamMember|Ritesh.Soni|Ritesh Soni| research fellow (soft robotics, medical devices, microfabrication, AI)}}&lt;br /&gt;
{{TeamMember|Veix|Veiko Vunder|lecturer (robotics)}}&lt;br /&gt;
{{TeamMember|Artur|Artur Abels|junior lecturer (digital electronics)}}&lt;br /&gt;
{{TeamMember|Rennoraudmae|Renno Raudmäe|junior lecturer (robotics)}}&lt;br /&gt;
{{TeamMember|Eva.m6tsh2rg|Eva Mõtshärg|junior lecturer (robotics design)}}&lt;br /&gt;
{{TeamMember|Roman|Roman Leinus|engineer (robotics)}}&lt;br /&gt;
{{TeamMember|Teet|Teet Tilk|engineer (electronics)}}&lt;br /&gt;
{{TeamMember|Tauri|Tauri Tätte|engineer (robotics)}}&lt;br /&gt;
{{TeamMember|Aune|Aune Tamm|head of administration}}&lt;br /&gt;
{{TeamMember|Anett|Anett Toom|project assistant}}&lt;br /&gt;
{{TeamMember|Kirsi|Kirsi Zirel|project assistant}}&lt;br /&gt;
{{TeamMember|Mariana|Mariana Kukk|Delta X coordinator and communications manager}}&lt;br /&gt;
{{TeamMember|Frkaasik|Friedrich Kaasik| Head of Knowledge Transfer }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== PhD Students ==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Robertvalner|Robert Valner|PhD student (robotics, [[IMS robotics]])}}&lt;br /&gt;
&lt;br /&gt;
{{TeamMember|hans_priks|Hans Priks|PhD student (conducting polymers)}}&lt;br /&gt;
{{TeamMember|Ingridre|Ingrid Rebane|PhD student (Elastomeric foams, PDMS)}}&lt;br /&gt;
{{TeamMember|ye.wang|Ye Wang|PhD student (Design and development of tailored nanostructures)}}&lt;br /&gt;
{{TeamMember|yauheni|Yauheni Sarokin|PhD student (Variable stiffness textiles)}}&lt;br /&gt;
{{TeamMember|Oleksandr.syzoniuk|Oleksandr Syzoniuk|PhD student (soft robotics)}}&lt;br /&gt;
{{TeamMember|Kadriannvaldur|Kadri-Ann Valdur|PhD student (bioinspired soft robotics)}}&lt;br /&gt;
{{TeamMember|Jkalde|Jaanus Kalde|PhD student (distributed antennas)}}&lt;br /&gt;
{{TeamMember|Juri.volodin|Juri Volodin|PhD student (electrochemical 3D printing)}}&lt;br /&gt;
{{TeamMember|Siimkoort|Siim Koor|PhD student (biomaterials 3D printing)}}&lt;br /&gt;
{{TeamMember|Sandra|Sandra Schumann|PhD student (robotics education)}}&lt;br /&gt;
{{TeamMember|Gryogor|Igor Rybalskii|PhD student (human-robot collaboration and augmented reality)}}&lt;br /&gt;
{{TeamMember|not-yet|Agnes Luhtaru|PhD student (multimodal human-robot interaction)}}&lt;br /&gt;
{{TeamMember|Farnaz|Farnaz Baksh|PhD student (social robotics)}}&lt;br /&gt;
{{TeamMember|Liis.tiisvelt|Liis Tiisvelt|PhD student (materials)}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Students==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|markus|Markus Loide|student}}&lt;br /&gt;
{{TeamMember|Liivak|Martin Liivak|student (FEM simulations of 3D-MB's)}}&lt;br /&gt;
{{TeamMember|Priit.poldmaa|Priit Põldmaa|student}}&lt;br /&gt;
{{TeamMember|raunoumborg|Rauno Umborg|student (computer engineering)}}&lt;br /&gt;
{{TeamMember|Kaarelsiimut|Kaarel Siimut|student (aerated concrete)}}&lt;br /&gt;
{{TeamMember|Ingmar.laan|Ingmar Laan|student (ionic polymer actuators)}}&lt;br /&gt;
{{TeamMember|Johannes.muru|Johannes Muru|student}}&lt;br /&gt;
{{TeamMember|Hermanratas|Herman Klas Ratas|student}}&lt;br /&gt;
{{TeamMember|Ats.aasmaa|Ats Aasmaa|student (modelling of microbatteries)}}&lt;br /&gt;
{{TeamMember|Phuong.nguyen|Phuong Nguyen|student (FEM simulations)}}&lt;br /&gt;
{{TeamMember|Magnus.kaldjarv|Magnus Kaldjärv|student (soft robotics)}}&lt;br /&gt;
{{TeamMember|Mkuuts|Mona Küüts|student (soft robotics)}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Colleagues==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Rosin|Margus Rosin|lecturer (FPGA)}}&lt;br /&gt;
{{TeamMember|Ramon.rantsus|Ramon Rantsus|educational robotics}}&lt;br /&gt;
{{TeamMember|Iman.dadras|Iman Dadras| (Microfabrication)}}&lt;br /&gt;
{{TeamMember|Fatemeh.rastgar|Fatemeh Rastgar|(Robotics)}}&lt;br /&gt;
{{TeamMember|Pille|Pille Rinne| }}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Alvo</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=User:Ingmar.laan&amp;diff=40450</id>
		<title>User:Ingmar.laan</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=User:Ingmar.laan&amp;diff=40450"/>
		<updated>2024-11-23T21:22:29Z</updated>

		<summary type="html">&lt;p&gt;Alvo: Alvo moved page User:Ingmar.laan to User:Test33: Automatically moved page while merging the account &amp;quot;Ingmar.laan&amp;quot; to &amp;quot;Test33&amp;quot;&lt;/p&gt;
