<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ims.ut.ee/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Aks1812</id>
	<title>Intelligent Materials and Systems Lab - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://ims.ut.ee/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Aks1812"/>
	<link rel="alternate" type="text/html" href="https://ims.ut.ee/Special:Contributions/Aks1812"/>
	<updated>2026-04-05T21:17:04Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://ims.ut.ee/index.php?title=Collaborative_Robotics_and_Robotic_Computing&amp;diff=25274</id>
		<title>Collaborative Robotics and Robotic Computing</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=Collaborative_Robotics_and_Robotic_Computing&amp;diff=25274"/>
		<updated>2020-11-09T12:36:49Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==  Goal and motivation for Collaborative Robotics and Robotics Computing Group ==&lt;br /&gt;
Our main goal is to perform research in algorithmic and applied aspects of robotics (motion planning, control and state estimation) and machine learning as applied to robotic problems for a wide set of applications ranging from human-robot collaboration, robotic manipulation to autonomous driving.&lt;br /&gt;
&lt;br /&gt;
Our group consistently publishes in flagship conferences like ICRA, IROS, CDC, ACC, ECC and jorunals like Transactions on Control System Technology, Robotics and Automation Letters, Autonomous Robots etc.&lt;br /&gt;
&lt;br /&gt;
==  PI ==&lt;br /&gt;
&lt;br /&gt;
Arun Kumar Singh, Assoc. Professor&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==  Research Areas ==&lt;br /&gt;
&lt;br /&gt;
Optimization algorithms for motion planning, control and learning.&lt;br /&gt;
&lt;br /&gt;
Planning and Control under uncertainty.&lt;br /&gt;
&lt;br /&gt;
Machine learning based Control in safety critical applications: &lt;br /&gt;
&lt;br /&gt;
Human-Robot Collaboration.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==  Link to Full Group Description ==&lt;br /&gt;
&lt;br /&gt;
https://sisu.ut.ee/collabrobotics/home-0&lt;/div&gt;</summary>
		<author><name>Aks1812</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=Collaborative_Robotics_and_Robotic_Computing&amp;diff=25273</id>
		<title>Collaborative Robotics and Robotic Computing</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=Collaborative_Robotics_and_Robotic_Computing&amp;diff=25273"/>
		<updated>2020-11-09T12:36:25Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==  Goal and motivation for Collaborative Robotics and Robotics Computing Group ==&lt;br /&gt;
Our main goal is to perform research in algorithmic and applied aspects of robotics (motion planning, control and state estimation) and machine learning as applied to robotic problems for a wide set of applications ranging from human-robot collaboration, robotic manipulation to autonomous driving.&lt;br /&gt;
&lt;br /&gt;
Our group consistently publishes in flagship conferences like ICRA, IROS, CDC, ACC, ECC and jorunals like Transactions on Control System Technology, Robotics and Automation Letters, Autonomous Robots etc.&lt;br /&gt;
&lt;br /&gt;
==  PI ==&lt;br /&gt;
&lt;br /&gt;
Arun Kumar Singh, Assoc. Professor&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==  Research Areas ==&lt;br /&gt;
&lt;br /&gt;
Optimization algorithms for motion planning, control and learning.&lt;br /&gt;
&lt;br /&gt;
Planning and Control under uncertainty.&lt;br /&gt;
&lt;br /&gt;
Learning with &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==  Link to Full Group Description ==&lt;br /&gt;
&lt;br /&gt;
https://sisu.ut.ee/collabrobotics/home-0&lt;/div&gt;</summary>
		<author><name>Aks1812</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=Collaborative_Robotics_and_Robotic_Computing&amp;diff=25272</id>
		<title>Collaborative Robotics and Robotic Computing</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=Collaborative_Robotics_and_Robotic_Computing&amp;diff=25272"/>
		<updated>2020-11-09T12:31:02Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==  Goal and motivation for Collaborative Robotics and Robotics Computing Group ==&lt;br /&gt;
Our main goal is to perform research in algorithmic and applied aspects of robotics (motion planning, control and state estimation) and machine learning as applied to robotic problems for a wide set of applications ranging from human-robot collaboration, robotic manipulation to autonomous driving.&lt;br /&gt;
&lt;br /&gt;
Our group consistently publishes in flagship conferences like ICRA, IROS, CDC, ACC, ECC and jorunals like Transactions on Control System Technology, Robotics and Automation Letters, Autonomous Robots etc.&lt;br /&gt;
&lt;br /&gt;
==  PI ==&lt;br /&gt;
&lt;br /&gt;
Arun Kumar Singh, Assoc. Professor&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==  Link to Full Group Description ==&lt;br /&gt;
&lt;br /&gt;
https://sisu.ut.ee/collabrobotics/home-0&lt;/div&gt;</summary>
		<author><name>Aks1812</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=Collaborative_Robotics_and_Robotic_Computing&amp;diff=25271</id>
		<title>Collaborative Robotics and Robotic Computing</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=Collaborative_Robotics_and_Robotic_Computing&amp;diff=25271"/>
		<updated>2020-11-09T12:28:02Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: /* Goal and motivation for Collaborative Robotics and Robotics Computing Group */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==  Goal and motivation for Collaborative Robotics and Robotics Computing Group ==&lt;br /&gt;
Our main goal is to perform research in algorithmic and applied aspects of robotics (motion planning, control and state estimation) and machine learning as applied to robotic problems for a wide set of applications ranging from human-robot collaboration, robotic manipulation to autonomous driving.&lt;br /&gt;
&lt;br /&gt;
==  PI ==&lt;br /&gt;
&lt;br /&gt;
Arun Kumar Singh, Assoc. Professor&lt;/div&gt;</summary>
		<author><name>Aks1812</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=Collaborative_Robotics_and_Robotic_Computing&amp;diff=25270</id>
		<title>Collaborative Robotics and Robotic Computing</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=Collaborative_Robotics_and_Robotic_Computing&amp;diff=25270"/>
		<updated>2020-11-09T12:26:34Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: /* Goal and motivation for robotics at IMS Lab */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==  Goal and motivation for Collaborative Robotics and Robotics Computing Group ==&lt;br /&gt;
Our main goal is to perform research in algorithmic and applied aspects of robotics (motion planning, control and state estimation) and machine learning as applied to robotic problems for a wide set of applications ranging from human-robot collaboration, robotic manipulation to autonomous driving.&lt;/div&gt;</summary>
		<author><name>Aks1812</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=Collaborative_Robotics_and_Robotic_Computing&amp;diff=25269</id>
		<title>Collaborative Robotics and Robotic Computing</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=Collaborative_Robotics_and_Robotic_Computing&amp;diff=25269"/>
		<updated>2020-11-09T12:26:12Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: Created page with &amp;quot;==  Goal and motivation for robotics at IMS Lab == Our main goal is to perform research in algorithmic and applied aspects of robotics (motion planning, control and state esti...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==  Goal and motivation for robotics at IMS Lab ==&lt;br /&gt;
Our main goal is to perform research in algorithmic and applied aspects of robotics (motion planning, control and state estimation) and machine learning as applied to robotic problems for a wide set of applications ranging from human-robot collaboration, robotic manipulation to autonomous driving.&lt;/div&gt;</summary>
		<author><name>Aks1812</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=Intelligent_Materials%2BSystems&amp;diff=25268</id>
		<title>Intelligent Materials+Systems</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=Intelligent_Materials%2BSystems&amp;diff=25268"/>
		<updated>2020-11-09T12:24:27Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The interdisciplinary research group established in 2003 in University of Tartu, Institute of Technology.&lt;br /&gt;
&lt;br /&gt;
{{ResearchGroups|&lt;br /&gt;
{{ResearchGroupCard | name=Bioengineering | link=Bioengineering}}&lt;br /&gt;
{{ResearchGroupCard | name=Materials | link=Materials}}&lt;br /&gt;
{{ResearchGroupCard | name=Computational Materials | link=Computational Materials}}&lt;br /&gt;
{{ResearchGroupCard | name=Robotics | link=Robotics}}&lt;br /&gt;
{{ResearchGroupCard | name=Soft Robotics | link=Soft_Robotics}}&lt;br /&gt;
{{ResearchGroupCard | name=Ionic Liquids | link=Ionic_Liquids}}&lt;br /&gt;
{{ResearchGroupCard | name=Mixed Signal Microelectronics | link=Mixed Signal Microelectronics}}&lt;br /&gt;
{{ResearchGroupCard | name=Collaborative Robotics and Robotic Computing | link= Collaborative Robotics and Robotic Computing}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{banner | '19/20 Theses Topics | link=:Category:Theses Topics }}&lt;/div&gt;</summary>
		<author><name>Aks1812</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=Intelligent_Materials%2BSystems&amp;diff=25267</id>
		<title>Intelligent Materials+Systems</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=Intelligent_Materials%2BSystems&amp;diff=25267"/>
		<updated>2020-11-09T12:23:51Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The interdisciplinary research group established in 2003 in University of Tartu, Institute of Technology.&lt;br /&gt;
&lt;br /&gt;
{{ResearchGroups|&lt;br /&gt;
{{ResearchGroupCard | name=Bioengineering | link=Bioengineering}}&lt;br /&gt;
{{ResearchGroupCard | name=Materials | link=Materials}}&lt;br /&gt;
{{ResearchGroupCard | name=Computational Materials | link=Computational Materials}}&lt;br /&gt;
{{ResearchGroupCard | name=Robotics | link=Robotics}}&lt;br /&gt;
{{ResearchGroupCard | name=Soft Robotics | link=Soft_Robotics}}&lt;br /&gt;
{{ResearchGroupCard | name=Ionic Liquids | link=Ionic_Liquids}}&lt;br /&gt;
{{ResearchGroupCard | name=Mixed Signal Microelectronics | link=Mixed Signal Microelectronics}}&lt;br /&gt;
{{ResearchGroupCard | name=Robotics | link=Collaborative Robotics and Robotic Computing}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{banner | '19/20 Theses Topics | link=:Category:Theses Topics }}&lt;/div&gt;</summary>
		<author><name>Aks1812</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=User:Aks1812&amp;diff=19158</id>
		<title>User:Aks1812</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=User:Aks1812&amp;diff=19158"/>
		<updated>2019-02-04T11:57:15Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: /* Arun Kumar Singh */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
==Arun Kumar Singh==&lt;br /&gt;
&lt;br /&gt;
[[Category:IMS-robotics]]&lt;br /&gt;
[[Image:Pic_website.jpg|400px]]&lt;br /&gt;
Google Scholar&lt;br /&gt;
[https://scholar.google.com/citations?user=0zgDoIEAAAAJ]&lt;br /&gt;
&lt;br /&gt;
Email: arun.singh@ut.ee, aks1812@gmail.com&lt;br /&gt;
&lt;br /&gt;
Research Interests: Motion planning and control, mathematical optimization, deep learning&lt;br /&gt;
&lt;br /&gt;
Current Research Tracks: Motion planning under uncertainty, Autonomous Driving, Trajectory optimization for Manipulation problems, Shared Control, Multi-Robot Coordination&lt;/div&gt;</summary>
		<author><name>Aks1812</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=User:Aks1812&amp;diff=19157</id>
		<title>User:Aks1812</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=User:Aks1812&amp;diff=19157"/>
		<updated>2019-02-04T11:55:42Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: /* Arun Kumar Singh */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
==Arun Kumar Singh==&lt;br /&gt;
&lt;br /&gt;
[[Category:IMS-robotics]]&lt;br /&gt;
[[Image:Pic_website.jpg|400px]]&lt;br /&gt;
&lt;br /&gt;
[https://scholar.google.com/citations?user=0zgDoIEAAAAJ]&lt;br /&gt;
&lt;br /&gt;
Email: arun.singh@ut.ee, aks1812@gmail.com&lt;br /&gt;
&lt;br /&gt;
Research Interests: Motion planning and control, mathematical optimization, deep learning&lt;br /&gt;
&lt;br /&gt;
Current Research Tracks: Motion planning under uncertainty, Autonomous Driving, Trajectory optimization for Manipulation problems, Shared Control, Multi-Robot Coordination&lt;/div&gt;</summary>
		<author><name>Aks1812</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=User:Aks1812&amp;diff=19091</id>
		<title>User:Aks1812</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=User:Aks1812&amp;diff=19091"/>
		<updated>2019-01-17T11:57:16Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: /* Arun Kumar Singh */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
==Arun Kumar Singh==&lt;br /&gt;
&lt;br /&gt;
[[Category:IMS-robotics]]&lt;br /&gt;
[[Image:Pic_website.jpg|400px]]&lt;br /&gt;
&lt;br /&gt;
[https://scholar.google.fi/citations?user=0zgDoIEAAAAJ&amp;amp;hl=sv Google Scholar]&lt;br /&gt;
Email: arun.singh@ut.ee, aks1812@gmail.com&lt;br /&gt;
&lt;br /&gt;
Research Interests: Motion planning and control, mathematical optimization, deep learning&lt;br /&gt;
&lt;br /&gt;
Current Research Tracks: Motion planning under uncertainty, Autonomous Driving, Trajectory optimization for Manipulation problems, Shared Control, Multi-Robot Coordination&lt;/div&gt;</summary>
		<author><name>Aks1812</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=User:Aks1812&amp;diff=19090</id>
		<title>User:Aks1812</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=User:Aks1812&amp;diff=19090"/>
		<updated>2019-01-17T11:52:35Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
==Arun Kumar Singh==&lt;br /&gt;
&lt;br /&gt;
[[Image:Pic_website.jpg|400px]]&lt;br /&gt;
&lt;br /&gt;
[https://scholar.google.fi/citations?user=0zgDoIEAAAAJ&amp;amp;hl=sv Google Scholar]&lt;br /&gt;
Email: arun.singh@ut.ee, aks1812@gmail.com&lt;br /&gt;
&lt;br /&gt;
Research Interests: Motion planning and control, mathematical optimization, deep learning&lt;br /&gt;
&lt;br /&gt;
Current Research Tracks: Motion planning under uncertainty, Autonomous Driving, Trajectory optimization for Manipulation problems, Shared Control, Multi-Robot Coordination&lt;/div&gt;</summary>
		<author><name>Aks1812</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=People&amp;diff=19089</id>
		<title>People</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=People&amp;diff=19089"/>
		<updated>2019-01-17T11:51:35Z</updated>

		<summary type="html">&lt;p&gt;Aks1812: /* Staff */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==Staff==&lt;br /&gt;
* [[File:Alvo Facebook.JPG|40px|link=User:Alvo|Alvo Aabloo]] [[User:Alvo|Alvo Aabloo]], professor, head of the lab (polymer materials) &lt;br /&gt;
* [[File:Karl.jpg|40px|link=User:Karl|Karl Kruusamäe]] [[User:Karl|Karl Kruusamäe]], associate professor (robotics)&lt;br /&gt;
&amp;lt;!--* [[File:TrumpPunn2.JPG|40px|link=User:Punn|Andres Punning]] [[User:Punn|Andres Punning]], senior researcher (ionic and dielectric electroactive polymer actuators and sensors)--&amp;gt;&lt;br /&gt;
* [[File:Indrek.jpg|40px|link=User:Indrekm|Indrek Must]] [[User:Indrekm|Indrek Must]], associate professor (soft robotics)&lt;br /&gt;
* [[File:Pic website.jpg|40px|link=User:Aks1812|Arun Kumar Singh]] [[User:Aks1812|Arun Kumar Singh]], associate professor (collaborative robotics)&lt;br /&gt;
* [[File:Tarmo.jpg|40px|link=User:Tarmo|Tarmo Tamm]] [[User:Tarmo|Tarmo Tamm]], senior researcher (materials chemistry, polymer materials)&lt;br /&gt;
* [[File:Vahur.jpg|40px|link=User:Vahur|Vahur Zadin]] [[User:Vahur|Vahur Zadin]], senior researcher (finite element modelling, molecular dynamics, high electric fields, CERN)&lt;br /&gt;
&lt;br /&gt;
* [[File:HeikiKasemagi-0180x0240.jpg|40px|link=User:Heiki|Heiki Kasemägi]] [[User:Heiki|Heiki Kasemägi]], senior researcher (ion-conducting polymer, computer simulations) &amp;amp; Computer engineering study programme manager&lt;br /&gt;
* [[File:Kaija.jpg|40px|link=User:Gajanee|Kaija Põhako-Esko]] [[User:Gajanee|Kaija Põhako-Esko]], researcher, Marie Skłodowska-Curie fellow (chemistry, organic synthesis, ionic liquids)&lt;br /&gt;
* [[File:Pilt11.jpg|40px|link=User:Urmas|Urmas Johanson]] [[User:Urmas|Urmas Johanson]], researcher (electrochemistry)&lt;br /&gt;
* [[File:Annaliisa.jpg|40px|link=User:Annaliisa|Anna-Liisa Peikolainen]] [[User:Annaliisa|Anna-Liisa Peikolainen]], researcher (carbon materials, chemistry)&lt;br /&gt;
* [[File:Janno.jpg|40px|link=User:Janno|Janno Torop]] [[User:Janno|Janno Torop]], researcher (flow cell supercaps, carbon materials)&lt;br /&gt;
* [[File:SBanerji.jpg|40px|link=User:Saoni|Saoni Banerji]] [[User:Saoni|Saoni Banerji]], post-doc researcher (CMOS MEMS sensors)&lt;br /&gt;
* [[File:Artur Facebook.jpg|40px|link=User:Artur|Artur Abels]] [[User:Artur|Artur Abels]], teaching assistant (digital electronics)&lt;br /&gt;
* [[File:Roman Facebook.jpg|40px|link=User:Roman|Roman Leinus]] [[User:Roman|Roman Leinus]], engineer (robotics)&lt;br /&gt;
* [[File:Teet.jpg|40px|link=User:Teet|Teet Tilk]] [[User:Teet|Teet Tilk]], engineer (electronics)&lt;br /&gt;
* [[File:tauri.jpg|40px|link=User:Tauri|Tauri Tätte]] [[User:Tauri|Tauri Tätte]], engineer (robotics)&lt;br /&gt;
* [[File:Ramon.jpg|40px|link=User:Ramon.rantsus|Ramon Rantsus]] [[User:Ramon.rantsus|Ramon Rantsus]], educational robotics project manager (education)&lt;br /&gt;
* [[File:Mariana Raudsepp.jpg|40px|link=User:Mariana|Mariana Raudsepp]] [[User:Mariana|Mariana Raudsepp]], assistant&lt;br /&gt;
* [[File:P1010252-1.jpg|40px|link=User:Kadri.tonnisson|Kadri Tõnnisson ]] [[User:Kadri.tonnisson|Kadri Tõnnisson ]], project manager&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--&lt;br /&gt;
* [[File:Laivi (2).JPG|40px|link=User:Laivi|Laivi Karu]] [[User:Laivi|Laivi Karu]], assistant&lt;br /&gt;
* [[File:Priit-kull.jpg|40px|link=User:Kullprii|Priit Kull]] [[User:Kullprii|Priit Kull]], engineering project manager (robotics)&lt;br /&gt;
* [[File:Kaupo Facebook.jpg|40px|link=User:Kaupo|Kaupo Karja]] [[User:Kaupo|Kaupo Karja]], engineer (mechanics)&lt;br /&gt;
* [[File:Helina.jpg|40px|link=User:Helina|Helina Kitsing]] [[User:Helina|Helina Kitsing]], project manager (robotics)&lt;br /&gt;
* [[File:Renno Facebook.jpg|40px|link=User:Renno|Renno Rehtla]] [[User:Renno|Renno Rehtla]], engineer (robotics)&lt;br /&gt;
* [[File:NoNameM.PNG|40px|link=User:kulper|Koit Kulper]] [[User:kulper|Koit Kulper]], engineer (robotics&lt;br /&gt;
* [[File:Aarne.jpg|40px|link=User:aarne.leisalu|Aarne Leisalu]] [[User:aarne.leisalu|Aarne Leisalu]], Development Consultant (computational methods)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:Indrek.Ardel|Indrek Ardel]] [[User:Indrek.Ardel|Indrek Ardel]], software developer&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Ph.D. students==&lt;br /&gt;
* [[File:Inga.jpg|40px|link=User:Grecebo|Inga Põldsalu]] [[User:Grecebo|Inga Põldsalu]], Ph.D student (microfabrication, EAP); supervisor: A.-L. Peikolainen&lt;br /&gt;
* [[File:Arko.jpeg|40px|link=User:Arko|Arko Kesküla]] [[User:Arko|Arko Kesküla]], Ph.D. student (ionic liquid polymerization); supervisors: A.-L. Peikolainen, U. Mäeorg&lt;br /&gt;
* [[File:Simon.jpg|40px|link=User:simvig|Simon Vigonski]] [[User:simvig|Simon Vigonski]], Ph.D. student (modelling materials in high electromagnetic fields)&lt;br /&gt;
* [[File:Kaur_Leemets.JPG|40px|link=User:kaur|Kaur Leemets]] [[User:kaur|Kaur Leemets]], Ph.D. student (printable sensors)&lt;br /&gt;
* [[File:Priit.png|40px|link=User:Priit|Priit Priimägi]] [[User:Priit|Priit Priimägi]], Ph.D. student (modelling of microbatteries)&lt;br /&gt;
&amp;lt;!--* [[File:Morteza_Daneshmand.jpg|40px|link=User:Morteza.Daneshmand|Morteza Daneshmand]] [[User:Morteza.Daneshmand|Morteza Daneshmand]], Ph.D. student (3D visualization and modeling of human body, shared supervising with iCV)&lt;br /&gt;
* [[File:tianbao.jpg|40px|link=User:tianbao|Tianbao Zhang]] [[User:tianbao|Tianbao Zhang]], PhD student&lt;br /&gt;
* [[File:MG 5536.JPG|40px|link=User:kadianne|Kadi-Anne Küppar]] [[User:kadianne|Kadi-Anne Küppar]], PhD student--&amp;gt;&lt;br /&gt;
* [[File:Zpic.jpg|40px|link=User:Zane|Zane Zondaka]] [[User:Zane|Zane Zondaka]], Ph. D. student (Conductive polymers carbon composites)&lt;br /&gt;
* [[File:sunjai.jpg|40px|link=User:Sunjainakshatharan|Sunjai Nakshatharan]] [[User:Sunjainakshatharan|Sunjai Nakshatharan]], Ph. D. student (Modelling and Control of Ionic Polymer Actuators)&lt;br /&gt;
* [[File:RobertValner.jpg|40px|link=User:Robertvalner|Robert Valner]] [[User:Robertvalner|Robert Valner]], PhD student (robotics)&lt;br /&gt;
* [[File:12063661 831945516922157 5329512177146545773 n.jpg|40px|link=User:Kivilo|Alo Kivilo]] [[User:Kivilo|Alo Kivilo]], PhD student (Conducting polymers)&lt;br /&gt;
* [[File:Picture1.jpg|40px|link=User:faiza|Faiza Summer]] [[User:faiza|Faiza Summer]], PhD student (Flow-capacitor)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:Pille|Pille Rinne]] [[User:Pille|Pille Rinne]], PhD student&lt;br /&gt;
* [[File:IMG 20140104 200717.jpg|40px|link=User:madis.harjo|Madis Harjo]] [[User:madis.harjo|Madis Harjo]], PhD student (nanocarbon composites)&lt;br /&gt;
* [[File:10489814 810587632339074 2654107283309200216 n.jpg|40px|link=User:Fred|Fred Elhi]] [[User:Fred|Fred Elhi]], PhD student (microfabrication, EAP)&lt;br /&gt;
*[[File:DSC 0933.jpg|40px|link=User:hans_priks|Hans Priks]] [[User:hans_priks|Hans Priks]], PhD student (conducting polymers)&lt;br /&gt;
* [[File:kristiankuppart.jpg|40px|link=User:Kristiankuppart|Kristian Kuppart]] [[User:Kristiankuppart|Kristian Kuppart]], PhD student (MD in high electric fields)&lt;br /&gt;
* [[File:WIN_20170916_131908.JPG|40px|link=User:karlkaru|Karl Karu]] [[User:karlkaru|Karl Karu]], PhD student&lt;br /&gt;
* [[File:A.Sooryanarain.jpg|40px|link=User:aru.arvndn|Aravindan Sooryanarain]] [[User:Aru.arvndn|Aravindan Sooryanarain]], PhD student (robot manipulators)&lt;br /&gt;
* [[File:IMG_20180717_083007_081.jpg|40px|link=User:Helena.nulk|Helena Nulk]] [[User:Helena.nulk|Helena Nulk]], PhD student (collaborative robotics)&lt;br /&gt;
&lt;br /&gt;
==Students==&lt;br /&gt;
*[[File:Georg.jpg|40px|link=User:georgniit|Georg Niit]] [[User:georgniit|Georg Niit]], student&lt;br /&gt;
* [[File:Markus.jpg|40px|link=User:markus|Markus Loide]] [[User:markus|Markus Loide]], student&lt;br /&gt;
* [[File:3344.png|40px|link=User:aare|Robert Aare]] [[User:aare|Robert Aare]], student (FEM simulations, TTM)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:Liivak|Martin Liivak]] [[User:Liivak|Martin Liivak]], student (FEM simulations of 3D-MB's)&lt;br /&gt;
* [[File:HeikkiS.jpg|40px|link=User:heikki.saul|Heikki Saul]] [[User:heikki.saul|Heikki Saul]], student&lt;br /&gt;
* [[File:Priit.JPG|40px|link=User:Priit.poldmaa|Priit Põldmaa]] [[User:Priit.poldmaa|Priit Põldmaa]], student&lt;br /&gt;
* [[File:Pp.jpg|40px|link=User:Asif|Asif Sattar]] [[User:Asif|Asif Sattar]], student (robotics, mobile systems)&lt;br /&gt;
* [[File:ps.jpg|40px|link=User:Pavel92|Pavel Šumejko]] [[User:Pavel92|Pavel Šumejko]], student (robotics)&lt;br /&gt;
* [[File:Renno Raudmae profile.jpg|40px|link=User:Rennoraudmae|Renno Raudmäe]] [[User:Rennoraudmae|Renno Raudmäe]], student (robotics)&lt;br /&gt;
* [[File:Ivan.jpg|40px|link=User:Ivan91|Ivan Iushchenko]] [[User:Ivan91|Ivan Iushchenko]], student (robotics, human-robot interaction)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:Martinmaidla|Martin Maidla]] [[User:Martinmaidla|Martin Maidla]], student (educational robotics)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:Allaje|Kristo Allaje]] [[User:Allaje|Kristo Allaje]], student (robotics, human-robot interaction)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:raunoumborg|Rauno Umborg]] [[User:raunoumborg|Rauno Umborg]], student (computer engineering)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:mkorv|Mattias Kõrv]] [[User:mkorv|Mattias Kõrv]], student (computer engineering)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:mariokool|Mario Kool]] [[User:mariokool|Mario Kool]], student (computer engineering)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:kertmannik|Kert Männik]] [[User:kertmannik|Kert Männik]], student (computer engineering)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:Ahmedhelmi|Ahmed Helmi]] [[User:Ahmedhelmi|Ahmed Helmi]], student (service robotics)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:Kaarelsiimut|Kaarel Siimut]] [[User:Kaarelsiimut|Kaarel Siimut]], student (aerated concrete)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:Ingmar.laan|Ingmar Laan]] [[User:Ingmar.laan|Ingmar Laan]], student (Ionic Polymer Actuators)&lt;br /&gt;
